
National Rugby LeagueAustralia
Games355Home W212Draws2Away W141
251 primary · 104 support · 30 Aug 2003 – 22 Mar 2020
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 2 | 2 | 0 | 57.5 | 12.5 |
| 2019 | 22 | 10 | 0 | 12 | 16 | 6 | 42.0 | 14.9 |
| 2018 | 24 | 12 | 0 | 12 | 20 | 4 | 40.9 | 10.1 |
| 2017 | 28 | 16 | 0 | 12 | 20 | 8 | 36.9 | 12.9 |
| 2016 | 27 | 18 | 0 | 9 | 15 | 12 | 40.6 | 12.9 |
| 2015 | 32 | 16 | 0 | 16 | 27 | 5 | 42.7 | 16.3 |
| 2014 | 28 | 16 | 0 | 12 | 20 | 8 | 43.3 | 18.1 |
| 2013 | 22 | 18 | 0 | 4 | 13 | 9 | 38.1 | 12.8 |
| 2012 | 23 | 14 | 0 | 9 | 10 | 13 | 44.6 | 15.6 |
| 2011 | 25 | 15 | 0 | 10 | 10 | 15 | 37.2 | 14.2 |
| 2010 | 34 | 22 | 0 | 12 | 22 | 12 | 42.5 | 13.1 |
| 2009 | 32 | 20 | 1 | 11 | 22 | 10 | 42.6 | 17.3 |
| 2008 | 20 | 12 | 1 | 7 | 20 | 0 | 44.0 | 17.8 |
| 2007 | 20 | 12 | 0 | 8 | 20 | 0 | 44.1 | 19.3 |
| 2006 | 16 | 11 | 0 | 5 | 16 | 0 | 44.3 | 14.8 |
| 2005 | 2 | 0 | 0 | 2 | 1 | 1 | 54.0 | 26.0 |
| 2004 | 4 | 4 | 0 | 0 | 4 | 0 | 50.0 | 14.0 |
| 2003 | 1 | 0 | 0 | 1 | 0 | 1 | 88.0 | 20.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2020 | National Rugby League | 2 | 0 | 0 | 2 | 2 | 0 | View |
| 2019 | National Rugby League | 22 | 10 | 0 | 12 | 16 | 6 | View |
| 2018 | National Rugby League | 24 | 12 | 0 | 12 | 20 | 4 | View |
| 2017 | National Rugby League | 28 | 16 | 0 | 12 | 20 | 8 | View |
| 2016 | National Rugby League | 27 | 18 | 0 | 9 | 15 | 12 | View |
| 2015 | National Rugby League | 32 | 16 | 0 | 16 | 27 | 5 | View |
| 2014 | National Rugby League | 28 | 16 | 0 | 12 | 20 | 8 | View |
| 2013 | National Rugby League | 22 | 18 | 0 | 4 | 13 | 9 | View |
| 2012 | National Rugby League | 23 | 14 | 0 | 9 | 10 | 13 | View |
| 2011 | National Rugby League | 25 | 15 | 0 | 10 | 10 | 15 | View |
| 2010 | National Rugby League | 34 | 22 | 0 | 12 | 22 | 12 | View |
| 2009 | National Rugby League | 32 | 20 | 1 | 11 | 22 | 10 | View |
| 2008 | National Rugby League | 13 | 8 | 1 | 4 | 13 | 0 | View |
| 2008 | NRL Under 20's | 7 | 4 | 0 | 3 | 7 | 0 | View |
| 2007 | National Rugby League | 20 | 12 | 0 | 8 | 20 | 0 | View |
| 2006 | National Rugby League | 16 | 11 | 0 | 5 | 16 | 0 | View |
| 2005 | National Rugby League | 2 | 0 | 0 | 2 | 1 | 1 | View |
| 2004 | National Rugby League | 4 | 4 | 0 | 0 | 4 | 0 | View |
| 2003 | National Rugby League | 1 | 0 | 0 | 1 | 0 | 1 | View |

251 primary · 104 support · 30 Aug 2003 – 22 Mar 2020

7 primary · 0 support · 18 Apr 2008 – 07 Sep 2008
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2020 | Referee 1 | 2 | 0 | 0 | 2 | 57.5 |
| 2019 | Referee 1 | 16 | 7 | 0 | 9 | 41.1 |
| 2019 | Referee 2 | 6 | 3 | 0 | 3 | 44.2 |
| 2018 | Referee 1 | 20 | 11 | 0 | 9 | 44.0 |
| 2018 | Referee 2 | 4 | 1 | 0 | 3 | 25.8 |
| 2017 | Referee 1 | 20 | 13 | 0 | 7 | 35.5 |
| 2017 | Referee 2 | 8 | 3 | 0 | 5 | 40.4 |
| 2016 | Referee 1 | 15 | 13 | 0 | 2 | 38.3 |
| 2016 | Referee 2 | 12 | 5 | 0 | 7 | 43.5 |
| 2015 | Referee 1 | 27 | 13 | 0 | 14 | 43.3 |
| 2015 | Referee 2 | 5 | 3 | 0 | 2 | 39.6 |
| 2014 | Referee 1 | 20 | 12 | 0 | 8 | 44.8 |
| 2014 | Referee 2 | 8 | 4 | 0 | 4 | 39.5 |
| 2013 | Referee 1 | 13 | 12 | 0 | 1 | 38.4 |
| 2013 | Referee 2 | 9 | 6 | 0 | 3 | 37.7 |
| 2012 | Referee 1 | 10 | 5 | 0 | 5 | 45.4 |
| 2012 | Referee 2 | 13 | 9 | 0 | 4 | 43.9 |
| 2011 | Referee 1 | 10 | 4 | 0 | 6 | 35.8 |
| 2011 | Referee 2 | 15 | 11 | 0 | 4 | 38.1 |
| 2010 | Referee 1 | 22 | 15 | 0 | 7 | 46.8 |
| 2010 | Referee 2 | 12 | 7 | 0 | 5 | 34.7 |
| 2009 | Referee 1 | 22 | 15 | 1 | 6 | 44.2 |
| 2009 | Referee 2 | 10 | 5 | 0 | 5 | 39.1 |
| 2008 | Referee 1 | 20 | 12 | 1 | 7 | 44.0 |
| 2007 | Referee 1 | 20 | 12 | 0 | 8 | 44.1 |
| 2006 | Referee 1 | 16 | 11 | 0 | 5 | 44.3 |
| 2005 | Referee 1 | 1 | 0 | 0 | 1 | 50.0 |
| 2005 | Referee 2 | 1 | 0 | 0 | 1 | 58.0 |
| 2004 | Referee 1 | 4 | 4 | 0 | 0 | 50.0 |
| 2003 | Referee 2 | 1 | 0 | 0 | 1 | 88.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 5 | 0 | 2 | 1 | 6 |
| National Rugby League | Prelim Final | 2 | 1 | 0 | 1 | 1 | 1 |
| National Rugby League | Semi Final | 2 | 2 | 0 | 0 | 1 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 1 | 0 |