
National Rugby LeagueAustralia
Games33Home W22Draws2Away W9
33 primary · 0 support · 08 May 1966 – 16 May 1971
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1971 | 8 | 5 | 1 | 2 | 8 | 0 | 35.8 | 11.8 |
| 1970 | 2 | 1 | 0 | 1 | 2 | 0 | 38.5 | 25.5 |
| 1969 | 5 | 3 | 0 | 2 | 5 | 0 | 36.0 | 17.6 |
| 1968 | 9 | 5 | 1 | 3 | 9 | 0 | 32.7 | 12.0 |
| 1966 | 9 | 8 | 0 | 1 | 9 | 0 | 26.2 | 8.2 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1971 | National Rugby League | 8 | 5 | 1 | 2 | 8 | 0 | View |
| 1970 | National Rugby League | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 1969 | National Rugby League | 5 | 3 | 0 | 2 | 5 | 0 | View |
| 1968 | National Rugby League | 9 | 5 | 1 | 3 | 9 | 0 | View |
| 1966 | National Rugby League | 9 | 8 | 0 | 1 | 9 | 0 | View |

33 primary · 0 support · 08 May 1966 – 16 May 1971
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1971 | Referee 1 | 8 | 5 | 1 | 2 | 35.8 |
| 1970 | Referee 1 | 2 | 1 | 0 | 1 | 38.5 |
| 1969 | Referee 1 | 5 | 3 | 0 | 2 | 36.0 |
| 1968 | Referee 1 | 9 | 5 | 1 | 3 | 32.7 |
| 1966 | Referee 1 | 9 | 8 | 0 | 1 | 26.2 |