
National Rugby LeagueAustralia
Games32Home W20Draws1Away W11
31 primary · 1 support · 07 Jun 1970 – 06 Jul 1975
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1975 | 6 | 5 | 0 | 1 | 5 | 1 | 28.7 | 5.3 |
| 1973 | 4 | 2 | 0 | 2 | 4 | 0 | 34.0 | 9.5 |
| 1972 | 7 | 2 | 1 | 4 | 7 | 0 | 37.7 | 12.3 |
| 1971 | 14 | 10 | 0 | 4 | 14 | 0 | 29.4 | 8.9 |
| 1970 | 1 | 1 | 0 | 0 | 1 | 0 | 27.0 | 9.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1975 | National Rugby League | 6 | 5 | 0 | 1 | 5 | 1 | View |
| 1973 | National Rugby League | 4 | 2 | 0 | 2 | 4 | 0 | View |
| 1972 | National Rugby League | 7 | 2 | 1 | 4 | 7 | 0 | View |
| 1971 | National Rugby League | 14 | 10 | 0 | 4 | 14 | 0 | View |
| 1970 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |

31 primary · 1 support · 07 Jun 1970 – 06 Jul 1975
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1975 | Referee 1 | 5 | 4 | 0 | 1 | 31.2 |
| 1975 | Referee 2 | 1 | 1 | 0 | 0 | 16.0 |
| 1973 | Referee 1 | 4 | 2 | 0 | 2 | 34.0 |
| 1972 | Referee 1 | 7 | 2 | 1 | 4 | 37.7 |
| 1971 | Referee 1 | 14 | 10 | 0 | 4 | 29.4 |
| 1970 | Referee 1 | 1 | 1 | 0 | 0 | 27.0 |