WLF
London ChargersCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -16 difference · 18 Jan 2025
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -16 difference · 18 Jan 2025
100.0% team win rate · 16 difference · 18 Jan 2025
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2025 | London Chargers | 1 | 0 | 0 | 1 | 0.0% | 12 | 28 |
| 2025 | Oulton Raiders | 1 | 1 | 0 | 0 | 100.0% | 28 | 12 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| London Chargers | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -16 |
| Oulton Raiders | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 16 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Rotheram | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Josh Perkins | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Bailey Metcalfe | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Cash Radford | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| David O'Connor | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Isaac Greene | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Luke Bibb | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Matty Stableford | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Adam Simm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adrian Holdsworth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Archie Craggs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ash Stillwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Brady | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cal Linton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Tetley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ciaran Mylod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Mackintosh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug Chirnside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eamonn Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott Stockdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Normington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harvey Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harvey Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Horan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalisito Rokotogalevu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kian Watson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kieran Walpole | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lamont Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Peut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Buckingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.