Referee
Stuart Cummings
Country
Age
TBC
Birthplace
Background
Games
18
Home Wins
11
Draws
0
Away Wins
7
Home Win %
61
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Brian Smith | 5 | 5 | 0 | 0 | 100.0% | 222 | 98 | 124 | 23 Jun 1996 – 04 Aug 1996 |
| John Dorahy | 5 | 3 | 0 | 2 | 60.0% | 118 | 104 | 14 | 12 Apr 1996 – 20 Jul 1996 |
| Tony Currie | 5 | 2 | 0 | 3 | 40.0% | 139 | 98 | 41 | 19 May 1996 – 25 Aug 1996 |
| John Joyner | 4 | 0 | 0 | 4 | 0.0% | 49 | 119 | -70 | 03 May 1996 – 25 Aug 1996 |
| Dean Bell | 3 | 1 | 0 | 2 | 33.3% | 98 | 120 | -22 | 14 Jun 1996 – 18 Aug 1996 |
| Gary Hetherington | 3 | 1 | 0 | 2 | 33.3% | 66 | 106 | -40 | 28 Mar 1996 – 23 Jun 1996 |
| Shaun McRae | 3 | 2 | 0 | 1 | 66.7% | 95 | 104 | -9 | 05 Apr 1996 – 27 Jul 1996 |
| Graeme West | 2 | 1 | 0 | 1 | 50.0% | 76 | 45 | 31 | 05 Apr 1996 – 14 May 1996 |
| Michael Mazare | 2 | 2 | 0 | 0 | 100.0% | 54 | 42 | 12 | 28 Mar 1996 – 13 Jul 1996 |
| Steve Simms | 2 | 0 | 0 | 2 | 0.0% | 14 | 66 | -52 | 12 Apr 1996 – 14 May 1996 |
| Andy Goodway | 1 | 1 | 0 | 0 | 100.0% | 35 | 24 | 11 | 09 Jun 1996 |
| Ross O'Reilly | 1 | 0 | 0 | 1 | 0.0% | 28 | 68 | -40 | 18 Aug 1996 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1996 | Brian Smith | 5 | 5 | 0 | 0 | 100.0% |
| 1996 | John Dorahy | 5 | 3 | 0 | 2 | 60.0% |
| 1996 | Tony Currie | 5 | 2 | 0 | 3 | 40.0% |
| 1996 | John Joyner | 4 | 0 | 0 | 4 | 0.0% |
| 1996 | Dean Bell | 3 | 1 | 0 | 2 | 33.3% |
| 1996 | Gary Hetherington | 3 | 1 | 0 | 2 | 33.3% |
| 1996 | Shaun McRae | 3 | 2 | 0 | 1 | 66.7% |
| 1996 | Graeme West | 2 | 1 | 0 | 1 | 50.0% |
| 1996 | Michael Mazare | 2 | 2 | 0 | 0 | 100.0% |
| 1996 | Steve Simms | 2 | 0 | 0 | 2 | 0.0% |
| 1996 | Andy Goodway | 1 | 1 | 0 | 0 | 100.0% |
| 1996 | Ross O'Reilly | 1 | 0 | 0 | 1 | 0.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Steve Ganson | 1 | 1 | 0 | 0 | 1 | 0 | 03 May 1996 |