WLF
FranceCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -19 difference · 05 Jun 1977
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -19 difference · 05 Jun 1977
100.0% team win rate · 19 difference · 05 Jun 1977
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1977 | France | 1 | 0 | 0 | 1 | 0.0% | 4 | 23 |
| 1977 | Great Britain | 1 | 1 | 0 | 0 | 100.0% | 23 | 4 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| France | Internationals | 1 | 0 | 0 | 1 | 0.0% | -19 |
| Great Britain | Internationals | 1 | 1 | 0 | 0 | 100.0% | 19 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| George Fairbairn | 1 | 0 | 7 | 0 | 14 | 0 | 1 | 0 | 0 |
| Jose Calle | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 |
| Les Dyl | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Roger Millward | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Stuart Wright | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andre Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Laskawiec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Ward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Bowman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Nicholls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guy Alard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guy Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henri Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Herve Bonet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacques Guigue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Jacques Cologni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Pierre Sauret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joel Roosebrouck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Moya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Fielding | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Gill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Len Casey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michel Cassin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Chauvet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Nash | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Pitchford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.