
National Rugby LeagueAustralia
Games30Home W12Draws3Away W15
30 primary · 0 support · 08 Jun 1986 – 27 Aug 1989
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1990 | 1 | 1 | 0 | 0 | 1 | 0 | 34.0 | 6.0 |
| 1989 | 6 | 3 | 0 | 3 | 6 | 0 | 36.0 | 18.0 |
| 1988 | 11 | 4 | 1 | 6 | 11 | 0 | 36.5 | 15.5 |
| 1986 | 13 | 5 | 2 | 6 | 13 | 0 | 24.4 | 8.2 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1990 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1989 | National Rugby League | 6 | 3 | 0 | 3 | 6 | 0 | View |
| 1988 | National Rugby League | 11 | 4 | 1 | 6 | 11 | 0 | View |
| 1986 | National Rugby League | 13 | 5 | 2 | 6 | 13 | 0 | View |

30 primary · 0 support · 08 Jun 1986 – 27 Aug 1989
1 primary · 0 support · 18 Feb 1990
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1990 | Referee 1 | 1 | 1 | 0 | 0 | 34.0 |
| 1989 | Referee 1 | 6 | 3 | 0 | 3 | 36.0 |
| 1988 | Referee 1 | 11 | 4 | 1 | 6 | 36.5 |
| 1986 | Referee 1 | 13 | 5 | 2 | 6 | 24.4 |