Referee
Phil Cooley
Country
Age
TBC
Birthplace
Background
Games
31
Home Wins
13
Draws
3
Away Wins
15
Home Win %
42
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Beetson | 6 | 4 | 1 | 1 | 66.7% | 103 | 70 | 33 | 08 Jun 1986 – 26 Jun 1988 |
| Frank Stanton | 5 | 3 | 0 | 2 | 60.0% | 96 | 92 | 4 | 15 Jun 1986 – 12 Aug 1989 |
| John Monie | 5 | 3 | 1 | 1 | 60.0% | 66 | 38 | 28 | 28 Jun 1986 – 12 Aug 1989 |
| Tim Sheens | 5 | 3 | 1 | 1 | 60.0% | 111 | 81 | 30 | 27 Jul 1986 – 18 Feb 1990 |
| Laurie Freier | 4 | 1 | 1 | 2 | 25.0% | 64 | 70 | -6 | 22 Apr 1988 – 03 Jul 1988 |
| Brian Smith | 3 | 0 | 0 | 3 | 0.0% | 34 | 57 | -23 | 22 Jun 1986 – 24 Aug 1986 |
| George Piggins | 3 | 1 | 1 | 1 | 33.3% | 38 | 44 | -6 | 14 Jul 1986 – 06 Aug 1989 |
| Ron Willey | 3 | 3 | 0 | 0 | 100.0% | 68 | 18 | 50 | 13 Jun 1988 – 03 Jul 1988 |
| Allan Fitzgibbon | 2 | 1 | 0 | 1 | 50.0% | 56 | 56 | 0 | 03 Apr 1988 – 10 Apr 1988 |
| Bob McCarthy | 2 | 0 | 0 | 2 | 0.0% | 6 | 34 | -28 | 26 Mar 1988 – 22 Apr 1988 |
| Don Furner | 2 | 1 | 0 | 1 | 50.0% | 36 | 38 | -2 | 15 Jun 1986 – 22 Jun 1986 |
| Jack Gibson | 2 | 1 | 0 | 1 | 50.0% | 16 | 31 | -15 | 08 Jun 1986 – 21 Jul 1986 |
| John Bailey | 2 | 1 | 0 | 1 | 50.0% | 48 | 24 | 24 | 30 Jul 1989 – 27 Aug 1989 |
| Ron Hilditch | 2 | 0 | 0 | 2 | 0.0% | 26 | 44 | -18 | 06 Aug 1989 – 18 Feb 1990 |
| Russell Fairfax | 2 | 2 | 0 | 0 | 100.0% | 54 | 18 | 36 | 23 Jul 1989 – 20 Aug 1989 |
| Ted Glossop | 2 | 1 | 0 | 1 | 50.0% | 22 | 18 | 4 | 26 Mar 1988 – 19 Jun 1988 |
| Terry Fearnley | 2 | 0 | 0 | 2 | 0.0% | 20 | 72 | -52 | 10 Apr 1988 – 13 Jun 1988 |
| Warren Ryan | 2 | 1 | 0 | 1 | 50.0% | 26 | 15 | 11 | 05 Jul 1986 – 10 Aug 1986 |
| Alan Thompson | 1 | 1 | 0 | 0 | 100.0% | 20 | 14 | 6 | 27 Aug 1989 |
| Allan McMahon | 1 | 0 | 0 | 1 | 0.0% | 6 | 40 | -34 | 17 Apr 1988 |
| Bob Fulton | 1 | 0 | 1 | 0 | 0.0% | 11 | 11 | 0 | 27 Jul 1986 |
| Brian Norton | 1 | 1 | 0 | 0 | 100.0% | 12 | 8 | 4 | 04 Aug 1986 |
| Craig Young | 1 | 0 | 0 | 1 | 0.0% | 16 | 20 | -4 | 23 Jul 1989 |
| Phil Gould | 1 | 0 | 0 | 1 | 0.0% | 2 | 34 | -32 | 20 Aug 1989 |
| Roy Masters | 1 | 0 | 0 | 1 | 0.0% | 6 | 14 | -8 | 21 Jul 1986 |
| Steve Ghosn | 1 | 0 | 0 | 1 | 0.0% | 6 | 8 | -2 | 31 Aug 1986 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1990 | Ron Hilditch | 1 | 0 | 0 | 1 | 0.0% |
| 1990 | Tim Sheens | 1 | 1 | 0 | 0 | 100.0% |
| 1989 | Frank Stanton | 2 | 0 | 0 | 2 | 0.0% |
| 1989 | John Bailey | 2 | 1 | 0 | 1 | 50.0% |
| 1989 | Russell Fairfax | 2 | 2 | 0 | 0 | 100.0% |
| 1989 | Alan Thompson | 1 | 1 | 0 | 0 | 100.0% |
| 1989 | Craig Young | 1 | 0 | 0 | 1 | 0.0% |
| 1989 | George Piggins | 1 | 1 | 0 | 0 | 100.0% |
| 1989 | John Monie | 1 | 1 | 0 | 0 | 100.0% |
| 1989 | Phil Gould | 1 | 0 | 0 | 1 | 0.0% |
| 1989 | Ron Hilditch | 1 | 0 | 0 | 1 | 0.0% |
| 1988 | Laurie Freier | 4 | 1 | 1 | 2 | 25.0% |
| 1988 | Ron Willey | 3 | 3 | 0 | 0 | 100.0% |
| 1988 | Tim Sheens | 3 | 2 | 0 | 1 | 66.7% |
| 1988 | Allan Fitzgibbon | 2 | 1 | 0 | 1 | 50.0% |
| 1988 | Bob McCarthy | 2 | 0 | 0 | 2 | 0.0% |
| 1988 | Frank Stanton | 2 | 2 | 0 | 0 | 100.0% |
| 1988 | Ted Glossop | 2 | 1 | 0 | 1 | 50.0% |
| 1988 | Terry Fearnley | 2 | 0 | 0 | 2 | 0.0% |
| 1988 | Allan McMahon | 1 | 0 | 0 | 1 | 0.0% |
| 1988 | Arthur Beetson | 1 | 0 | 1 | 0 | 0.0% |
| 1986 | Arthur Beetson | 5 | 4 | 0 | 1 | 80.0% |
| 1986 | John Monie | 4 | 2 | 1 | 1 | 50.0% |
| 1986 | Brian Smith | 3 | 0 | 0 | 3 | 0.0% |
| 1986 | Don Furner | 2 | 1 | 0 | 1 | 50.0% |
| 1986 | George Piggins | 2 | 0 | 1 | 1 | 0.0% |
| 1986 | Jack Gibson | 2 | 1 | 0 | 1 | 50.0% |
| 1986 | Warren Ryan | 2 | 1 | 0 | 1 | 50.0% |
| 1986 | Bob Fulton | 1 | 0 | 1 | 0 | 0.0% |
| 1986 | Brian Norton | 1 | 1 | 0 | 0 | 100.0% |
| 1986 | Frank Stanton | 1 | 1 | 0 | 0 | 100.0% |
| 1986 | Roy Masters | 1 | 0 | 0 | 1 | 0.0% |
| 1986 | Steve Ghosn | 1 | 0 | 0 | 1 | 0.0% |
| 1986 | Tim Sheens | 1 | 0 | 1 | 0 | 0.0% |