
National Rugby LeagueAustralia
Games152Home W83Draws4Away W65
152 primary · 0 support · 30 May 1971 – 08 Sep 1979
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1979 | 22 | 15 | 0 | 7 | 22 | 0 | 28.5 | 9.3 |
| 1978 | 20 | 12 | 1 | 7 | 20 | 0 | 29.1 | 9.4 |
| 1977 | 24 | 11 | 1 | 12 | 24 | 0 | 29.0 | 11.3 |
| 1976 | 23 | 14 | 1 | 8 | 23 | 0 | 28.7 | 7.2 |
| 1975 | 20 | 10 | 0 | 10 | 20 | 0 | 31.3 | 12.2 |
| 1974 | 21 | 10 | 1 | 10 | 21 | 0 | 34.2 | 14.2 |
| 1973 | 7 | 4 | 0 | 3 | 7 | 0 | 33.3 | 7.3 |
| 1972 | 3 | 2 | 0 | 1 | 3 | 0 | 38.3 | 12.3 |
| 1971 | 12 | 5 | 0 | 7 | 12 | 0 | 31.6 | 7.8 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1979 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1978 | National Rugby League | 20 | 12 | 1 | 7 | 20 | 0 | View |
| 1977 | National Rugby League | 24 | 11 | 1 | 12 | 24 | 0 | View |
| 1976 | National Rugby League | 23 | 14 | 1 | 8 | 23 | 0 | View |
| 1975 | National Rugby League | 20 | 10 | 0 | 10 | 20 | 0 | View |
| 1974 | National Rugby League | 21 | 10 | 1 | 10 | 21 | 0 | View |
| 1973 | National Rugby League | 7 | 4 | 0 | 3 | 7 | 0 | View |
| 1972 | National Rugby League | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 1971 | National Rugby League | 12 | 5 | 0 | 7 | 12 | 0 | View |

152 primary · 0 support · 30 May 1971 – 08 Sep 1979
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1979 | Referee 1 | 22 | 15 | 0 | 7 | 28.5 |
| 1978 | Referee 1 | 20 | 12 | 1 | 7 | 29.1 |
| 1977 | Referee 1 | 24 | 11 | 1 | 12 | 29.0 |
| 1976 | Referee 1 | 23 | 14 | 1 | 8 | 28.7 |
| 1975 | Referee 1 | 20 | 10 | 0 | 10 | 31.3 |
| 1974 | Referee 1 | 21 | 10 | 1 | 10 | 34.2 |
| 1973 | Referee 1 | 7 | 4 | 0 | 3 | 33.3 |
| 1972 | Referee 1 | 3 | 2 | 0 | 1 | 38.3 |
| 1971 | Referee 1 | 12 | 5 | 0 | 7 | 31.6 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Minor Prelim Semi | 3 | 3 | 0 | 0 | 3 | 0 |
| National Rugby League | Minor Semi | 3 | 3 | 0 | 0 | 3 | 0 |
| National Rugby League | Grand Final | 2 | 1 | 1 | 0 | 2 | 0 |
| National Rugby League | Prelim Final | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Grand Final Rep. | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 1 | 0 |