60.0% team win rate · -16 difference · 30 Mar 1996 – 28 Jul 1996
Referee
Robert Connolly
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
50.0% team win rate · -18 difference · 10 May 1996 – 16 Aug 1996
0.0% team win rate · -8 difference · 05 Apr 1996 – 14 Jul 1996
33.3% team win rate · -16 difference · 13 Apr 1996 – 10 Aug 1996
33.3% team win rate · -5 difference · 02 Jun 1996 – 21 Jul 1996
0.0% team win rate · -48 difference · 13 Apr 1996 – 28 Jul 1996
100.0% team win rate · 32 difference · 30 Mar 1996 – 10 May 1996
50.0% team win rate · 3 difference · 06 May 1996 – 02 Jun 1996
100.0% team win rate · 58 difference · 27 May 1996 – 10 Aug 1996
100.0% team win rate · 18 difference · 16 Aug 1996
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1996 | Castleford Tigers | 5 | 3 | 0 | 2 | 60.0% | 150 | 166 |
| 1996 | Oldham | 4 | 2 | 0 | 2 | 50.0% | 86 | 104 |
| 1996 | Leeds Rhinos | 3 | 0 | 0 | 3 | 0.0% | 80 | 88 |
| 1996 | Paris St Germain | 3 | 1 | 0 | 2 | 33.3% | 52 | 68 |
| 1996 | Sheffield Eagles | 3 | 1 | 0 | 2 | 33.3% | 95 | 100 |
| 1996 | Workington Town | 3 | 0 | 1 | 2 | 0.0% | 50 | 98 |
| 1996 | Bradford Bulls | 2 | 2 | 0 | 0 | 100.0% | 60 | 28 |
| 1996 | Halifax Panthers | 2 | 1 | 1 | 0 | 50.0% | 51 | 48 |
| 1996 | St Helens | 2 | 2 | 0 | 0 | 100.0% | 94 | 36 |
| 1996 | Warrington Wolves | 1 | 1 | 0 | 0 | 100.0% | 42 | 24 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Castleford Tigers | Super League | 5 | 3 | 0 | 2 | 60.0% | -16 |
| Oldham | Super League | 4 | 2 | 0 | 2 | 50.0% | -18 |
| Leeds Rhinos | Super League | 3 | 0 | 0 | 3 | 0.0% | -8 |
| Paris St Germain | Super League | 3 | 1 | 0 | 2 | 33.3% | -16 |
| Sheffield Eagles | Super League | 3 | 1 | 0 | 2 | 33.3% | -5 |
| Workington Town | Super League | 3 | 0 | 1 | 2 | 0.0% | -48 |
| Bradford Bulls | Super League | 2 | 2 | 0 | 0 | 100.0% | 32 |
| Halifax Panthers | Super League | 2 | 1 | 1 | 0 | 50.0% | 3 |
| St Helens | Super League | 2 | 2 | 0 | 0 | 100.0% | 58 |
| Warrington Wolves | Super League | 1 | 1 | 0 | 0 | 100.0% | 18 |
Players Refereed
Coaches Involved
- 1 John Joyner 5
- 2 Andy Goodway 4
- 3 Dean Bell 3
- 4 Gary Hetherington 3
- 5 Michael Mazare 3
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 114