WLF
AustraliaCountry not recorded
Games2Wins2Draws0Losses0
100.0% team win rate · 7 difference · 24 Sep 1960 – 01 Oct 1960
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 7 difference · 24 Sep 1960 – 01 Oct 1960
0.0% team win rate · -10 difference · 24 Sep 1960 – 08 Oct 1960
50.0% team win rate · 3 difference · 01 Oct 1960 – 08 Oct 1960
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1960 | Australia | 2 | 2 | 0 | 0 | 100.0% | 34 | 27 |
| 1960 | France | 2 | 0 | 0 | 2 | 0.0% | 12 | 22 |
| 1960 | New Zealand | 2 | 1 | 0 | 1 | 50.0% | 24 | 21 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Australia | Internationals | 2 | 2 | 0 | 0 | 100.0% | 7 |
| France | Internationals | 2 | 0 | 0 | 2 | 0.0% | -10 |
| New Zealand | Internationals | 2 | 1 | 0 | 1 | 50.0% | 3 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Brian Carlson | 2 | 3 | 5 | 0 | 19 | 0 | 2 | 0 | 0 |
| Cyril Eastlake | 2 | 0 | 6 | 0 | 12 | 0 | 1 | 0 | 1 |
| André Lacaze | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| Raymond Gruppi | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| Reg Gasnier | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| George Menzies | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| George Turner | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Harry Wells | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| John Raper | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Noel Kelly | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Tom Hadfield | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Aldo Quaglio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angelo Boldini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barry Muir | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brian Hambly | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Claude Mantoulan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cliff Johnson | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Dud Beattie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gary Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Georges Fages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Dubon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Merquey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jean Barthe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| John Butterfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keith Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ken Irvine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laurie Oliff | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Poletti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mel Cooke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex Mossop | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Eramouspé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roger Rey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Ackland | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tony Brown | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Reid | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andre Casas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| André Vadon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elton Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Parcell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lionel Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neville Denton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reese Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.