WLF
FranceCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -22 difference · 06 Dec 1985
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -22 difference · 06 Dec 1985
100.0% team win rate · 22 difference · 06 Dec 1985
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1985 | France | 1 | 0 | 0 | 1 | 0.0% | 0 | 22 |
| 1985 | New Zealand | 1 | 1 | 0 | 0 | 100.0% | 22 | 0 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| France | Internationals | 1 | 0 | 0 | 1 | 0.0% | -22 |
| New Zealand | Internationals | 1 | 1 | 0 | 0 | 100.0% | 22 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Hugh McGahan | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| Olsen Filipaina | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| Gary Kemble | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kurt Sorensen | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Andre Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Todd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruno Guasch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clayton Friend | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane O'Hara | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dean Bell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denis Berge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Didier Couston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominique Espugna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Ah Kuoi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guy Laforgue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hugues Ratier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Leuluai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jean-Luc Rabot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marc Palanque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Elia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Chantal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierre Montgaillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roger Palisses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron O'Regan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serge Pallares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serge Titeux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thierry Bernabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.