62.0% team win rate · 319 difference · 20 May 1961 – 13 Sep 1975
Referee
Laurie Bruyeres
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
44.9% team win rate · 21 difference · 28 May 1961 – 20 Sep 1975
56.3% team win rate · 110 difference · 15 Jul 1961 – 10 Aug 1975

34.8% team win rate · -223 difference · 13 May 1961 – 18 May 1975
41.3% team win rate · -208 difference · 06 May 1961 – 24 Aug 1975
56.8% team win rate · 163 difference · 02 Jul 1961 – 17 Aug 1975
43.9% team win rate · -160 difference · 20 May 1961 – 28 Aug 1975
42.5% team win rate · -40 difference · 25 Jun 1961 – 28 Aug 1975
65.0% team win rate · 209 difference · 13 Aug 1961 – 20 Sep 1975
39.3% team win rate · -74 difference · 06 May 1961 – 02 Aug 1975

61.5% team win rate · 18 difference · 14 May 1967 – 10 Aug 1975
25.0% team win rate · -135 difference · 23 Apr 1967 – 18 Aug 1974
66.7% team win rate · 32 difference · 15 Jun 1975 – 28 Jun 1975
0.0% team win rate · 0 difference · 21 Jun 1975
0.0% team win rate · -27 difference · 15 Jun 1975
0.0% team win rate · -5 difference · 28 Jun 1975
Teams by Year
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Manly-Warringah Sea Eagles | National Rugby League | 50 | 31 | 1 | 18 | 62.0% | 319 |
| Sydney Roosters | National Rugby League | 49 | 22 | 2 | 25 | 44.9% | 21 |
| South Sydney Rabbitohs | National Rugby League | 48 | 27 | 0 | 21 | 56.3% | 110 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 46 | 16 | 0 | 30 | 34.8% | -223 |
| North Sydney Bears | National Rugby League | 46 | 19 | 1 | 26 | 41.3% | -208 |
| Western Suburbs Magpies | National Rugby League | 44 | 25 | 0 | 19 | 56.8% | 163 |
| Parramatta Eels | National Rugby League | 41 | 18 | 2 | 21 | 43.9% | -160 |
| Balmain Tigers | National Rugby League | 40 | 17 | 2 | 21 | 42.5% | -40 |
| St George Dragons | National Rugby League | 40 | 26 | 1 | 13 | 65.0% | 209 |
| Newtown Jets | National Rugby League | 28 | 11 | 1 | 16 | 39.3% | -74 |
| Cronulla-Sutherland Sharks | National Rugby League | 26 | 16 | 0 | 10 | 61.5% | 18 |
| Penrith Panthers | National Rugby League | 16 | 4 | 0 | 12 | 25.0% | -135 |
| New Zealand | Internationals | 3 | 2 | 1 | 0 | 66.7% | 32 |
| England | Internationals | 1 | 0 | 1 | 0 | 0.0% | 0 |
| France | Internationals | 1 | 0 | 0 | 1 | 0.0% | -27 |
| Wales | Internationals | 1 | 0 | 0 | 1 | 0.0% | -5 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Junee | 33 | 22 | 0 | 0 | 66 | 2 | 12 | 2 | 19 |
| Eric Simms | 32 | 4 | 140 | 16 | 321 | 1 | 20 | 0 | 12 |
| Bob McCarthy | 32 | 20 | 0 | 0 | 60 | 10 | 21 | 0 | 11 |
| Barry Beath | 30 | 6 | 0 | 0 | 18 | 1 | 18 | 0 | 12 |
| Ron Coote | 30 | 6 | 0 | 0 | 18 | 3 | 24 | 0 | 6 |
| Denis Pittard | 29 | 9 | 1 | 0 | 29 | 6 | 21 | 0 | 8 |
| Roy Ferguson | 29 | 6 | 0 | 0 | 18 | 7 | 14 | 0 | 15 |
| Ross Warner | 29 | 4 | 0 | 0 | 12 | 2 | 12 | 1 | 16 |
| Fred Jones | 29 | 2 | 0 | 0 | 6 | 8 | 20 | 1 | 8 |
| Elwyn Walters | 29 | 1 | 0 | 0 | 3 | 0 | 23 | 0 | 6 |
| Arthur Beetson | 27 | 4 | 0 | 0 | 12 | 12 | 17 | 0 | 10 |
| Graeme Langlands | 26 | 9 | 65 | 0 | 157 | 19 | 16 | 0 | 10 |
| Billy Smith | 26 | 2 | 0 | 2 | 9 | 4 | 15 | 1 | 10 |
| John Sattler | 26 | 1 | 0 | 0 | 3 | 17 | 20 | 0 | 6 |
| Bob Batty | 25 | 11 | 65 | 1 | 165 | 0 | 19 | 0 | 6 |
| Barry Reilly | 25 | 2 | 0 | 0 | 6 | 0 | 16 | 2 | 7 |
| Ken Irvine | 24 | 27 | 6 | 0 | 93 | 1 | 15 | 1 | 8 |
| Bob Fulton | 24 | 13 | 0 | 3 | 45 | 10 | 16 | 0 | 8 |
| George Ambrum | 24 | 7 | 0 | 0 | 21 | 0 | 8 | 1 | 15 |
| John McMartin | 24 | 1 | 0 | 0 | 3 | 1 | 10 | 1 | 13 |
| John McDonell | 23 | 4 | 0 | 0 | 12 | 9 | 8 | 0 | 15 |
| John Elford | 23 | 3 | 0 | 0 | 9 | 1 | 14 | 0 | 9 |
| Ron Lynch | 23 | 3 | 0 | 0 | 9 | 14 | 8 | 1 | 14 |
| Kevin Goldspink | 23 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 16 |
| Tom Mooney | 22 | 10 | 0 | 0 | 30 | 0 | 10 | 0 | 12 |
| Laurie Fagan | 22 | 6 | 3 | 0 | 24 | 2 | 12 | 1 | 9 |
| Bob O'Reilly | 22 | 7 | 0 | 0 | 21 | 3 | 8 | 1 | 13 |
| Paul Sait | 22 | 7 | 0 | 0 | 21 | 0 | 13 | 0 | 9 |
| Gary Stevens | 22 | 1 | 0 | 0 | 3 | 1 | 12 | 0 | 10 |
| Ken Stonestreet | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 |
| John Brass | 21 | 5 | 35 | 2 | 88 | 6 | 12 | 1 | 8 |
| John Peard | 21 | 4 | 18 | 4 | 56 | 0 | 14 | 0 | 7 |
| Bill Mullins | 21 | 11 | 0 | 0 | 33 | 0 | 13 | 0 | 8 |
| Bob Boland | 21 | 2 | 0 | 0 | 6 | 4 | 13 | 1 | 7 |
| Peter Provan | 21 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | 8 |
| Dave Barsley | 20 | 8 | 37 | 0 | 98 | 1 | 11 | 0 | 9 |
| Don Rogers | 20 | 12 | 0 | 0 | 36 | 0 | 8 | 0 | 12 |
| Johnny Mayes | 20 | 11 | 0 | 0 | 33 | 0 | 15 | 0 | 5 |
| Ken Maddison | 20 | 7 | 0 | 0 | 21 | 4 | 13 | 0 | 7 |
| John Armstrong | 20 | 6 | 0 | 0 | 18 | 0 | 9 | 0 | 11 |
| John Baker | 20 | 6 | 0 | 0 | 18 | 1 | 11 | 0 | 9 |
| John Gudgeon | 20 | 3 | 0 | 0 | 9 | 0 | 7 | 1 | 12 |
| Barry Rushworth | 20 | 2 | 0 | 0 | 6 | 2 | 11 | 1 | 8 |
| Doug Walkaden | 20 | 2 | 0 | 0 | 6 | 0 | 12 | 0 | 8 |
| Tim Murphy | 20 | 2 | 0 | 0 | 6 | 1 | 7 | 1 | 12 |
| Mark Harris | 19 | 8 | 5 | 0 | 34 | 0 | 11 | 1 | 7 |
| Chris Wellman | 19 | 7 | 0 | 0 | 21 | 0 | 12 | 0 | 7 |
| Dick Thornett | 19 | 1 | 0 | 2 | 7 | 5 | 11 | 0 | 8 |
| Garry Leo | 19 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 12 |
| Tom Raudonikis | 19 | 2 | 0 | 0 | 6 | 13 | 9 | 0 | 10 |
| Bill Hamilton | 19 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 6 |
| Terry Randall | 19 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 7 |
| Les Johns | 18 | 2 | 36 | 3 | 83 | 4 | 7 | 0 | 11 |
| Henry Tatana | 18 | 2 | 35 | 0 | 76 | 0 | 9 | 0 | 9 |
| Paul Cross | 18 | 9 | 0 | 0 | 27 | 0 | 7 | 1 | 10 |
| Peter Dimond | 18 | 5 | 1 | 0 | 17 | 0 | 10 | 0 | 8 |
| John Maguire | 18 | 5 | 0 | 0 | 15 | 4 | 12 | 0 | 6 |
| John Spencer | 18 | 5 | 0 | 0 | 15 | 4 | 4 | 1 | 13 |
| Graham Wilson | 18 | 2 | 3 | 0 | 12 | 2 | 9 | 0 | 9 |
| Barry Bryant | 18 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 10 |
| Bob Grant | 18 | 3 | 0 | 0 | 9 | 2 | 10 | 0 | 8 |
| Graeme Sams | 18 | 3 | 0 | 0 | 9 | 0 | 7 | 1 | 10 |
| John O'Neill | 18 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 5 |
| Keith Outten | 18 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 9 |
| Nick Yakich | 17 | 21 | 0 | 0 | 63 | 0 | 9 | 1 | 7 |
| Michael Cleary | 17 | 10 | 0 | 0 | 30 | 0 | 8 | 1 | 8 |
| Kevin Ashley | 17 | 1 | 7 | 6 | 29 | 0 | 5 | 1 | 11 |
| Bob Mara | 17 | 9 | 0 | 0 | 27 | 0 | 12 | 1 | 4 |
| Bob Wear | 17 | 7 | 0 | 0 | 21 | 0 | 13 | 0 | 4 |
| Bill Noonan | 17 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 10 |
| George Piggins | 17 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 9 |
| Jim Porter | 17 | 3 | 0 | 0 | 9 | 0 | 11 | 1 | 5 |
| Eric Sladden | 17 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 10 |
| John Wilson | 17 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 12 |
| Barry Leaney | 17 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | 7 |
| John Quayle | 17 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 9 |
| Graham Eadie | 16 | 7 | 73 | 0 | 167 | 0 | 10 | 0 | 6 |
| Keith Barnes | 16 | 1 | 65 | 0 | 133 | 15 | 10 | 1 | 5 |
| Owen O'Donnell | 16 | 10 | 6 | 0 | 42 | 0 | 6 | 0 | 10 |
| Johnny King | 16 | 12 | 0 | 0 | 36 | 0 | 13 | 0 | 3 |
| Denis Fitzgerald | 16 | 10 | 0 | 0 | 30 | 4 | 8 | 1 | 7 |
| Johnny Greaves | 16 | 8 | 0 | 0 | 24 | 4 | 9 | 0 | 7 |
| Dinny O'Bryan | 16 | 7 | 0 | 1 | 23 | 0 | 10 | 1 | 5 |
| Max Brown | 16 | 3 | 7 | 0 | 23 | 0 | 10 | 0 | 6 |
| Brian Moore | 16 | 4 | 0 | 0 | 12 | 2 | 5 | 1 | 10 |
| Jim Morgan | 16 | 3 | 0 | 0 | 9 | 2 | 11 | 1 | 4 |
| Lloyd Weier | 16 | 3 | 0 | 0 | 9 | 0 | 7 | 1 | 8 |
| Mick Maher | 16 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 9 |
| Ray Branighan | 16 | 1 | 3 | 0 | 9 | 0 | 10 | 0 | 6 |
| Ray Gartner | 16 | 2 | 0 | 0 | 6 | 10 | 4 | 0 | 12 |
| Col Brown | 16 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 8 |
| Col Rasmussen | 16 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | 6 |
| Ron Turner | 16 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 6 |
| Billy Wilson | 16 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 4 |
| Allan McKean | 15 | 1 | 64 | 0 | 131 | 0 | 9 | 2 | 4 |
| George Taylforth | 15 | 3 | 49 | 0 | 107 | 3 | 8 | 0 | 7 |
| Ron Raper | 15 | 3 | 11 | 0 | 31 | 2 | 7 | 0 | 8 |
| Keith Campbell | 15 | 0 | 15 | 0 | 30 | 1 | 4 | 1 | 10 |
| Russell Mullins | 15 | 9 | 0 | 0 | 27 | 0 | 9 | 0 | 6 |
| Jack Sinclair | 15 | 7 | 0 | 0 | 21 | 0 | 9 | 1 | 5 |
| Arthur Branighan | 15 | 5 | 0 | 0 | 15 | 0 | 10 | 0 | 5 |
| Peter Gallagher | 15 | 3 | 2 | 0 | 13 | 2 | 7 | 0 | 8 |
| Colin Greenwood | 15 | 4 | 0 | 0 | 12 | 3 | 7 | 1 | 7 |
| Greg Pierce | 15 | 4 | 0 | 0 | 12 | 1 | 11 | 0 | 4 |
| Bruce Walker | 15 | 3 | 0 | 0 | 9 | 2 | 6 | 0 | 9 |
| Denis Meaney | 15 | 3 | 0 | 0 | 9 | 2 | 9 | 0 | 6 |
| Jim Cody | 15 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 8 |
| Kevin MacFarlane | 15 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 8 |
| Peter Fitzgerald | 15 | 2 | 0 | 0 | 6 | 0 | 9 | 1 | 5 |
| Ken Thornett | 15 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 7 |
| Malcolm Reilly | 15 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 6 |
| Fred Anderson | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
| Ken Dawson | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Dave Cotter | 14 | 11 | 13 | 0 | 59 | 0 | 5 | 0 | 9 |
| Ross Birrell | 14 | 4 | 14 | 0 | 40 | 0 | 7 | 0 | 7 |
| Ray Corcoran | 14 | 11 | 0 | 0 | 33 | 0 | 10 | 0 | 4 |
| Ted Goodwin | 14 | 11 | 0 | 0 | 33 | 0 | 7 | 0 | 7 |
| Ron Saddler | 14 | 4 | 5 | 0 | 22 | 1 | 5 | 1 | 8 |
| Barry O'Connell | 14 | 2 | 6 | 0 | 18 | 5 | 9 | 1 | 4 |
| Grahame Bowen | 14 | 5 | 0 | 0 | 15 | 0 | 11 | 1 | 2 |
| Phil Lowe | 14 | 4 | 0 | 0 | 12 | 0 | 6 | 0 | 8 |
| Greg Fryer | 14 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 11 |
| John Morgan | 14 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 6 |
| Ron Graham | 14 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 9 |
| Frank Stanton | 14 | 2 | 0 | 0 | 6 | 1 | 9 | 1 | 4 |
| Jimmy Lisle | 14 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 7 |
| Noel Kelly | 14 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 |
| Bob Landers | 13 | 0 | 29 | 0 | 58 | 0 | 3 | 0 | 10 |
| Brian Hambly | 13 | 0 | 9 | 0 | 18 | 4 | 5 | 1 | 7 |
| Bob Keyes | 13 | 5 | 0 | 1 | 17 | 4 | 6 | 1 | 6 |
| Paul Mills | 13 | 5 | 0 | 0 | 15 | 0 | 8 | 0 | 5 |
| Barry Smith | 13 | 3 | 2 | 0 | 13 | 0 | 5 | 0 | 8 |
| Alan Thompson | 13 | 4 | 0 | 0 | 12 | 0 | 5 | 0 | 8 |
| Chris Anderson | 13 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 8 |
| Gil MacDougall | 13 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 5 |
| Jeff Withers | 13 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 8 |
| John Hayes | 13 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 6 |
| Keith Edwards | 13 | 3 | 0 | 0 | 9 | 0 | 10 | 0 | 3 |
| Mal McMartin | 13 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 6 |
| Fred Dennehy | 13 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 4 |
| Cliff Boyd | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 11 |
| Laurie Moraschi | 13 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 10 |
| Don Doak | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
| Ken Ashcroft | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Dennis Preston | 12 | 5 | 48 | 0 | 111 | 0 | 6 | 2 | 4 |
| Fred Griffiths | 12 | 1 | 52 | 0 | 107 | 12 | 7 | 1 | 4 |
| Barry Andrews | 12 | 1 | 35 | 0 | 73 | 0 | 6 | 0 | 6 |
| Len Killeen | 12 | 1 | 35 | 0 | 73 | 0 | 3 | 0 | 9 |
| Alec Tennant | 12 | 9 | 0 | 0 | 27 | 0 | 9 | 0 | 3 |
| Hal Browne | 12 | 6 | 3 | 0 | 24 | 0 | 4 | 0 | 8 |
Coaches Involved
- 1 Clive Churchill 42
- 2 Jack Gibson 28
- 3 Harry Bath 25
- 4 Noel Kelly 19
- 5 Ron Willey 19
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 1240