
National Rugby LeagueAustralia
Games237Home W139Draws5Away W93
237 primary · 0 support · 06 May 1961 – 20 Sep 1975
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1975 | 25 | 17 | 1 | 7 | 25 | 0 | 29.8 | 12.7 |
| 1974 | 27 | 18 | 0 | 9 | 27 | 0 | 34.9 | 11.5 |
| 1973 | 13 | 7 | 0 | 6 | 13 | 0 | 28.9 | 8.3 |
| 1972 | 20 | 13 | 1 | 6 | 20 | 0 | 36.8 | 14.0 |
| 1971 | 21 | 9 | 1 | 11 | 21 | 0 | 35.1 | 12.3 |
| 1970 | 21 | 16 | 0 | 5 | 21 | 0 | 35.5 | 12.2 |
| 1968 | 14 | 7 | 0 | 7 | 14 | 0 | 35.2 | 11.6 |
| 1967 | 21 | 10 | 1 | 10 | 21 | 0 | 29.7 | 9.3 |
| 1966 | 16 | 11 | 1 | 4 | 16 | 0 | 32.1 | 11.0 |
| 1965 | 7 | 4 | 0 | 3 | 7 | 0 | 26.0 | 11.7 |
| 1964 | 16 | 10 | 0 | 6 | 16 | 0 | 31.3 | 12.3 |
| 1963 | 15 | 9 | 0 | 6 | 15 | 0 | 22.2 | 9.9 |
| 1962 | 11 | 4 | 1 | 6 | 11 | 0 | 33.3 | 12.4 |
| 1961 | 13 | 6 | 0 | 7 | 13 | 0 | 33.4 | 14.8 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1975 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1975 | Internationals | 3 | 2 | 1 | 0 | 3 | 0 | View |
| 1974 | National Rugby League | 27 | 18 | 0 | 9 | 27 | 0 | View |
| 1973 | National Rugby League | 13 | 7 | 0 | 6 | 13 | 0 | View |
| 1972 | National Rugby League | 20 | 13 | 1 | 6 | 20 | 0 | View |
| 1971 | National Rugby League | 21 | 9 | 1 | 11 | 21 | 0 | View |
| 1970 | National Rugby League | 21 | 16 | 0 | 5 | 21 | 0 | View |
| 1968 | National Rugby League | 14 | 7 | 0 | 7 | 14 | 0 | View |
| 1967 | National Rugby League | 21 | 10 | 1 | 10 | 21 | 0 | View |
| 1966 | National Rugby League | 16 | 11 | 1 | 4 | 16 | 0 | View |
| 1965 | National Rugby League | 7 | 4 | 0 | 3 | 7 | 0 | View |
| 1964 | National Rugby League | 16 | 10 | 0 | 6 | 16 | 0 | View |
| 1963 | National Rugby League | 15 | 9 | 0 | 6 | 15 | 0 | View |
| 1962 | National Rugby League | 11 | 4 | 1 | 6 | 11 | 0 | View |
| 1961 | National Rugby League | 13 | 6 | 0 | 7 | 13 | 0 | View |

237 primary · 0 support · 06 May 1961 – 20 Sep 1975
3 primary · 0 support · 15 Jun 1975 – 28 Jun 1975
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 2 | 1 | 0 | 3 | 0 | 27.3 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1975 | Referee 1 | 25 | 17 | 1 | 7 | 29.8 |
| 1974 | Referee 1 | 27 | 18 | 0 | 9 | 34.9 |
| 1973 | Referee 1 | 13 | 7 | 0 | 6 | 28.9 |
| 1972 | Referee 1 | 20 | 13 | 1 | 6 | 36.8 |
| 1971 | Referee 1 | 21 | 9 | 1 | 11 | 35.1 |
| 1970 | Referee 1 | 21 | 16 | 0 | 5 | 35.5 |
| 1968 | Referee 1 | 14 | 7 | 0 | 7 | 35.2 |
| 1967 | Referee 1 | 21 | 10 | 1 | 10 | 29.7 |
| 1966 | Referee 1 | 16 | 11 | 1 | 4 | 32.1 |
| 1965 | Referee 1 | 7 | 4 | 0 | 3 | 26.0 |
| 1964 | Referee 1 | 16 | 10 | 0 | 6 | 31.3 |
| 1963 | Referee 1 | 15 | 9 | 0 | 6 | 22.2 |
| 1962 | Referee 1 | 11 | 4 | 1 | 6 | 33.3 |
| 1961 | Referee 1 | 13 | 6 | 0 | 7 | 33.4 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Grand Final | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Prelim Final | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Minor Prelim Semi | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Playoff | 1 | 1 | 0 | 0 | 1 | 0 |