66.7% team win rate · 26 difference · 18 Feb 2024 – 18 May 2025
Referee
Cameron Worsley
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
33.3% team win rate · 34 difference · 05 May 2019 – 26 Jan 2025
0.0% team win rate · -100 difference · 08 Feb 2025 – 02 Mar 2025
100.0% team win rate · 18 difference · 02 Mar 2025
100.0% team win rate · 1 difference · 04 Feb 2024
100.0% team win rate · 32 difference · 28 Jun 2025
0.0% team win rate · -1 difference · 04 Feb 2024
100.0% team win rate · 28 difference · 11 Feb 2024
0.0% team win rate · -32 difference · 28 Jun 2025
0.0% team win rate · -8 difference · 18 Feb 2024
0.0% team win rate · -16 difference · 25 Feb 2024
100.0% team win rate · 4 difference · 26 Jun 2019
100.0% team win rate · 16 difference · 25 Feb 2024
100.0% team win rate · 82 difference · 08 Feb 2025
0.0% team win rate · -64 difference · 05 May 2019
0.0% team win rate · -28 difference · 11 Feb 2024
100.0% team win rate · 8 difference · 18 May 2025
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bradford Bulls | 2 | 1 | 0 | 1 | 50.0% | 50 | 32 |
| 2025 | Goole Vikings | 2 | 0 | 0 | 2 | 0.0% | 16 | 116 |
| 2025 | Barrow Raiders | 1 | 1 | 0 | 0 | 100.0% | 34 | 16 |
| 2025 | Catalans Dragons | 1 | 1 | 0 | 0 | 100.0% | 32 | 0 |
| 2025 | Doncaster RLFC | 1 | 0 | 0 | 1 | 0.0% | 4 | 30 |
| 2025 | Huddersfield Giants | 1 | 0 | 0 | 1 | 0.0% | 0 | 32 |
| 2025 | Wakefield Trinity | 1 | 1 | 0 | 0 | 100.0% | 82 | 0 |
| 2025 | York Knights | 1 | 1 | 0 | 0 | 100.0% | 28 | 20 |
| 2024 | Batley Bulldogs | 1 | 1 | 0 | 0 | 100.0% | 15 | 14 |
| 2024 | Bradford Bulls | 1 | 1 | 0 | 0 | 100.0% | 26 | 18 |
| 2024 | Featherstone Rovers | 1 | 0 | 0 | 1 | 0.0% | 14 | 15 |
| 2024 | Halifax Panthers | 1 | 1 | 0 | 0 | 100.0% | 32 | 4 |
| 2024 | Keighley Cougars | 1 | 0 | 0 | 1 | 0.0% | 18 | 26 |
| 2024 | Oldham | 1 | 0 | 0 | 1 | 0.0% | 12 | 28 |
| 2024 | Swinton Lions | 1 | 1 | 0 | 0 | 100.0% | 28 | 12 |
| 2024 | Whitehaven RLFC | 1 | 0 | 0 | 1 | 0.0% | 4 | 32 |
| 2019 | Doncaster RLFC | 2 | 1 | 0 | 1 | 50.0% | 98 | 38 |
| 2019 | Sheffield Eagles | 1 | 1 | 0 | 0 | 100.0% | 32 | 28 |
| 2019 | West Wales Raiders | 1 | 0 | 0 | 1 | 0.0% | 6 | 70 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 1895 Cup | 2 | 1 | 0 | 1 | 50.0% | 0 |
| Doncaster RLFC | 1895 Cup | 2 | 1 | 0 | 1 | 50.0% | 60 |
| Barrow Raiders | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 18 |
| Batley Bulldogs | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 1 |
| Bradford Bulls | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 26 |
| Catalans Dragons | Super League | 1 | 1 | 0 | 0 | 100.0% | 32 |
| Doncaster RLFC | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -26 |
| Featherstone Rovers | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -1 |
| Goole Vikings | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -18 |
| Goole Vikings | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -82 |
| Halifax Panthers | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 28 |
| Huddersfield Giants | Super League | 1 | 0 | 0 | 1 | 0.0% | -32 |
| Keighley Cougars | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -8 |
| Oldham | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -16 |
| Sheffield Eagles | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 4 |
| Swinton Lions | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 16 |
| Wakefield Trinity | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 82 |
| West Wales Raiders | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -64 |
| Whitehaven RLFC | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -28 |
| York Knights | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 8 |
Players Refereed
Coaches Involved
- 1 Richard Horne 3
- 2 Brian Noble 2
- 3 Scott Taylor 2
- 4 Alan Kilshaw 1
- 5 Daryl Powell 1
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 111