
National Rugby LeagueAustralia
Games181Home W104Draws6Away W71
181 primary · 0 support · 17 Apr 1983 – 01 Sep 1996
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1996 | 21 | 11 | 1 | 9 | 21 | 0 | 40.7 | 18.0 |
| 1995 | 23 | 16 | 0 | 7 | 23 | 0 | 40.5 | 19.6 |
| 1994 | 6 | 4 | 1 | 1 | 6 | 0 | 37.2 | 16.8 |
| 1993 | 8 | 5 | 0 | 3 | 8 | 0 | 37.9 | 17.9 |
| 1992 | 24 | 17 | 1 | 6 | 24 | 0 | 34.5 | 12.0 |
| 1991 | 13 | 9 | 0 | 4 | 13 | 0 | 36.0 | 14.8 |
| 1990 | 17 | 12 | 0 | 5 | 17 | 0 | 33.8 | 17.1 |
| 1989 | 14 | 7 | 0 | 7 | 14 | 0 | 30.0 | 15.7 |
| 1988 | 11 | 7 | 0 | 4 | 11 | 0 | 40.0 | 16.2 |
| 1986 | 8 | 4 | 1 | 3 | 8 | 0 | 29.1 | 8.6 |
| 1985 | 7 | 3 | 0 | 4 | 7 | 0 | 27.4 | 14.3 |
| 1984 | 15 | 5 | 1 | 9 | 15 | 0 | 32.7 | 12.9 |
| 1983 | 19 | 9 | 1 | 9 | 19 | 0 | 36.8 | 14.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1996 | National Rugby League | 21 | 11 | 1 | 9 | 21 | 0 | View |
| 1995 | National Rugby League | 22 | 15 | 0 | 7 | 22 | 0 | View |
| 1995 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1994 | National Rugby League | 5 | 3 | 1 | 1 | 5 | 0 | View |
| 1994 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1993 | National Rugby League | 8 | 5 | 0 | 3 | 8 | 0 | View |
| 1992 | National Rugby League | 22 | 15 | 1 | 6 | 22 | 0 | View |
| 1992 | Challenge Cup | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1991 | National Rugby League | 12 | 8 | 0 | 4 | 12 | 0 | View |
| 1991 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1990 | National Rugby League | 17 | 12 | 0 | 5 | 17 | 0 | View |
| 1989 | National Rugby League | 14 | 7 | 0 | 7 | 14 | 0 | View |
| 1988 | National Rugby League | 11 | 7 | 0 | 4 | 11 | 0 | View |
| 1986 | National Rugby League | 8 | 4 | 1 | 3 | 8 | 0 | View |
| 1985 | National Rugby League | 7 | 3 | 0 | 4 | 7 | 0 | View |
| 1984 | National Rugby League | 15 | 5 | 1 | 9 | 15 | 0 | View |
| 1983 | National Rugby League | 19 | 9 | 1 | 9 | 19 | 0 | View |

181 primary · 0 support · 17 Apr 1983 – 01 Sep 1996
5 primary · 0 support · 20 Feb 1991 – 10 Feb 1995
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1996 | Referee 1 | 21 | 11 | 1 | 9 | 40.7 |
| 1995 | Referee 1 | 23 | 16 | 0 | 7 | 40.5 |
| 1994 | Referee 1 | 6 | 4 | 1 | 1 | 37.2 |
| 1993 | Referee 1 | 8 | 5 | 0 | 3 | 37.9 |
| 1992 | Referee 1 | 24 | 17 | 1 | 6 | 34.5 |
| 1991 | Referee 1 | 13 | 9 | 0 | 4 | 36.0 |
| 1990 | Referee 1 | 17 | 12 | 0 | 5 | 33.8 |
| 1989 | Referee 1 | 14 | 7 | 0 | 7 | 30.0 |
| 1988 | Referee 1 | 11 | 7 | 0 | 4 | 40.0 |
| 1986 | Referee 1 | 8 | 4 | 1 | 3 | 29.1 |
| 1985 | Referee 1 | 7 | 3 | 0 | 4 | 27.4 |
| 1984 | Referee 1 | 15 | 5 | 1 | 9 | 32.7 |
| 1983 | Referee 1 | 19 | 9 | 1 | 9 | 36.8 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Final | 1 | 1 | 0 | 0 | 1 | 0 |