
National Rugby LeagueAustralia
Games48Home W27Draws1Away W20
48 primary · 0 support · 30 May 1976 – 19 Mar 1982
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1982 | 1 | 1 | 0 | 0 | 1 | 0 | 20.0 | 16.0 |
| 1981 | 3 | 3 | 0 | 0 | 3 | 0 | 34.0 | 18.0 |
| 1980 | 11 | 6 | 0 | 5 | 11 | 0 | 32.0 | 11.5 |
| 1979 | 14 | 8 | 1 | 5 | 14 | 0 | 30.2 | 12.4 |
| 1978 | 5 | 2 | 0 | 3 | 5 | 0 | 44.0 | 26.4 |
| 1977 | 5 | 2 | 0 | 3 | 5 | 0 | 27.4 | 11.0 |
| 1976 | 9 | 5 | 0 | 4 | 9 | 0 | 31.0 | 18.1 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1982 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1981 | National Rugby League | 3 | 3 | 0 | 0 | 3 | 0 | View |
| 1980 | National Rugby League | 11 | 6 | 0 | 5 | 11 | 0 | View |
| 1979 | National Rugby League | 14 | 8 | 1 | 5 | 14 | 0 | View |
| 1978 | National Rugby League | 5 | 2 | 0 | 3 | 5 | 0 | View |
| 1977 | National Rugby League | 5 | 2 | 0 | 3 | 5 | 0 | View |
| 1976 | National Rugby League | 9 | 5 | 0 | 4 | 9 | 0 | View |

48 primary · 0 support · 30 May 1976 – 19 Mar 1982
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1982 | Referee 1 | 1 | 1 | 0 | 0 | 20.0 |
| 1981 | Referee 1 | 3 | 3 | 0 | 0 | 34.0 |
| 1980 | Referee 1 | 11 | 6 | 0 | 5 | 32.0 |
| 1979 | Referee 1 | 14 | 8 | 1 | 5 | 30.2 |
| 1978 | Referee 1 | 5 | 2 | 0 | 3 | 44.0 |
| 1977 | Referee 1 | 5 | 2 | 0 | 3 | 27.4 |
| 1976 | Referee 1 | 9 | 5 | 0 | 4 | 31.0 |