Referee
Chris Treneman
Country
Age
TBC
Birthplace
Background
Games
36
Home Wins
18
Draws
0
Away Wins
18
Home Win %
50
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Brett White | 6 | 3 | 0 | 3 | 50.0% | 128 | 218 | -90 | 23 Apr 2016 – 10 Sep 2016 |
| Aaron Payne | 5 | 2 | 0 | 3 | 40.0% | 112 | 106 | 6 | 12 Mar 2016 – 30 Jul 2016 |
| Cameron Ciraldo | 5 | 5 | 0 | 0 | 100.0% | 259 | 56 | 203 | 27 Mar 2016 – 04 Sep 2016 |
| Kelvin Wright | 5 | 1 | 0 | 4 | 20.0% | 110 | 193 | -83 | 09 May 2015 – 13 Aug 2016 |
| Grant Pocklington | 4 | 0 | 0 | 4 | 0.0% | 54 | 148 | -94 | 05 Mar 2017 – 28 Jul 2017 |
| John Morris | 4 | 3 | 0 | 1 | 75.0% | 136 | 74 | 62 | 21 May 2016 – 28 Jul 2017 |
| Luke Burt | 4 | 2 | 0 | 2 | 50.0% | 88 | 96 | -8 | 12 Mar 2016 – 09 Apr 2017 |
| Michael Mantelli | 4 | 2 | 0 | 2 | 50.0% | 90 | 120 | -30 | 05 Apr 2015 – 18 Jul 2015 |
| Anthony Barnes | 3 | 2 | 0 | 1 | 66.7% | 90 | 48 | 42 | 10 Sep 2016 – 01 Jul 2017 |
| Ben Hornby | 3 | 0 | 0 | 3 | 0.0% | 44 | 92 | -48 | 28 Mar 2015 – 27 Jun 2015 |
| Chad Randall | 3 | 0 | 0 | 3 | 0.0% | 52 | 133 | -81 | 21 May 2016 – 04 Sep 2016 |
| Ben Woolf | 2 | 0 | 0 | 2 | 0.0% | 32 | 60 | -28 | 12 Jun 2016 – 15 Jul 2016 |
| David Heath | 2 | 2 | 0 | 0 | 100.0% | 60 | 44 | 16 | 28 Mar 2015 – 05 Apr 2015 |
| David Penna | 2 | 2 | 0 | 0 | 100.0% | 56 | 38 | 18 | 02 Jul 2016 – 13 Aug 2016 |
| Eric Smith | 2 | 0 | 0 | 2 | 0.0% | 40 | 72 | -32 | 02 Apr 2016 – 30 Jul 2016 |
| Jamie Shepherd | 2 | 1 | 0 | 1 | 50.0% | 45 | 46 | -1 | 09 May 2015 – 18 Jul 2015 |
| Mathew Head | 2 | 1 | 0 | 1 | 50.0% | 42 | 50 | -8 | 27 Mar 2016 – 15 Jul 2016 |
| Steven Hales | 2 | 1 | 0 | 1 | 50.0% | 52 | 58 | -6 | 19 Apr 2015 – 06 Jun 2015 |
| Todd Lowrie | 2 | 2 | 0 | 0 | 100.0% | 82 | 36 | 46 | 02 Apr 2016 – 05 Mar 2017 |
| Todd Payten | 2 | 2 | 0 | 0 | 100.0% | 92 | 22 | 70 | 06 Jun 2015 – 20 Jun 2015 |
| Adam Hartigan | 1 | 1 | 0 | 0 | 100.0% | 50 | 14 | 36 | 25 Apr 2015 |
| Brett Cook | 1 | 1 | 0 | 0 | 100.0% | 18 | 8 | 10 | 27 Jun 2015 |
| Chris Hutchison | 1 | 0 | 0 | 1 | 0.0% | 16 | 54 | -38 | 03 Jun 2017 |
| Craig Hodges | 1 | 1 | 0 | 0 | 100.0% | 34 | 22 | 12 | 04 Jun 2016 |
| Marc Brentnall | 1 | 0 | 0 | 1 | 0.0% | 24 | 28 | -4 | 12 Apr 2015 |
| Troy Pezet | 1 | 0 | 0 | 1 | 0.0% | 4 | 46 | -42 | 19 Apr 2015 |
| Wayne Collins | 1 | 1 | 0 | 0 | 100.0% | 54 | 16 | 38 | 03 Jun 2017 |
| Willie Peters | 1 | 1 | 0 | 0 | 100.0% | 50 | 16 | 34 | 23 Apr 2016 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2017 | Grant Pocklington | 4 | 0 | 0 | 4 | 0.0% |
| 2017 | Anthony Barnes | 2 | 1 | 0 | 1 | 50.0% |
| 2017 | John Morris | 2 | 2 | 0 | 0 | 100.0% |
| 2017 | Chris Hutchison | 1 | 0 | 0 | 1 | 0.0% |
| 2017 | Luke Burt | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Todd Lowrie | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Wayne Collins | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Brett White | 6 | 3 | 0 | 3 | 50.0% |
| 2016 | Aaron Payne | 5 | 2 | 0 | 3 | 40.0% |
| 2016 | Cameron Ciraldo | 5 | 5 | 0 | 0 | 100.0% |
| 2016 | Kelvin Wright | 4 | 1 | 0 | 3 | 25.0% |
| 2016 | Chad Randall | 3 | 0 | 0 | 3 | 0.0% |
| 2016 | Luke Burt | 3 | 1 | 0 | 2 | 33.3% |
| 2016 | Ben Woolf | 2 | 0 | 0 | 2 | 0.0% |
| 2016 | David Penna | 2 | 2 | 0 | 0 | 100.0% |
| 2016 | Eric Smith | 2 | 0 | 0 | 2 | 0.0% |
| 2016 | John Morris | 2 | 1 | 0 | 1 | 50.0% |
| 2016 | Mathew Head | 2 | 1 | 0 | 1 | 50.0% |
| 2016 | Anthony Barnes | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Craig Hodges | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Todd Lowrie | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Willie Peters | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Michael Mantelli | 4 | 2 | 0 | 2 | 50.0% |
| 2015 | Ben Hornby | 3 | 0 | 0 | 3 | 0.0% |
| 2015 | David Heath | 2 | 2 | 0 | 0 | 100.0% |
| 2015 | Jamie Shepherd | 2 | 1 | 0 | 1 | 50.0% |
| 2015 | Steven Hales | 2 | 1 | 0 | 1 | 50.0% |
| 2015 | Todd Payten | 2 | 2 | 0 | 0 | 100.0% |
| 2015 | Adam Hartigan | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Brett Cook | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Kelvin Wright | 1 | 0 | 0 | 1 | 0.0% |
| 2015 | Marc Brentnall | 1 | 0 | 0 | 1 | 0.0% |
| 2015 | Troy Pezet | 1 | 0 | 0 | 1 | 0.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Adam Cassidy | 4 | 0 | 0 | 4 | 2 | 2 | 27 Aug 2016 – 01 Jul 2017 |
| Peter Gough | 2 | 1 | 0 | 1 | 0 | 2 | 18 Jul 2015 – 04 Jun 2016 |
| Tim Roby | 2 | 1 | 0 | 1 | 0 | 2 | 30 Apr 2016 – 05 Mar 2017 |
| Chris Butler | 1 | 0 | 0 | 1 | 0 | 1 | 02 Apr 2016 |
| Damian Briscoe | 1 | 0 | 0 | 1 | 1 | 0 | 28 Jul 2017 |
| Drew Oultram | 1 | 0 | 0 | 1 | 0 | 1 | 30 Apr 2017 |
| Jon Stone | 1 | 1 | 0 | 0 | 0 | 1 | 21 Aug 2016 |
| Matt Noyen | 1 | 0 | 0 | 1 | 0 | 1 | 20 Jun 2015 |
| Michael Gordon | 1 | 1 | 0 | 0 | 0 | 1 | 12 Apr 2015 |
| Phil Henderson | 1 | 1 | 0 | 0 | 0 | 1 | 05 Apr 2015 |
| Ryan Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 03 Jun 2017 |