WLF
Aberavon Fighting IrishCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 6 difference · 11 Jan 2026
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 6 difference · 11 Jan 2026
0.0% team win rate · -6 difference · 11 Jan 2026
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Aberavon Fighting Irish | 1 | 1 | 0 | 0 | 100.0% | 32 | 26 |
| 2026 | Banbridge Broncos | 1 | 0 | 0 | 1 | 0.0% | 26 | 32 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Aberavon Fighting Irish | Challenge Cup | 1 | 1 | 0 | 0 | 100.0% | 6 |
| Banbridge Broncos | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | -6 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Sean Waldeck | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 |
| Pulusi Toeoaana | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Jonny Dunlop | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Connor O'Callaghan | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Ieuan Allen | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jack Davies | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jon Sturgeon | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Matthew Coulter | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Owen Thomas | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Rhys Evans | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Wayne Kelly | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Aaron McMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan Pope | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dinis Manso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan McLachlan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernest Kaseta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iestyn Williams-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izzy Matea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Welling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Bassett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Francis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Allen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louis McLernon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Hines | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owain Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhodri Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.