WLF
AustraliaCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -6 difference · 29 Oct 1972
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -6 difference · 29 Oct 1972
100.0% team win rate · 6 difference · 29 Oct 1972
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1972 | Australia | 1 | 0 | 0 | 1 | 0.0% | 21 | 27 |
| 1972 | Great Britain | 1 | 1 | 0 | 0 | 100.0% | 27 | 21 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Australia | Internationals | 1 | 0 | 0 | 1 | 0.0% | -6 |
| Great Britain | Internationals | 1 | 1 | 0 | 0 | 100.0% | 6 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Terry Clawson | 1 | 0 | 6 | 0 | 12 | 0 | 1 | 0 | 0 |
| Bob Fulton | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| Graeme Langlands | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 1 |
| Clive Sullivan | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dennis O'Neill | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| John Atkinson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mike Stephenson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Phil Lowe | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tom Raudonikis | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Bob McCarthy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Arthur Beetson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Lockwood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Hesketh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Jeanes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elwyn Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geoff Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Nicholls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Elford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Charlton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Sait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Branighan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Nash | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.