
National Rugby LeagueAustralia
Games108Home W54Draws1Away W53
30 primary · 78 support · 14 Mar 2009 – 11 May 2014
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 3 | 0 | 4 | 1 | 6 | 49.0 | 17.0 |
| 2013 | 11 | 8 | 0 | 3 | 4 | 7 | 40.4 | 16.4 |
| 2012 | 22 | 8 | 0 | 14 | 6 | 16 | 41.9 | 13.3 |
| 2011 | 22 | 13 | 0 | 9 | 5 | 17 | 39.0 | 11.2 |
| 2010 | 22 | 8 | 0 | 14 | 7 | 15 | 42.0 | 13.8 |
| 2009 | 24 | 14 | 1 | 9 | 7 | 17 | 38.3 | 15.1 |
| 2008 | 14 | 7 | 0 | 7 | 14 | 0 | 54.8 | 20.8 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2014 | National Rugby League | 7 | 3 | 0 | 4 | 1 | 6 | View |
| 2013 | National Rugby League | 11 | 8 | 0 | 3 | 4 | 7 | View |
| 2012 | National Rugby League | 22 | 8 | 0 | 14 | 6 | 16 | View |
| 2011 | National Rugby League | 22 | 13 | 0 | 9 | 5 | 17 | View |
| 2010 | National Rugby League | 22 | 8 | 0 | 14 | 7 | 15 | View |
| 2009 | National Rugby League | 24 | 14 | 1 | 9 | 7 | 17 | View |
| 2008 | NRL Under 20's | 14 | 7 | 0 | 7 | 14 | 0 | View |

30 primary · 78 support · 14 Mar 2009 – 11 May 2014

14 primary · 0 support · 15 Mar 2008 – 07 Sep 2008
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2014 | Referee 1 | 1 | 0 | 0 | 1 | 42.0 |
| 2014 | Referee 2 | 6 | 3 | 0 | 3 | 50.2 |
| 2013 | Referee 1 | 4 | 2 | 0 | 2 | 45.3 |
| 2013 | Referee 2 | 7 | 6 | 0 | 1 | 37.6 |
| 2012 | Referee 1 | 6 | 1 | 0 | 5 | 44.5 |
| 2012 | Referee 2 | 16 | 7 | 0 | 9 | 40.9 |
| 2011 | Referee 1 | 5 | 2 | 0 | 3 | 34.2 |
| 2011 | Referee 2 | 17 | 11 | 0 | 6 | 40.5 |
| 2010 | Referee 1 | 7 | 2 | 0 | 5 | 43.3 |
| 2010 | Referee 2 | 15 | 6 | 0 | 9 | 41.5 |
| 2009 | Referee 1 | 7 | 2 | 0 | 5 | 40.4 |
| 2009 | Referee 2 | 17 | 12 | 1 | 4 | 37.4 |
| 2008 | Referee 1 | 14 | 7 | 0 | 7 | 54.8 |