
National Rugby LeagueAustralia
Games37Home W21Draws0Away W16
17 primary · 20 support · 01 Sep 2007 – 19 Jun 2010
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2010 | 14 | 6 | 0 | 8 | 3 | 11 | 47.9 | 17.6 |
| 2009 | 16 | 12 | 0 | 4 | 7 | 9 | 40.8 | 17.1 |
| 2008 | 19 | 8 | 0 | 11 | 19 | 0 | 45.3 | 16.1 |
| 2007 | 1 | 0 | 0 | 1 | 1 | 0 | 34.0 | 10.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2010 | National Rugby League | 13 | 6 | 0 | 7 | 2 | 11 | View |
| 2010 | NRL Under 20's | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2009 | National Rugby League | 15 | 12 | 0 | 3 | 6 | 9 | View |
| 2009 | NRL Under 20's | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2008 | NRL Under 20's | 11 | 5 | 0 | 6 | 11 | 0 | View |
| 2008 | National Rugby League | 8 | 3 | 0 | 5 | 8 | 0 | View |
| 2007 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |

17 primary · 20 support · 01 Sep 2007 – 19 Jun 2010

13 primary · 0 support · 14 Mar 2008 – 08 May 2010
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2010 | Referee 1 | 3 | 0 | 0 | 3 | 41.3 |
| 2010 | Referee 2 | 11 | 6 | 0 | 5 | 49.7 |
| 2009 | Referee 1 | 7 | 4 | 0 | 3 | 45.0 |
| 2009 | Referee 2 | 9 | 8 | 0 | 1 | 37.6 |
| 2008 | Referee 1 | 19 | 8 | 0 | 11 | 45.3 |
| 2007 | Referee 1 | 1 | 0 | 0 | 1 | 34.0 |