Referee
Bernard Sutton
Country
Age
TBC
Birthplace
Background
Games
50
Home Wins
26
Draws
0
Away Wins
24
Home Win %
52
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| John Cartwright | 8 | 5 | 0 | 3 | 62.5% | 196 | 200 | -4 | 28 Jun 2008 – 01 May 2010 |
| Matthew Elliott | 7 | 4 | 0 | 3 | 57.1% | 186 | 164 | 22 | 12 Apr 2008 – 30 May 2010 |
| Kevin Moore | 6 | 4 | 0 | 2 | 66.7% | 159 | 95 | 64 | 26 Jun 2009 – 14 May 2010 |
| Brian Smith | 5 | 2 | 0 | 3 | 40.0% | 81 | 111 | -30 | 12 Jun 2009 – 14 Jun 2010 |
| Ivan Cleary | 5 | 2 | 0 | 3 | 40.0% | 89 | 104 | -15 | 24 May 2009 – 06 Jun 2010 |
| Craig Bellamy | 4 | 2 | 0 | 2 | 50.0% | 128 | 88 | 40 | 21 Jun 2008 – 19 Jun 2010 |
| David Furner | 4 | 1 | 0 | 3 | 25.0% | 76 | 78 | -2 | 24 May 2009 – 08 Aug 2009 |
| David Penna | 4 | 2 | 0 | 2 | 50.0% | 102 | 70 | 32 | 22 Mar 2008 – 08 May 2010 |
| Des Hasler | 4 | 3 | 0 | 1 | 75.0% | 124 | 54 | 70 | 21 Jun 2009 – 26 Apr 2010 |
| Tim Sheens | 4 | 1 | 0 | 3 | 25.0% | 66 | 98 | -32 | 07 Sep 2008 – 16 Apr 2010 |
| Trent Robinson | 4 | 1 | 0 | 3 | 25.0% | 66 | 94 | -28 | 22 Mar 2008 – 04 Aug 2008 |
| Adrian Lam | 3 | 2 | 0 | 1 | 66.7% | 56 | 64 | -8 | 14 Mar 2008 – 08 May 2010 |
| Brad Arthur | 3 | 2 | 0 | 1 | 66.7% | 70 | 54 | 16 | 12 May 2008 – 11 May 2009 |
| Ian Millward | 3 | 1 | 0 | 2 | 33.3% | 76 | 86 | -10 | 21 Jun 2008 – 16 Aug 2008 |
| Neil Henry | 3 | 0 | 0 | 3 | 0.0% | 42 | 110 | -68 | 01 Sep 2007 – 19 Jun 2010 |
| Ricky Stuart | 3 | 1 | 0 | 2 | 33.3% | 38 | 72 | -34 | 01 Sep 2007 – 20 Mar 2010 |
| Alan Wilson | 2 | 0 | 0 | 2 | 0.0% | 14 | 45 | -31 | 14 Mar 2008 – 06 Jun 2008 |
| Brad Fittler | 2 | 1 | 0 | 1 | 50.0% | 40 | 56 | -16 | 12 Apr 2008 – 15 Aug 2009 |
| Daniel Anderson | 2 | 2 | 0 | 0 | 100.0% | 48 | 16 | 32 | 20 Jul 2009 – 02 Aug 2009 |
| Ivan Henjak | 2 | 1 | 0 | 1 | 50.0% | 46 | 48 | -2 | 03 Jul 2009 – 24 Jul 2009 |
| Matt Cameron | 2 | 2 | 0 | 0 | 100.0% | 50 | 34 | 16 | 25 Jul 2008 – 04 Aug 2008 |
| Nathan Brown | 2 | 1 | 0 | 1 | 50.0% | 44 | 52 | -8 | 19 Apr 2008 – 28 Jun 2008 |
| Rick Stone | 2 | 1 | 0 | 1 | 50.0% | 50 | 50 | 0 | 13 Mar 2010 – 05 Apr 2010 |
| Steve Folkes | 2 | 1 | 0 | 1 | 50.0% | 42 | 54 | -12 | 19 Apr 2008 – 09 Aug 2008 |
| Steven Price | 2 | 2 | 0 | 0 | 100.0% | 56 | 32 | 24 | 05 Jul 2008 – 21 Jul 2008 |
| Wayne Bennett | 2 | 2 | 0 | 0 | 100.0% | 41 | 26 | 15 | 14 May 2010 – 06 Jun 2010 |
| Graham Murray | 1 | 1 | 0 | 0 | 100.0% | 38 | 14 | 24 | 05 Apr 2008 |
| Grant Bell | 1 | 0 | 0 | 1 | 0.0% | 18 | 28 | -10 | 25 Jul 2008 |
| Jason Taylor | 1 | 0 | 0 | 1 | 0.0% | 10 | 40 | -30 | 22 Aug 2009 |
| John Lang | 1 | 1 | 0 | 0 | 100.0% | 42 | 22 | 20 | 30 May 2010 |
| Michael Hagan | 1 | 0 | 0 | 1 | 0.0% | 14 | 38 | -24 | 05 Apr 2008 |
| Peter Gentle | 1 | 0 | 0 | 1 | 0.0% | 16 | 38 | -22 | 23 Aug 2008 |
| Scott Murray | 1 | 0 | 0 | 1 | 0.0% | 14 | 22 | -8 | 11 May 2009 |
| Steve Georgallis | 1 | 1 | 0 | 0 | 100.0% | 40 | 20 | 20 | 13 Jun 2008 |
| Steve Murphy | 1 | 0 | 0 | 1 | 0.0% | 10 | 38 | -28 | 01 Sep 2008 |
| Tony Iro | 1 | 1 | 0 | 0 | 100.0% | 31 | 4 | 27 | 06 Jun 2008 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2010 | Kevin Moore | 4 | 2 | 0 | 2 | 50.0% |
| 2010 | Matthew Elliott | 4 | 2 | 0 | 2 | 50.0% |
| 2010 | Brian Smith | 3 | 1 | 0 | 2 | 33.3% |
| 2010 | Craig Bellamy | 2 | 1 | 0 | 1 | 50.0% |
| 2010 | Ivan Cleary | 2 | 1 | 0 | 1 | 50.0% |
| 2010 | John Cartwright | 2 | 2 | 0 | 0 | 100.0% |
| 2010 | Rick Stone | 2 | 1 | 0 | 1 | 50.0% |
| 2010 | Wayne Bennett | 2 | 2 | 0 | 0 | 100.0% |
| 2010 | Adrian Lam | 1 | 1 | 0 | 0 | 100.0% |
| 2010 | David Penna | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | Des Hasler | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | John Lang | 1 | 1 | 0 | 0 | 100.0% |
| 2010 | Neil Henry | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | Ricky Stuart | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | Tim Sheens | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | David Furner | 4 | 1 | 0 | 3 | 25.0% |
| 2009 | Des Hasler | 3 | 3 | 0 | 0 | 100.0% |
| 2009 | Ivan Cleary | 3 | 1 | 0 | 2 | 33.3% |
| 2009 | John Cartwright | 3 | 2 | 0 | 1 | 66.7% |
| 2009 | Brian Smith | 2 | 1 | 0 | 1 | 50.0% |
| 2009 | Daniel Anderson | 2 | 2 | 0 | 0 | 100.0% |
| 2009 | Ivan Henjak | 2 | 1 | 0 | 1 | 50.0% |
| 2009 | Kevin Moore | 2 | 2 | 0 | 0 | 100.0% |
| 2009 | Matthew Elliott | 2 | 2 | 0 | 0 | 100.0% |
| 2009 | Tim Sheens | 2 | 0 | 0 | 2 | 0.0% |
| 2009 | Brad Arthur | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | Brad Fittler | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Craig Bellamy | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Jason Taylor | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Neil Henry | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Ricky Stuart | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Scott Murray | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Trent Robinson | 4 | 1 | 0 | 3 | 25.0% |
| 2008 | David Penna | 3 | 2 | 0 | 1 | 66.7% |
| 2008 | Ian Millward | 3 | 1 | 0 | 2 | 33.3% |
| 2008 | John Cartwright | 3 | 1 | 0 | 2 | 33.3% |
| 2008 | Adrian Lam | 2 | 1 | 0 | 1 | 50.0% |
| 2008 | Alan Wilson | 2 | 0 | 0 | 2 | 0.0% |
| 2008 | Brad Arthur | 2 | 1 | 0 | 1 | 50.0% |
| 2008 | Matt Cameron | 2 | 2 | 0 | 0 | 100.0% |
| 2008 | Nathan Brown | 2 | 1 | 0 | 1 | 50.0% |
| 2008 | Steve Folkes | 2 | 1 | 0 | 1 | 50.0% |
| 2008 | Steven Price | 2 | 2 | 0 | 0 | 100.0% |
| 2008 | Brad Fittler | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Craig Bellamy | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Graham Murray | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Grant Bell | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Matthew Elliott | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Michael Hagan | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Peter Gentle | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Steve Georgallis | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Steve Murphy | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Tim Sheens | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Tony Iro | 1 | 1 | 0 | 0 | 100.0% |
| 2007 | Neil Henry | 1 | 0 | 0 | 1 | 0.0% |
| 2007 | Ricky Stuart | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Jared Maxwell | 13 | 9 | 0 | 4 | 5 | 8 | 24 May 2009 – 01 May 2010 |
| Jason Robinson | 5 | 2 | 0 | 3 | 1 | 4 | 05 Jun 2009 – 05 Apr 2010 |
| Ashley Klein | 3 | 1 | 0 | 2 | 1 | 2 | 20 Jul 2009 – 14 Jun 2010 |
| Tony Archer | 3 | 2 | 0 | 1 | 0 | 3 | 29 Aug 2009 – 30 May 2010 |
| Ben Cummins | 1 | 1 | 0 | 0 | 0 | 1 | 19 Jun 2010 |
| Gavin Badger | 1 | 1 | 0 | 0 | 1 | 0 | 22 Aug 2009 |
| Shayne Hayne | 1 | 1 | 0 | 0 | 0 | 1 | 05 Sep 2009 |
| Steve Lyons | 1 | 1 | 0 | 0 | 0 | 1 | 12 Jun 2009 |