
Canterbury-Bankstown BulldogsAustralia
Games1Wins0Draws0Losses1
0.0% team win rate · -2 difference · 09 Aug 1969
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

0.0% team win rate · -2 difference · 09 Aug 1969
100.0% team win rate · 2 difference · 09 Aug 1969
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1969 | Canterbury-Bankstown Bulldogs | 1 | 0 | 0 | 1 | 0.0% | 9 | 11 |
| 1969 | Penrith Panthers | 1 | 1 | 0 | 0 | 100.0% | 11 | 9 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -2 |
| Penrith Panthers | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 2 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Bob Landers | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Les Johns | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| Paul Gibson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Terry Reynolds | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Barry Norden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry Phillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Boland | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bob Broad | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Hagan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dennis Scahill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ern Gillon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Taylforth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian McKechnie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Darby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Goldspink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laurie Fagan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mal McMartin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marty Driscoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Leary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norm Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Kliendienst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Strudwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Raper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Workman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.