Referee
Russell Smith
Country
Age
TBC
Birthplace
Background
Games
63
Home Wins
38
Draws
1
Away Wins
24
Home Win %
60
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Shaun McRae | 12 | 7 | 0 | 5 | 58.3% | 359 | 290 | 69 | 08 Apr 1996 – 20 Aug 2006 |
| Wayne Bennett | 9 | 7 | 1 | 1 | 77.8% | 241 | 139 | 102 | 16 Oct 2004 – 29 Apr 2006 |
| Michael Hagan | 7 | 3 | 0 | 4 | 42.9% | 149 | 179 | -30 | 17 Apr 2005 – 22 Apr 2006 |
| Brian Smith | 6 | 2 | 0 | 4 | 33.3% | 114 | 145 | -31 | 05 Apr 1996 – 11 Mar 2006 |
| Des Hasler | 6 | 3 | 0 | 3 | 50.0% | 130 | 134 | -4 | 08 May 2005 – 20 Aug 2006 |
| John Lang | 6 | 4 | 0 | 2 | 66.7% | 146 | 132 | 14 | 26 Mar 2005 – 24 Jun 2006 |
| Ricky Stuart | 6 | 1 | 0 | 5 | 16.7% | 104 | 155 | -51 | 10 Apr 2005 – 02 Sep 2006 |
| Tim Sheens | 6 | 2 | 0 | 4 | 33.3% | 146 | 164 | -18 | 12 Mar 2005 – 24 Jun 2006 |
| Craig Bellamy | 5 | 3 | 0 | 2 | 60.0% | 121 | 100 | 21 | 29 May 2005 – 22 Apr 2006 |
| Graeme West | 5 | 4 | 0 | 1 | 80.0% | 232 | 82 | 150 | 18 May 1996 – 24 Aug 1996 |
| Tony Kemp | 5 | 3 | 0 | 2 | 60.0% | 144 | 116 | 28 | 19 Mar 2005 – 13 Aug 2005 |
| Gary Hetherington | 4 | 2 | 0 | 2 | 50.0% | 110 | 156 | -46 | 05 Apr 1996 – 18 Aug 1996 |
| Ivan Cleary | 4 | 3 | 0 | 1 | 75.0% | 98 | 72 | 26 | 02 Apr 2006 – 27 Aug 2006 |
| John Dorahy | 4 | 3 | 0 | 1 | 75.0% | 99 | 88 | 11 | 30 Mar 1996 – 04 Aug 1996 |
| Ross O'Reilly | 4 | 1 | 0 | 3 | 25.0% | 34 | 210 | -176 | 21 Apr 1996 – 24 Aug 1996 |
| Tony Currie | 4 | 3 | 0 | 1 | 75.0% | 129 | 61 | 68 | 21 Apr 1996 – 04 Aug 1996 |
| Andy Goodway | 3 | 1 | 0 | 2 | 33.3% | 54 | 112 | -58 | 16 Jun 1996 – 19 Jul 1996 |
| Dean Bell | 3 | 0 | 0 | 3 | 0.0% | 62 | 95 | -33 | 30 Mar 1996 – 05 May 1996 |
| Matthew Elliott | 3 | 1 | 0 | 2 | 33.3% | 64 | 64 | 0 | 10 Apr 2005 – 01 Jul 2006 |
| Nathan Brown | 3 | 1 | 0 | 2 | 33.3% | 60 | 58 | 2 | 26 Mar 2005 – 02 Sep 2006 |
| Steve Folkes | 3 | 2 | 0 | 1 | 66.7% | 69 | 62 | 7 | 30 Apr 2005 – 17 Apr 2006 |
| Steve Simms | 3 | 0 | 0 | 3 | 0.0% | 68 | 96 | -28 | 23 Jun 1996 – 11 Aug 1996 |
| Stuart Raper | 3 | 1 | 0 | 2 | 33.3% | 64 | 64 | 0 | 22 May 2005 – 18 Mar 2006 |
| Chris Anderson | 2 | 1 | 0 | 1 | 50.0% | 44 | 44 | 0 | 15 Oct 1999 – 04 Nov 1999 |
| Daniel Anderson | 2 | 0 | 1 | 1 | 0.0% | 28 | 48 | -20 | 16 Oct 2004 – 23 Oct 2004 |
| Frank Endacott | 2 | 1 | 0 | 1 | 50.0% | 44 | 44 | 0 | 15 Oct 1999 – 04 Nov 1999 |
| Graham Murray | 2 | 1 | 0 | 1 | 50.0% | 46 | 31 | 15 | 14 May 2005 – 25 Mar 2006 |
| Jason Taylor | 2 | 2 | 0 | 0 | 100.0% | 48 | 22 | 26 | 17 Jun 2006 – 01 Jul 2006 |
| Brian Noble | 1 | 0 | 0 | 1 | 0.0% | 4 | 44 | -40 | 26 Nov 2004 |
| Michael Mazare | 1 | 0 | 0 | 1 | 0.0% | 10 | 14 | -4 | 07 Jul 1996 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2006 | Ivan Cleary | 4 | 3 | 0 | 1 | 75.0% |
| 2006 | Des Hasler | 3 | 2 | 0 | 1 | 66.7% |
| 2006 | Michael Hagan | 3 | 1 | 0 | 2 | 33.3% |
| 2006 | Ricky Stuart | 3 | 0 | 0 | 3 | 0.0% |
| 2006 | Shaun McRae | 3 | 0 | 0 | 3 | 0.0% |
| 2006 | Craig Bellamy | 2 | 1 | 0 | 1 | 50.0% |
| 2006 | Jason Taylor | 2 | 2 | 0 | 0 | 100.0% |
| 2006 | Matthew Elliott | 2 | 0 | 0 | 2 | 0.0% |
| 2006 | Tim Sheens | 2 | 1 | 0 | 1 | 50.0% |
| 2006 | Wayne Bennett | 2 | 2 | 0 | 0 | 100.0% |
| 2006 | Brian Smith | 1 | 0 | 0 | 1 | 0.0% |
| 2006 | Graham Murray | 1 | 1 | 0 | 0 | 100.0% |
| 2006 | John Lang | 1 | 1 | 0 | 0 | 100.0% |
| 2006 | Nathan Brown | 1 | 1 | 0 | 0 | 100.0% |
| 2006 | Steve Folkes | 1 | 1 | 0 | 0 | 100.0% |
| 2006 | Stuart Raper | 1 | 0 | 0 | 1 | 0.0% |
| 2005 | John Lang | 5 | 3 | 0 | 2 | 60.0% |
| 2005 | Shaun McRae | 5 | 3 | 0 | 2 | 60.0% |
| 2005 | Tony Kemp | 5 | 3 | 0 | 2 | 60.0% |
| 2005 | Michael Hagan | 4 | 2 | 0 | 2 | 50.0% |
| 2005 | Tim Sheens | 4 | 1 | 0 | 3 | 25.0% |
| 2005 | Wayne Bennett | 4 | 3 | 0 | 1 | 75.0% |
| 2005 | Craig Bellamy | 3 | 2 | 0 | 1 | 66.7% |
| 2005 | Des Hasler | 3 | 1 | 0 | 2 | 33.3% |
| 2005 | Ricky Stuart | 3 | 1 | 0 | 2 | 33.3% |
| 2005 | Brian Smith | 2 | 1 | 0 | 1 | 50.0% |
| 2005 | Nathan Brown | 2 | 0 | 0 | 2 | 0.0% |
| 2005 | Steve Folkes | 2 | 1 | 0 | 1 | 50.0% |
| 2005 | Stuart Raper | 2 | 1 | 0 | 1 | 50.0% |
| 2005 | Graham Murray | 1 | 0 | 0 | 1 | 0.0% |
| 2005 | Matthew Elliott | 1 | 1 | 0 | 0 | 100.0% |
| 2004 | Wayne Bennett | 3 | 2 | 1 | 0 | 66.7% |
| 2004 | Daniel Anderson | 2 | 0 | 1 | 1 | 0.0% |
| 2004 | Brian Noble | 1 | 0 | 0 | 1 | 0.0% |
| 1999 | Chris Anderson | 2 | 1 | 0 | 1 | 50.0% |
| 1999 | Frank Endacott | 2 | 1 | 0 | 1 | 50.0% |
| 1996 | Graeme West | 5 | 4 | 0 | 1 | 80.0% |
| 1996 | Gary Hetherington | 4 | 2 | 0 | 2 | 50.0% |
| 1996 | John Dorahy | 4 | 3 | 0 | 1 | 75.0% |
| 1996 | Ross O'Reilly | 4 | 1 | 0 | 3 | 25.0% |
| 1996 | Shaun McRae | 4 | 4 | 0 | 0 | 100.0% |
| 1996 | Tony Currie | 4 | 3 | 0 | 1 | 75.0% |
| 1996 | Andy Goodway | 3 | 1 | 0 | 2 | 33.3% |
| 1996 | Brian Smith | 3 | 1 | 0 | 2 | 33.3% |
| 1996 | Dean Bell | 3 | 0 | 0 | 3 | 0.0% |
| 1996 | Steve Simms | 3 | 0 | 0 | 3 | 0.0% |
| 1996 | Michael Mazare | 1 | 0 | 0 | 1 | 0.0% |