WLF
Super LeagueEngland
Games117Home W63Draws0Away W54
116 primary · 1 support · 02 Apr 2021 – 14 Jun 2026
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 10 | 0 | 8 | 17 | 1 | 49.4 | 23.4 |
| 2025 | 31 | 14 | 0 | 17 | 31 | 0 | 38.1 | 18.3 |
| 2024 | 28 | 17 | 0 | 11 | 28 | 0 | 38.7 | 18.6 |
| 2023 | 28 | 12 | 0 | 16 | 28 | 0 | 39.9 | 17.4 |
| 2022 | 21 | 15 | 0 | 6 | 21 | 0 | 44.7 | 21.9 |
| 2021 | 2 | 1 | 0 | 1 | 2 | 0 | 45.0 | 17.0 |
| 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 70.0 | 18.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2026 | Super League | 14 | 8 | 0 | 6 | 13 | 1 | View |
| 2026 | Challenge Cup | 4 | 2 | 0 | 2 | 4 | 0 | View |
| 2025 | Super League | 28 | 13 | 0 | 15 | 28 | 0 | View |
| 2025 | Challenge Cup | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 2024 | Super League | 26 | 16 | 0 | 10 | 26 | 0 | View |
| 2024 | Challenge Cup | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2023 | Super League | 27 | 11 | 0 | 16 | 27 | 0 | View |
| 2023 | 1895 Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2022 | Super League | 20 | 14 | 0 | 6 | 20 | 0 | View |
| 2022 | Internationals | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2021 | Super League | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2019 | 1895 Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
116 primary · 1 support · 02 Apr 2021 – 14 Jun 2026
9 primary · 0 support · 23 Mar 2024 – 09 May 2026
2 primary · 0 support · 02 Jun 2019 – 12 Aug 2023
1 primary · 0 support · 22 Oct 2022
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 1 | 0 | 0 | 1 | 0 | 64.0 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2026 | Referee 1 | 17 | 10 | 0 | 7 | 49.4 |
| 2026 | Referee 2 | 1 | 0 | 0 | 1 | 50.0 |
| 2025 | Referee 1 | 31 | 14 | 0 | 17 | 38.1 |
| 2024 | Referee 1 | 28 | 17 | 0 | 11 | 38.7 |
| 2023 | Referee 1 | 28 | 12 | 0 | 16 | 39.9 |
| 2022 | Referee 1 | 21 | 15 | 0 | 6 | 44.7 |
| 2021 | Referee 1 | 2 | 1 | 0 | 1 | 45.0 |
| 2019 | Referee 1 | 1 | 1 | 0 | 0 | 70.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Final | 2 | 1 | 0 | 1 | 2 | 0 |
| 1895 Cup | Final | 1 | 1 | 0 | 0 | 1 | 0 |
| Challenge Cup | Quarter Finals | 1 | 0 | 0 | 1 | 1 | 0 |
| Challenge Cup | Semi Final | 1 | 0 | 0 | 1 | 1 | 0 |
| Super League | Elim Final | 1 | 0 | 0 | 1 | 1 | 0 |
| Super League | Elimination Final | 1 | 1 | 0 | 0 | 1 | 0 |