Referee
Jack Smith
Country
Age
TBC
Birthplace
Background
Games
129
Home Wins
70
Draws
0
Away Wins
59
Home Win %
54
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Matt Peet | 24 | 21 | 0 | 3 | 87.5% | 711 | 286 | 425 | 18 Apr 2022 – 09 May 2026 |
| Paul Rowley | 23 | 11 | 0 | 12 | 47.8% | 487 | 541 | -54 | 11 Mar 2022 – 04 Jun 2026 |
| Adrian Lam | 21 | 11 | 0 | 10 | 52.4% | 404 | 416 | -12 | 17 Feb 2023 – 14 Jun 2026 |
| Paul Wellens | 21 | 14 | 0 | 7 | 66.7% | 458 | 270 | 188 | 23 Mar 2023 – 27 Sep 2025 |
| Willie Peters | 21 | 13 | 0 | 8 | 61.9% | 558 | 358 | 200 | 10 Mar 2023 – 16 May 2026 |
| Daryl Powell | 20 | 9 | 0 | 11 | 45.0% | 424 | 410 | 14 | 02 Apr 2021 – 25 Apr 2026 |
| Brad Arthur | 17 | 11 | 0 | 6 | 64.7% | 397 | 228 | 169 | 20 Sep 2024 – 04 Jun 2026 |
| Steve McNamara | 13 | 8 | 0 | 5 | 61.5% | 250 | 218 | 32 | 24 Feb 2022 – 29 Mar 2025 |
| Ian Watson | 10 | 3 | 0 | 7 | 30.0% | 147 | 206 | -59 | 20 May 2022 – 05 Jul 2024 |
| Rohan Smith | 10 | 4 | 0 | 6 | 40.0% | 176 | 202 | -26 | 03 Jun 2022 – 15 Mar 2024 |
| Sam Burgess | 9 | 4 | 0 | 5 | 44.4% | 215 | 155 | 60 | 30 Mar 2024 – 11 Apr 2026 |
| Tony Smith | 8 | 5 | 0 | 3 | 62.5% | 160 | 164 | -4 | 11 Mar 2022 – 09 Mar 2024 |
| Luke Robinson | 6 | 1 | 0 | 5 | 16.7% | 68 | 182 | -114 | 19 Jul 2024 – 22 Feb 2026 |
| Craig Lingard | 5 | 1 | 0 | 4 | 20.0% | 70 | 160 | -90 | 12 Aug 2023 – 07 Feb 2025 |
| Joel Tomkins | 4 | 2 | 0 | 2 | 50.0% | 60 | 104 | -44 | 24 May 2025 – 21 Mar 2026 |
| Kristian Woolf | 3 | 1 | 0 | 2 | 33.3% | 46 | 84 | -38 | 22 Apr 2022 – 31 Jul 2022 |
| Kurt Haggerty | 3 | 0 | 0 | 3 | 0.0% | 52 | 108 | -56 | 24 Jun 2021 – 14 Jun 2026 |
| Lee Radford | 3 | 2 | 0 | 1 | 66.7% | 66 | 64 | 2 | 22 Apr 2022 – 18 Aug 2022 |
| Richard Agar | 3 | 0 | 0 | 3 | 0.0% | 26 | 54 | -28 | 02 Apr 2021 – 18 Mar 2022 |
| Andy Last | 2 | 0 | 0 | 2 | 0.0% | 28 | 64 | -36 | 01 Apr 2023 – 09 Jun 2023 |
| Brett Hodgson | 2 | 0 | 0 | 2 | 0.0% | 18 | 60 | -42 | 13 May 2022 – 11 Jun 2022 |
| Danny McGuire | 2 | 1 | 0 | 1 | 50.0% | 50 | 50 | 0 | 22 Jul 2022 – 12 Aug 2022 |
| Gary Chambers | 2 | 1 | 0 | 1 | 50.0% | 72 | 30 | 42 | 02 Sep 2023 – 15 Sep 2023 |
| John Cartwright | 2 | 0 | 0 | 2 | 0.0% | 28 | 54 | -26 | 27 Apr 2025 – 16 May 2025 |
| Mike Eccles | 2 | 0 | 0 | 2 | 0.0% | 12 | 72 | -60 | 26 Apr 2024 – 25 Aug 2024 |
| Ryan Carr | 2 | 0 | 0 | 2 | 0.0% | 22 | 76 | -54 | 15 Feb 2026 – 30 Apr 2026 |
| Simon Grix | 2 | 1 | 0 | 1 | 50.0% | 24 | 52 | -28 | 12 Aug 2023 – 11 Aug 2024 |
| Sylvain Houles | 2 | 1 | 0 | 1 | 50.0% | 36 | 23 | 13 | 20 May 2022 – 16 Jul 2022 |
| Willie Poching | 2 | 0 | 0 | 2 | 0.0% | 20 | 128 | -108 | 18 Apr 2022 – 26 Jun 2022 |
| Brad Roberts | 1 | 0 | 0 | 1 | 0.0% | 0 | 104 | -104 | 06 Feb 2026 |
| Brian Noble | 1 | 0 | 0 | 1 | 0.0% | 16 | 26 | -10 | 14 Mar 2025 |
| Chev Walker | 1 | 0 | 0 | 1 | 0.0% | 18 | 30 | -12 | 11 Jul 2024 |
| Chris Chester | 1 | 1 | 0 | 0 | 100.0% | 20 | 14 | 6 | 20 Jul 2025 |
| Danny Ward | 1 | 0 | 0 | 1 | 0.0% | 12 | 66 | -54 | 02 Sep 2023 |
| James Ford | 1 | 0 | 0 | 1 | 0.0% | 14 | 26 | -12 | 23 Mar 2024 |
| Jim Lenihan | 1 | 0 | 0 | 1 | 0.0% | 0 | 52 | -52 | 22 May 2026 |
| Josaia Dakuitoga | 1 | 1 | 0 | 0 | 100.0% | 60 | 4 | 56 | 22 Oct 2022 |
| Lee Greenwood | 1 | 1 | 0 | 0 | 100.0% | 44 | 26 | 18 | 02 Jun 2019 |
| Leo Epifania | 1 | 0 | 0 | 1 | 0.0% | 4 | 60 | -56 | 22 Oct 2022 |
| Liam Finn | 1 | 0 | 0 | 1 | 0.0% | 22 | 56 | -34 | 17 Apr 2026 |
| Mark Applegarth | 1 | 0 | 0 | 1 | 0.0% | 6 | 26 | -20 | 11 May 2023 |
| Steven Price | 1 | 1 | 0 | 0 | 100.0% | 44 | 18 | 26 | 24 Jun 2021 |
| Stuart Littler | 1 | 0 | 0 | 1 | 0.0% | 26 | 44 | -18 | 02 Jun 2019 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2026 | Brad Arthur | 6 | 5 | 0 | 1 | 83.3% |
| 2026 | Paul Rowley | 5 | 3 | 0 | 2 | 60.0% |
| 2026 | Willie Peters | 5 | 3 | 0 | 2 | 60.0% |
| 2026 | Adrian Lam | 3 | 1 | 0 | 2 | 33.3% |
| 2026 | Daryl Powell | 3 | 2 | 0 | 1 | 66.7% |
| 2026 | Matt Peet | 3 | 2 | 0 | 1 | 66.7% |
| 2026 | Kurt Haggerty | 2 | 0 | 0 | 2 | 0.0% |
| 2026 | Ryan Carr | 2 | 0 | 0 | 2 | 0.0% |
| 2026 | Sam Burgess | 2 | 1 | 0 | 1 | 50.0% |
| 2026 | Brad Roberts | 1 | 0 | 0 | 1 | 0.0% |
| 2026 | Jim Lenihan | 1 | 0 | 0 | 1 | 0.0% |
| 2026 | Joel Tomkins | 1 | 1 | 0 | 0 | 100.0% |
| 2026 | Liam Finn | 1 | 0 | 0 | 1 | 0.0% |
| 2026 | Luke Robinson | 1 | 0 | 0 | 1 | 0.0% |
| 2025 | Brad Arthur | 10 | 6 | 0 | 4 | 60.0% |
| 2025 | Paul Wellens | 9 | 6 | 0 | 3 | 66.7% |
| 2025 | Matt Peet | 8 | 6 | 0 | 2 | 75.0% |
| 2025 | Adrian Lam | 6 | 5 | 0 | 1 | 83.3% |
| 2025 | Daryl Powell | 6 | 2 | 0 | 4 | 33.3% |
| 2025 | Willie Peters | 5 | 3 | 0 | 2 | 60.0% |
| 2025 | Luke Robinson | 4 | 0 | 0 | 4 | 0.0% |
| 2025 | Joel Tomkins | 3 | 1 | 0 | 2 | 33.3% |
| 2025 | Paul Rowley | 3 | 1 | 0 | 2 | 33.3% |
| 2025 | John Cartwright | 2 | 0 | 0 | 2 | 0.0% |
| 2025 | Steve McNamara | 2 | 0 | 0 | 2 | 0.0% |
| 2025 | Brian Noble | 1 | 0 | 0 | 1 | 0.0% |
| 2025 | Chris Chester | 1 | 1 | 0 | 0 | 100.0% |
| 2025 | Craig Lingard | 1 | 0 | 0 | 1 | 0.0% |
| 2025 | Sam Burgess | 1 | 0 | 0 | 1 | 0.0% |
| 2024 | Adrian Lam | 7 | 5 | 0 | 2 | 71.4% |
| 2024 | Matt Peet | 6 | 6 | 0 | 0 | 100.0% |
| 2024 | Paul Wellens | 6 | 3 | 0 | 3 | 50.0% |
| 2024 | Sam Burgess | 6 | 3 | 0 | 3 | 50.0% |
| 2024 | Willie Peters | 6 | 4 | 0 | 2 | 66.7% |
| 2024 | Steve McNamara | 5 | 3 | 0 | 2 | 60.0% |
| 2024 | Paul Rowley | 4 | 1 | 0 | 3 | 25.0% |
| 2024 | Craig Lingard | 3 | 1 | 0 | 2 | 33.3% |
| 2024 | Ian Watson | 3 | 1 | 0 | 2 | 33.3% |
| 2024 | Mike Eccles | 2 | 0 | 0 | 2 | 0.0% |
| 2024 | Rohan Smith | 2 | 0 | 0 | 2 | 0.0% |
| 2024 | Brad Arthur | 1 | 0 | 0 | 1 | 0.0% |
| 2024 | Chev Walker | 1 | 0 | 0 | 1 | 0.0% |
| 2024 | James Ford | 1 | 0 | 0 | 1 | 0.0% |
| 2024 | Luke Robinson | 1 | 1 | 0 | 0 | 100.0% |
| 2024 | Simon Grix | 1 | 0 | 0 | 1 | 0.0% |
| 2024 | Tony Smith | 1 | 0 | 0 | 1 | 0.0% |
| 2023 | Paul Rowley | 6 | 3 | 0 | 3 | 50.0% |
| 2023 | Paul Wellens | 6 | 5 | 0 | 1 | 83.3% |
| 2023 | Tony Smith | 6 | 4 | 0 | 2 | 66.7% |
| 2023 | Adrian Lam | 5 | 0 | 0 | 5 | 0.0% |
| 2023 | Daryl Powell | 5 | 2 | 0 | 3 | 40.0% |
| 2023 | Matt Peet | 5 | 5 | 0 | 0 | 100.0% |
| 2023 | Willie Peters | 5 | 3 | 0 | 2 | 60.0% |
| 2023 | Rohan Smith | 4 | 1 | 0 | 3 | 25.0% |
| 2023 | Ian Watson | 3 | 0 | 0 | 3 | 0.0% |
| 2023 | Steve McNamara | 3 | 3 | 0 | 0 | 100.0% |
| 2023 | Andy Last | 2 | 0 | 0 | 2 | 0.0% |
| 2023 | Gary Chambers | 2 | 1 | 0 | 1 | 50.0% |
| 2023 | Craig Lingard | 1 | 0 | 0 | 1 | 0.0% |
| 2023 | Danny Ward | 1 | 0 | 0 | 1 | 0.0% |
| 2023 | Mark Applegarth | 1 | 0 | 0 | 1 | 0.0% |
| 2023 | Simon Grix | 1 | 1 | 0 | 0 | 100.0% |
| 2022 | Daryl Powell | 5 | 2 | 0 | 3 | 40.0% |
| 2022 | Paul Rowley | 5 | 3 | 0 | 2 | 60.0% |
| 2022 | Ian Watson | 4 | 2 | 0 | 2 | 50.0% |
| 2022 | Rohan Smith | 4 | 3 | 0 | 1 | 75.0% |
| 2022 | Kristian Woolf | 3 | 1 | 0 | 2 | 33.3% |
| 2022 | Lee Radford | 3 | 2 | 0 | 1 | 66.7% |
| 2022 | Steve McNamara | 3 | 2 | 0 | 1 | 66.7% |
| 2022 | Brett Hodgson | 2 | 0 | 0 | 2 | 0.0% |
| 2022 | Danny McGuire | 2 | 1 | 0 | 1 | 50.0% |
| 2022 | Matt Peet | 2 | 2 | 0 | 0 | 100.0% |
| 2022 | Richard Agar | 2 | 0 | 0 | 2 | 0.0% |
| 2022 | Sylvain Houles | 2 | 1 | 0 | 1 | 50.0% |
| 2022 | Willie Poching | 2 | 0 | 0 | 2 | 0.0% |
| 2022 | Josaia Dakuitoga | 1 | 1 | 0 | 0 | 100.0% |
| 2022 | Leo Epifania | 1 | 0 | 0 | 1 | 0.0% |
| 2022 | Tony Smith | 1 | 1 | 0 | 0 | 100.0% |
| 2021 | Daryl Powell | 1 | 1 | 0 | 0 | 100.0% |
| 2021 | Kurt Haggerty | 1 | 0 | 0 | 1 | 0.0% |
| 2021 | Richard Agar | 1 | 0 | 0 | 1 | 0.0% |
| 2021 | Steven Price | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Lee Greenwood | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Stuart Littler | 1 | 0 | 0 | 1 | 0.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Tara Jones | 1 | 0 | 0 | 1 | 0 | 1 | 14 Jun 2026 |