Referee
Tim Roby
Country
Age
TBC
Birthplace
Background
Games
53
Home Wins
32
Draws
0
Away Wins
21
Home Win %
60
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Trent Barrett | 7 | 4 | 0 | 3 | 57.1% | 160 | 176 | -16 | 27 Aug 2016 – 11 Aug 2018 |
| Dean Pay | 6 | 0 | 0 | 6 | 0.0% | 60 | 130 | -70 | 11 Jun 2018 – 11 May 2019 |
| Brett White | 5 | 2 | 0 | 3 | 40.0% | 102 | 162 | -60 | 09 Apr 2016 – 14 May 2017 |
| Cameron Ciraldo | 5 | 5 | 0 | 0 | 100.0% | 234 | 56 | 178 | 09 Aug 2015 – 22 May 2016 |
| John Morris | 5 | 2 | 0 | 3 | 40.0% | 104 | 92 | 12 | 13 Jun 2016 – 27 Apr 2019 |
| Ricky Stuart | 4 | 3 | 0 | 1 | 75.0% | 96 | 72 | 24 | 27 Aug 2016 – 14 Apr 2019 |
| Aaron Payne | 3 | 3 | 0 | 0 | 100.0% | 119 | 50 | 69 | 13 Jun 2016 – 23 Jul 2016 |
| Anthony Barnes | 3 | 0 | 0 | 3 | 0.0% | 44 | 107 | -63 | 18 Apr 2016 – 03 Jun 2017 |
| Ben Hornby | 3 | 2 | 0 | 1 | 66.7% | 106 | 78 | 28 | 04 Apr 2015 – 05 Sep 2015 |
| Brad Arthur | 3 | 1 | 0 | 2 | 33.3% | 44 | 49 | -5 | 13 Jul 2018 – 14 Apr 2019 |
| Brett Cook | 3 | 1 | 0 | 2 | 33.3% | 62 | 86 | -24 | 09 Aug 2015 – 29 Aug 2015 |
| Garth Brennan | 3 | 1 | 0 | 2 | 33.3% | 50 | 68 | -18 | 08 Apr 2018 – 23 Mar 2019 |
| Kelvin Wright | 3 | 2 | 0 | 1 | 66.7% | 76 | 66 | 10 | 06 Jun 2015 – 20 Mar 2016 |
| Luke Burt | 3 | 3 | 0 | 0 | 100.0% | 122 | 40 | 82 | 28 Mar 2016 – 17 Apr 2017 |
| Nathan Brown | 3 | 2 | 0 | 1 | 66.7% | 50 | 43 | 7 | 13 Jul 2018 – 11 May 2019 |
| Stephen Kearney | 3 | 1 | 0 | 2 | 33.3% | 74 | 56 | 18 | 01 Jul 2017 – 16 Mar 2019 |
| Troy Finch | 3 | 0 | 0 | 3 | 0.0% | 70 | 96 | -26 | 13 Apr 2015 – 25 Jul 2015 |
| Wayne Collins | 3 | 2 | 0 | 1 | 66.7% | 69 | 86 | -17 | 19 Mar 2017 – 25 Apr 2017 |
| Adam Hartigan | 2 | 1 | 0 | 1 | 50.0% | 58 | 50 | 8 | 29 Mar 2015 – 22 Jun 2015 |
| Ben Anderson | 2 | 0 | 0 | 2 | 0.0% | 18 | 90 | -72 | 10 Mar 2016 – 23 Jul 2016 |
| Ben Woolf | 2 | 1 | 0 | 1 | 50.0% | 56 | 58 | -2 | 16 Aug 2015 – 22 May 2016 |
| Chris Hutchison | 2 | 0 | 0 | 2 | 0.0% | 38 | 78 | -40 | 02 Apr 2017 – 17 Apr 2017 |
| Craig Bellamy | 2 | 2 | 0 | 0 | 100.0% | 58 | 22 | 36 | 30 Jul 2017 – 07 Apr 2019 |
| Paul McGregor | 2 | 1 | 0 | 1 | 50.0% | 24 | 58 | -34 | 21 Aug 2016 – 11 Jun 2018 |
| Scott Murray | 2 | 0 | 0 | 2 | 0.0% | 44 | 58 | -14 | 11 Jul 2015 – 16 Aug 2015 |
| Todd Lowrie | 2 | 2 | 0 | 0 | 100.0% | 80 | 16 | 64 | 05 Mar 2017 – 14 May 2017 |
| Trent Robinson | 2 | 2 | 0 | 0 | 100.0% | 84 | 18 | 66 | 21 Aug 2016 – 04 May 2019 |
| Troy Pezet | 2 | 1 | 0 | 1 | 50.0% | 60 | 68 | -8 | 04 Apr 2015 – 25 Jul 2015 |
| Willie Peters | 2 | 1 | 0 | 1 | 50.0% | 30 | 52 | -22 | 05 Mar 2016 – 28 Mar 2016 |
| Anthony Seibold | 1 | 1 | 0 | 0 | 100.0% | 29 | 6 | 23 | 27 Apr 2019 |
| Brett Kimmorley | 1 | 1 | 0 | 0 | 100.0% | 30 | 26 | 4 | 05 Sep 2015 |
| Chad Randall | 1 | 0 | 0 | 1 | 0.0% | 10 | 40 | -30 | 27 Jun 2016 |
| Craig Hodges | 1 | 1 | 0 | 0 | 100.0% | 26 | 14 | 12 | 11 Jul 2015 |
| David Heath | 1 | 1 | 0 | 0 | 100.0% | 18 | 16 | 2 | 23 Aug 2015 |
| David Penna | 1 | 0 | 0 | 1 | 0.0% | 10 | 48 | -38 | 31 Jul 2016 |
| Eric Smith | 1 | 0 | 0 | 1 | 0.0% | 16 | 30 | -14 | 20 Mar 2016 |
| Grant Pocklington | 1 | 0 | 0 | 1 | 0.0% | 10 | 48 | -38 | 05 Mar 2017 |
| Ivan Cleary | 1 | 0 | 0 | 1 | 0.0% | 16 | 28 | -12 | 16 Jul 2017 |
| Jamie Shepherd | 1 | 0 | 0 | 1 | 0.0% | 32 | 34 | -2 | 29 Aug 2015 |
| Michael Maguire | 1 | 0 | 0 | 1 | 0.0% | 12 | 42 | -30 | 04 May 2019 |
| Michael Mantelli | 1 | 0 | 0 | 1 | 0.0% | 16 | 46 | -30 | 29 Mar 2015 |
| Paul Green | 1 | 1 | 0 | 0 | 100.0% | 24 | 12 | 12 | 22 Jul 2017 |
| Scott Tronc | 1 | 1 | 0 | 0 | 100.0% | 22 | 14 | 8 | 03 Jun 2017 |
| Todd Payten | 1 | 1 | 0 | 0 | 100.0% | 38 | 24 | 14 | 13 Apr 2015 |
| Wayne Bennett | 1 | 1 | 0 | 0 | 100.0% | 14 | 6 | 8 | 19 Apr 2019 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2019 | Dean Pay | 4 | 0 | 0 | 4 | 0.0% |
| 2019 | John Morris | 2 | 1 | 0 | 1 | 50.0% |
| 2019 | Nathan Brown | 2 | 1 | 0 | 1 | 50.0% |
| 2019 | Ricky Stuart | 2 | 2 | 0 | 0 | 100.0% |
| 2019 | Anthony Seibold | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Brad Arthur | 1 | 0 | 0 | 1 | 0.0% |
| 2019 | Craig Bellamy | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Garth Brennan | 1 | 0 | 0 | 1 | 0.0% |
| 2019 | Michael Maguire | 1 | 0 | 0 | 1 | 0.0% |
| 2019 | Stephen Kearney | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Trent Robinson | 1 | 1 | 0 | 0 | 100.0% |
| 2019 | Wayne Bennett | 1 | 1 | 0 | 0 | 100.0% |
| 2018 | Trent Barrett | 3 | 2 | 0 | 1 | 66.7% |
| 2018 | Brad Arthur | 2 | 1 | 0 | 1 | 50.0% |
| 2018 | Dean Pay | 2 | 0 | 0 | 2 | 0.0% |
| 2018 | Garth Brennan | 2 | 1 | 0 | 1 | 50.0% |
| 2018 | Nathan Brown | 1 | 1 | 0 | 0 | 100.0% |
| 2018 | Paul McGregor | 1 | 1 | 0 | 0 | 100.0% |
| 2018 | Ricky Stuart | 1 | 0 | 0 | 1 | 0.0% |
| 2017 | Trent Barrett | 3 | 2 | 0 | 1 | 66.7% |
| 2017 | Wayne Collins | 3 | 2 | 0 | 1 | 66.7% |
| 2017 | Anthony Barnes | 2 | 0 | 0 | 2 | 0.0% |
| 2017 | Chris Hutchison | 2 | 0 | 0 | 2 | 0.0% |
| 2017 | Stephen Kearney | 2 | 0 | 0 | 2 | 0.0% |
| 2017 | Todd Lowrie | 2 | 2 | 0 | 0 | 100.0% |
| 2017 | Brett White | 1 | 0 | 0 | 1 | 0.0% |
| 2017 | Craig Bellamy | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Grant Pocklington | 1 | 0 | 0 | 1 | 0.0% |
| 2017 | Ivan Cleary | 1 | 0 | 0 | 1 | 0.0% |
| 2017 | John Morris | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Luke Burt | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Paul Green | 1 | 1 | 0 | 0 | 100.0% |
| 2017 | Scott Tronc | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Brett White | 4 | 2 | 0 | 2 | 50.0% |
| 2016 | Cameron Ciraldo | 4 | 4 | 0 | 0 | 100.0% |
| 2016 | Aaron Payne | 3 | 3 | 0 | 0 | 100.0% |
| 2016 | Ben Anderson | 2 | 0 | 0 | 2 | 0.0% |
| 2016 | John Morris | 2 | 0 | 0 | 2 | 0.0% |
| 2016 | Kelvin Wright | 2 | 1 | 0 | 1 | 50.0% |
| 2016 | Luke Burt | 2 | 2 | 0 | 0 | 100.0% |
| 2016 | Willie Peters | 2 | 1 | 0 | 1 | 50.0% |
| 2016 | Anthony Barnes | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Ben Woolf | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Chad Randall | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | David Penna | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Eric Smith | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Paul McGregor | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Ricky Stuart | 1 | 1 | 0 | 0 | 100.0% |
| 2016 | Trent Barrett | 1 | 0 | 0 | 1 | 0.0% |
| 2016 | Trent Robinson | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Ben Hornby | 3 | 2 | 0 | 1 | 66.7% |
| 2015 | Brett Cook | 3 | 1 | 0 | 2 | 33.3% |
| 2015 | Troy Finch | 3 | 0 | 0 | 3 | 0.0% |
| 2015 | Adam Hartigan | 2 | 1 | 0 | 1 | 50.0% |
| 2015 | Scott Murray | 2 | 0 | 0 | 2 | 0.0% |
| 2015 | Troy Pezet | 2 | 1 | 0 | 1 | 50.0% |
| 2015 | Ben Woolf | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Brett Kimmorley | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Cameron Ciraldo | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Craig Hodges | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | David Heath | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Jamie Shepherd | 1 | 0 | 0 | 1 | 0.0% |
| 2015 | Kelvin Wright | 1 | 1 | 0 | 0 | 100.0% |
| 2015 | Michael Mantelli | 1 | 0 | 0 | 1 | 0.0% |
| 2015 | Todd Payten | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Henry Perenara | 4 | 3 | 0 | 1 | 3 | 1 | 22 Jul 2017 – 27 Apr 2019 |
| Matt Cecchin | 4 | 2 | 0 | 2 | 1 | 3 | 21 Aug 2016 – 11 May 2019 |
| Jon Stone | 3 | 3 | 0 | 0 | 1 | 2 | 16 Mar 2019 – 29 Mar 2019 |
| Adam Gee | 2 | 2 | 0 | 0 | 2 | 0 | 31 Mar 2018 – 13 Jul 2018 |
| Ben Cummins | 2 | 1 | 0 | 1 | 0 | 2 | 27 Aug 2016 – 07 Apr 2019 |
| Chris Sutton | 2 | 2 | 0 | 0 | 1 | 1 | 04 Aug 2018 – 11 Aug 2018 |
| Chris Treneman | 2 | 1 | 0 | 1 | 2 | 0 | 30 Apr 2016 – 05 Mar 2017 |
| Gerard Sutton | 2 | 2 | 0 | 0 | 0 | 2 | 16 Jul 2017 – 30 Jul 2017 |
| Phil Henderson | 2 | 2 | 0 | 0 | 2 | 0 | 29 Aug 2015 – 17 Apr 2017 |
| Przeklasa | 2 | 1 | 0 | 1 | 2 | 0 | 20 Mar 2016 – 31 Jul 2016 |
| Ashley Klein | 1 | 1 | 0 | 0 | 0 | 1 | 08 Apr 2018 |
| Drew Oultram | 1 | 1 | 0 | 0 | 1 | 0 | 09 Apr 2016 |
| Gavin Badger | 1 | 1 | 0 | 0 | 0 | 1 | 01 Jul 2017 |
| Kieren Irons | 1 | 1 | 0 | 0 | 0 | 1 | 14 May 2017 |
| Peter Gough | 1 | 1 | 0 | 0 | 1 | 0 | 22 May 2016 |