
84.8% team win rate · 603 difference · 17 May 2009 – 02 Sep 2012
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

84.8% team win rate · 603 difference · 17 May 2009 – 02 Sep 2012

25.0% team win rate · -32 difference · 02 Aug 2009 – 07 Sep 2012
0.0% team win rate · -84 difference · 18 Apr 2010 – 19 Aug 2012
25.0% team win rate · -81 difference · 02 Aug 2009 – 15 Apr 2012

0.0% team win rate · -54 difference · 01 May 2010 – 02 Sep 2012

33.3% team win rate · -18 difference · 20 Mar 2010 – 28 Jul 2012

33.3% team win rate · -32 difference · 05 Sep 2009 – 03 Jun 2012
0.0% team win rate · -69 difference · 26 Jul 2009 – 27 Mar 2011

0.0% team win rate · -54 difference · 27 Aug 2010 – 05 May 2012
0.0% team win rate · -64 difference · 09 Aug 2009 – 01 Aug 2010
50.0% team win rate · 4 difference · 04 Apr 2010 – 04 Mar 2012
0.0% team win rate · -12 difference · 15 Aug 2010 – 21 Jul 2012
0.0% team win rate · -57 difference · 17 May 2009 – 01 Jul 2012
0.0% team win rate · -68 difference · 24 Oct 2010 – 06 Nov 2010
0.0% team win rate · -50 difference · 27 Jun 2010 – 09 Apr 2011
50.0% team win rate · 4 difference · 31 May 2009 – 07 Sep 2012
100.0% team win rate · 42 difference · 24 Oct 2010
100.0% team win rate · 26 difference · 06 Nov 2010
0.0% team win rate · -4 difference · 12 Mar 2011
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Warriors | NRL Under 20's | 33 | 28 | 2 | 3 | 84.8% | 603 |
| Canterbury-Bankstown Bulldogs | NRL Under 20's | 4 | 1 | 0 | 3 | 25.0% | -32 |
| Penrith Panthers | NRL Under 20's | 4 | 0 | 0 | 4 | 0.0% | -84 |
| South Sydney Rabbitohs | NRL Under 20's | 4 | 1 | 0 | 3 | 25.0% | -81 |
| Canberra Raiders | NRL Under 20's | 3 | 0 | 0 | 3 | 0.0% | -54 |
| Cronulla-Sutherland Sharks | NRL Under 20's | 3 | 1 | 1 | 1 | 33.3% | -18 |
| Melbourne Storm | NRL Under 20's | 3 | 1 | 0 | 2 | 33.3% | -32 |
| St George-Illawarra Dragons | NRL Under 20's | 3 | 0 | 0 | 3 | 0.0% | -69 |
| Brisbane Broncos | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -54 |
| Gold Coast Titans | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -64 |
| Manly-Warringah Sea Eagles | NRL Under 20's | 2 | 1 | 0 | 1 | 50.0% | 4 |
| Newcastle Knights | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -12 |
| North Queensland Cowboys | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -57 |
| Papua New Guinea | Internationals | 2 | 0 | 0 | 2 | 0.0% | -68 |
| Sydney Roosters | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -50 |
| Wests Tigers | NRL Under 20's | 2 | 1 | 1 | 0 | 50.0% | 4 |
| Australia | Internationals | 1 | 1 | 0 | 0 | 100.0% | 42 |
| England | Internationals | 1 | 1 | 0 | 0 | 100.0% | 26 |
| Parramatta Eels | NRL Under 20's | 1 | 0 | 0 | 1 | 0.0% | -4 |
Run the Referee Records rebuild to populate this list.