WLF
Illawarra SteelersCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -8 difference · 05 Mar 1983
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -8 difference · 05 Mar 1983
100.0% team win rate · 8 difference · 05 Mar 1983
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1983 | Illawarra Steelers | 1 | 0 | 0 | 1 | 0.0% | 18 | 26 |
| 1983 | Manly-Warringah Sea Eagles | 1 | 1 | 0 | 0 | 100.0% | 26 | 18 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Illawarra Steelers | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -8 |
| Manly-Warringah Sea Eagles | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 8 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Graham Eadie | 1 | 1 | 5 | 0 | 14 | 0 | 1 | 0 | 0 |
| John Dorahy | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 |
| Brian Hetherington | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Chris Close | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kendall Thurgate | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Mal Creevey | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Noel Cleal | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Phil Sigsworth | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Chris Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Dimond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Treneman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geoff Gerard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Sparks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerry Boustead | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee Pomfret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Les Boyd | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Broadhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Krilich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Blake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Bolt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Vautin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Ryan Jnr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Blake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Carey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rod Henniker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane McKellar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Springall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.