
National Rugby LeagueAustralia
Games205Home W109Draws0Away W96
149 primary · 56 support · 04 Jul 2011 – 27 Mar 2021
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 1 | 1 | 0 | 65.0 | 3.0 |
| 2020 | 19 | 11 | 0 | 8 | 18 | 1 | 41.1 | 15.8 |
| 2019 | 22 | 13 | 0 | 9 | 14 | 8 | 37.5 | 14.2 |
| 2018 | 26 | 11 | 0 | 15 | 18 | 8 | 38.1 | 12.4 |
| 2017 | 27 | 17 | 0 | 10 | 20 | 7 | 43.7 | 19.1 |
| 2016 | 25 | 10 | 0 | 15 | 20 | 5 | 45.2 | 16.1 |
| 2015 | 24 | 13 | 0 | 11 | 14 | 10 | 43.3 | 13.2 |
| 2014 | 27 | 12 | 0 | 15 | 20 | 7 | 40.4 | 13.2 |
| 2013 | 30 | 21 | 1 | 8 | 24 | 6 | 40.3 | 16.0 |
| 2012 | 19 | 12 | 0 | 7 | 15 | 4 | 46.8 | 15.8 |
| 2011 | 17 | 9 | 0 | 8 | 17 | 0 | 46.5 | 19.5 |
| 2010 | 6 | 5 | 0 | 1 | 6 | 0 | 53.2 | 17.2 |
| 2009 | 2 | 2 | 0 | 0 | 2 | 0 | 64.0 | 42.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2021 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2020 | National Rugby League | 18 | 10 | 0 | 8 | 17 | 1 | View |
| 2020 | NRL Women's Premiership | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2019 | National Rugby League | 22 | 13 | 0 | 9 | 14 | 8 | View |
| 2018 | National Rugby League | 26 | 11 | 0 | 15 | 18 | 8 | View |
| 2017 | National Rugby League | 25 | 15 | 0 | 10 | 18 | 7 | View |
| 2017 | Internationals | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 2016 | National Rugby League | 25 | 10 | 0 | 15 | 20 | 5 | View |
| 2015 | National Rugby League | 24 | 13 | 0 | 11 | 14 | 10 | View |
| 2014 | National Rugby League | 26 | 11 | 0 | 15 | 19 | 7 | View |
| 2014 | Internationals | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2013 | National Rugby League | 26 | 19 | 0 | 7 | 20 | 6 | View |
| 2013 | Internationals | 4 | 2 | 1 | 1 | 4 | 0 | View |
| 2012 | NRL Under 20's | 10 | 6 | 0 | 4 | 10 | 0 | View |
| 2012 | National Rugby League | 9 | 6 | 0 | 3 | 5 | 4 | View |
| 2011 | NRL Under 20's | 12 | 7 | 0 | 5 | 12 | 0 | View |
| 2011 | National Rugby League | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 2011 | Internationals | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2010 | NRL Under 20's | 6 | 5 | 0 | 1 | 6 | 0 | View |
| 2009 | NRL Under 20's | 2 | 2 | 0 | 0 | 2 | 0 | View |

149 primary · 56 support · 04 Jul 2011 – 27 Mar 2021

30 primary · 0 support · 24 Aug 2009 – 01 Sep 2012
9 primary · 0 support · 29 Oct 2011 – 04 Nov 2017

1 primary · 0 support · 03 Oct 2020
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 6 | 4 | 1 | 1 | 6 | 0 | 58.0 |
| Four Nations | 3 | 2 | 0 | 1 | 3 | 0 | 42.7 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2021 | Referee 1 | 1 | 0 | 0 | 1 | 65.0 |
| 2020 | Referee 1 | 18 | 11 | 0 | 7 | 40.4 |
| 2020 | Referee 2 | 1 | 0 | 0 | 1 | 52.0 |
| 2019 | Referee 1 | 14 | 9 | 0 | 5 | 37.6 |
| 2019 | Referee 2 | 7 | 3 | 0 | 4 | 36.9 |
| 2019 | Referee 3 | 1 | 1 | 0 | 0 | 40.0 |
| 2018 | Referee 1 | 18 | 9 | 0 | 9 | 40.2 |
| 2018 | Referee 2 | 8 | 2 | 0 | 6 | 33.3 |
| 2017 | Referee 1 | 20 | 12 | 0 | 8 | 46.0 |
| 2017 | Referee 2 | 7 | 5 | 0 | 2 | 37.3 |
| 2016 | Referee 1 | 20 | 9 | 0 | 11 | 43.5 |
| 2016 | Referee 2 | 5 | 1 | 0 | 4 | 52.0 |
| 2015 | Referee 1 | 14 | 7 | 0 | 7 | 46.1 |
| 2015 | Referee 2 | 10 | 6 | 0 | 4 | 39.4 |
| 2014 | Referee 1 | 20 | 10 | 0 | 10 | 40.5 |
| 2014 | Referee 2 | 7 | 2 | 0 | 5 | 40.3 |
| 2013 | Referee 1 | 24 | 16 | 1 | 7 | 41.1 |
| 2013 | Referee 2 | 6 | 5 | 0 | 1 | 36.8 |
| 2012 | Referee 1 | 15 | 10 | 0 | 5 | 48.6 |
| 2012 | Referee 2 | 4 | 2 | 0 | 2 | 40.0 |
| 2011 | Referee 1 | 17 | 9 | 0 | 8 | 46.5 |
| 2010 | Referee 1 | 6 | 5 | 0 | 1 | 53.2 |
| 2009 | Referee 1 | 2 | 2 | 0 | 0 | 64.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 3 | 3 | 0 | 0 | 2 | 1 |
| Internationals | Quarter Finals | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 1 | 0 |
| NRL Under 20's | Quarter Finals | 1 | 1 | 0 | 0 | 1 | 0 |