79.6% team win rate · 1,210 difference · 26 Jun 1948 – 14 Sep 1968
Referee
Col Pearce
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
51.8% team win rate · -57 difference · 23 Aug 1947 – 03 Aug 1968
62.9% team win rate · 160 difference · 10 Apr 1948 – 21 Sep 1968
36.2% team win rate · -278 difference · 09 Aug 1947 – 21 Sep 1968
24.6% team win rate · -509 difference · 09 Aug 1947 – 21 Apr 1968
52.5% team win rate · 12 difference · 12 Jun 1948 – 17 Aug 1968
35.6% team win rate · -173 difference · 17 Apr 1948 – 08 Apr 1967
39.0% team win rate · -116 difference · 16 Aug 1947 – 31 Aug 1968
48.3% team win rate · -43 difference · 24 Apr 1948 – 14 May 1967

37.5% team win rate · -152 difference · 26 Apr 1948 – 10 Aug 1968
25.0% team win rate · -32 difference · 31 Mar 1968 – 17 Aug 1968

0.0% team win rate · -22 difference · 07 May 1967 – 14 Apr 1968
Teams by Year
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| St George Dragons | National Rugby League | 97 | 77 | 4 | 16 | 79.4% | 1,206 |
| Balmain Tigers | National Rugby League | 82 | 42 | 1 | 39 | 51.2% | -74 |
| South Sydney Rabbitohs | National Rugby League | 70 | 44 | 0 | 26 | 62.9% | 160 |
| Manly-Warringah Sea Eagles | National Rugby League | 69 | 25 | 2 | 42 | 36.2% | -278 |
| Parramatta Eels | National Rugby League | 69 | 17 | 2 | 50 | 24.6% | -509 |
| Western Suburbs Magpies | National Rugby League | 61 | 32 | 2 | 27 | 52.5% | 12 |
| Newtown Jets | National Rugby League | 58 | 28 | 0 | 30 | 48.3% | -43 |
| North Sydney Bears | National Rugby League | 58 | 21 | 2 | 35 | 36.2% | -169 |
| Sydney Roosters | National Rugby League | 58 | 23 | 0 | 35 | 39.7% | -99 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 48 | 18 | 5 | 25 | 37.5% | -152 |
| Penrith Panthers | National Rugby League | 4 | 1 | 0 | 3 | 25.0% | -32 |
| Cronulla-Sutherland Sharks | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -22 |
| Balmain Tigers | City Cup | 1 | 1 | 0 | 0 | 100.0% | 17 |
| North Sydney Bears | City Cup | 1 | 0 | 0 | 1 | 0.0% | -4 |
| St George Dragons | City Cup | 1 | 1 | 0 | 0 | 100.0% | 4 |
| Sydney Roosters | City Cup | 1 | 0 | 0 | 1 | 0.0% | -17 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Norm Provan | 62 | 13 | 1 | 0 | 41 | 23 | 55 | 1 | 6 |
| Bobby Bugden | 58 | 19 | 6 | 0 | 69 | 0 | 43 | 1 | 14 |
| Brian Clay | 58 | 5 | 0 | 0 | 15 | 1 | 44 | 2 | 12 |
| John Raper | 55 | 11 | 0 | 0 | 33 | 7 | 40 | 3 | 12 |
| Keith Barnes | 52 | 3 | 197 | 0 | 403 | 38 | 31 | 0 | 21 |
| Billy Wilson | 52 | 7 | 0 | 0 | 21 | 2 | 39 | 0 | 13 |
| Neville Charlton | 50 | 8 | 2 | 0 | 28 | 2 | 28 | 2 | 20 |
| Bob Mara | 47 | 19 | 0 | 0 | 57 | 0 | 24 | 0 | 23 |
| Eddie Lumsden | 45 | 43 | 3 | 0 | 135 | 0 | 40 | 1 | 4 |
| Bob Boland | 43 | 4 | 0 | 2 | 16 | 6 | 22 | 0 | 21 |
| Johnny King | 42 | 41 | 3 | 0 | 129 | 0 | 32 | 4 | 6 |
| Kevin Ryan | 42 | 7 | 0 | 0 | 21 | 11 | 34 | 2 | 6 |
| Peter Provan | 40 | 5 | 0 | 0 | 15 | 1 | 25 | 0 | 15 |
| Elton Rasmussen | 39 | 6 | 14 | 0 | 46 | 0 | 29 | 2 | 8 |
| Fred Anderson | 39 | 2 | 0 | 0 | 6 | 0 | 12 | 3 | 24 |
| Billy Smith | 38 | 8 | 0 | 5 | 34 | 0 | 26 | 4 | 8 |
| Ken Kearney | 38 | 5 | 1 | 0 | 17 | 33 | 33 | 0 | 5 |
| Reg Gasnier | 37 | 35 | 1 | 0 | 107 | 1 | 30 | 1 | 6 |
| Keith Holman | 37 | 5 | 18 | 0 | 51 | 9 | 21 | 1 | 15 |
| Monty Porter | 35 | 5 | 0 | 0 | 15 | 1 | 28 | 1 | 6 |
| Graeme Langlands | 34 | 15 | 91 | 0 | 227 | 0 | 25 | 3 | 6 |
| Kevin Brown | 34 | 7 | 0 | 0 | 21 | 0 | 30 | 0 | 4 |
| Ron Lynch | 34 | 2 | 0 | 0 | 6 | 16 | 11 | 2 | 21 |
| Brian Hambly | 33 | 5 | 2 | 0 | 19 | 4 | 9 | 2 | 22 |
| Ian Walsh | 33 | 2 | 0 | 0 | 6 | 17 | 24 | 1 | 8 |
| Norm Strong | 33 | 2 | 0 | 0 | 6 | 1 | 10 | 1 | 22 |
| Brian Graham | 32 | 6 | 73 | 0 | 164 | 0 | 26 | 0 | 6 |
| William Bischoff Jnr | 32 | 6 | 0 | 0 | 18 | 5 | 17 | 0 | 15 |
| Ian Moir | 31 | 22 | 0 | 0 | 66 | 0 | 21 | 0 | 10 |
| Bill Carson | 31 | 5 | 0 | 0 | 15 | 1 | 17 | 0 | 14 |
| Brian Allsop | 30 | 9 | 4 | 0 | 35 | 0 | 10 | 0 | 20 |
| Dick Huddart | 30 | 6 | 0 | 0 | 18 | 0 | 20 | 2 | 8 |
| Peter Jones | 29 | 2 | 0 | 0 | 6 | 0 | 16 | 0 | 13 |
| Billy Rayner | 29 | 1 | 0 | 0 | 3 | 0 | 10 | 2 | 17 |
| Ron Willey | 28 | 2 | 76 | 0 | 158 | 14 | 11 | 1 | 16 |
| Ken Irvine | 28 | 20 | 10 | 0 | 80 | 1 | 11 | 0 | 17 |
| Peter Dimond | 28 | 25 | 0 | 0 | 75 | 0 | 19 | 0 | 9 |
| Michael Cleary | 28 | 13 | 0 | 0 | 39 | 0 | 16 | 0 | 12 |
| Jack Gibson | 28 | 9 | 0 | 0 | 27 | 1 | 16 | 0 | 12 |
| Barney McEvoy | 28 | 5 | 0 | 0 | 15 | 0 | 11 | 0 | 17 |
| Denis Meaney | 28 | 5 | 0 | 0 | 15 | 1 | 13 | 1 | 14 |
| Alan Cameron | 28 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 23 |
| Bernie Cuneo | 28 | 1 | 0 | 0 | 3 | 0 | 8 | 1 | 19 |
| Darcy Russell | 27 | 2 | 109 | 0 | 224 | 6 | 15 | 1 | 11 |
| Bob Batty | 27 | 1 | 60 | 0 | 123 | 0 | 10 | 1 | 16 |
| Ross Kite | 27 | 18 | 9 | 0 | 72 | 0 | 19 | 0 | 8 |
| Bobby Whitton | 27 | 8 | 0 | 0 | 24 | 9 | 12 | 0 | 15 |
| George Piper | 27 | 6 | 0 | 0 | 18 | 0 | 15 | 0 | 12 |
| Kel O'Shea | 27 | 6 | 0 | 0 | 18 | 4 | 17 | 1 | 9 |
| Kevin Smyth | 27 | 6 | 0 | 0 | 18 | 0 | 18 | 0 | 9 |
| Bede Goff | 27 | 3 | 0 | 0 | 9 | 0 | 16 | 1 | 10 |
| Ron Coote | 27 | 3 | 0 | 0 | 9 | 0 | 16 | 0 | 11 |
| John Sattler | 27 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 13 |
| Barry O'Connell | 26 | 5 | 18 | 0 | 51 | 2 | 9 | 0 | 17 |
| Jack Rayner | 26 | 8 | 0 | 0 | 24 | 26 | 23 | 0 | 3 |
| Graham Wilson | 26 | 2 | 5 | 0 | 16 | 1 | 10 | 0 | 16 |
| Harry Raven | 26 | 3 | 0 | 0 | 9 | 0 | 14 | 0 | 12 |
| Frank Stanton | 26 | 2 | 0 | 0 | 6 | 3 | 8 | 1 | 17 |
| Les Cowie | 25 | 13 | 0 | 0 | 39 | 1 | 23 | 0 | 2 |
| Bob Honeysett | 25 | 11 | 0 | 0 | 33 | 11 | 14 | 0 | 11 |
| Geoff Weekes | 25 | 9 | 0 | 0 | 27 | 0 | 21 | 1 | 3 |
| Peter Carroll | 25 | 6 | 0 | 0 | 18 | 1 | 23 | 0 | 2 |
| Dick Poole | 25 | 5 | 0 | 0 | 15 | 16 | 14 | 0 | 11 |
| Peter Gallagher | 25 | 3 | 0 | 0 | 9 | 0 | 14 | 0 | 11 |
| Fred Jones | 25 | 2 | 0 | 0 | 6 | 0 | 10 | 1 | 14 |
| Rex Mossop | 25 | 2 | 0 | 0 | 6 | 2 | 8 | 1 | 16 |
| Terry Fearnley | 25 | 2 | 0 | 0 | 6 | 16 | 13 | 0 | 12 |
| Bob Moses | 25 | 1 | 0 | 0 | 3 | 3 | 16 | 0 | 9 |
| Ian Johnston | 24 | 4 | 14 | 0 | 40 | 8 | 5 | 1 | 18 |
| Paul Cuneo | 24 | 10 | 0 | 0 | 30 | 1 | 10 | 0 | 14 |
| Ken Thornett | 24 | 4 | 0 | 2 | 16 | 9 | 10 | 2 | 12 |
| Bruce Mann | 24 | 3 | 0 | 0 | 9 | 1 | 4 | 0 | 20 |
| Don Evenden | 24 | 3 | 0 | 0 | 9 | 2 | 10 | 1 | 13 |
| George Evans | 24 | 3 | 0 | 0 | 9 | 0 | 16 | 2 | 6 |
| Denis Donoghue | 24 | 1 | 0 | 0 | 3 | 0 | 21 | 0 | 3 |
| Bernie Purcell | 23 | 8 | 73 | 0 | 170 | 3 | 19 | 0 | 4 |
| Horrie Toole | 23 | 11 | 0 | 0 | 33 | 0 | 6 | 1 | 16 |
| Clive Churchill | 23 | 0 | 16 | 0 | 32 | 4 | 19 | 0 | 4 |
| Col Donohoe | 23 | 7 | 3 | 0 | 27 | 4 | 14 | 0 | 9 |
| Bill Marsh | 23 | 7 | 1 | 0 | 23 | 6 | 12 | 0 | 11 |
| Dick Thornett | 23 | 3 | 4 | 3 | 23 | 3 | 8 | 1 | 14 |
| Brian James | 23 | 7 | 0 | 0 | 21 | 0 | 15 | 1 | 7 |
| Dennis Tutty | 23 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 13 |
| Ernie Hammerton | 23 | 1 | 0 | 0 | 3 | 0 | 18 | 0 | 5 |
| Eric Simms | 22 | 0 | 76 | 12 | 176 | 0 | 14 | 0 | 8 |
| Kevin Considine | 22 | 13 | 15 | 0 | 69 | 0 | 8 | 0 | 14 |
| Kevin Longbottom | 22 | 4 | 18 | 0 | 48 | 0 | 12 | 0 | 10 |
| Bob McCarthy | 22 | 9 | 0 | 0 | 27 | 0 | 12 | 0 | 10 |
| Ray Gartner | 22 | 8 | 0 | 0 | 24 | 8 | 6 | 3 | 13 |
| Peter Burke | 22 | 4 | 0 | 0 | 12 | 0 | 6 | 1 | 15 |
| Roy Bull | 22 | 4 | 0 | 0 | 12 | 10 | 8 | 1 | 13 |
| Peter Ryan | 22 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 14 |
| Tony Brown | 22 | 3 | 0 | 0 | 9 | 14 | 9 | 0 | 13 |
| Jim Richards | 22 | 2 | 0 | 0 | 6 | 0 | 17 | 0 | 5 |
| Jimmy Lisle | 22 | 2 | 0 | 0 | 6 | 8 | 12 | 0 | 10 |
| Ivan Jones | 22 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 8 |
| Ken Ashcroft | 22 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 9 |
| Brian Staunton | 21 | 9 | 0 | 0 | 27 | 10 | 11 | 0 | 10 |
| Greg Ellis | 21 | 2 | 8 | 0 | 22 | 0 | 5 | 0 | 16 |
| Bob Keyes | 21 | 5 | 0 | 0 | 15 | 2 | 10 | 0 | 11 |
| Harry Wells | 21 | 5 | 0 | 0 | 15 | 8 | 15 | 1 | 5 |
| Clarrie Jeffreys | 21 | 2 | 0 | 0 | 6 | 0 | 12 | 0 | 9 |
| John O'Neill | 21 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 7 |
| Roy Fisher | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 |
| Doug Fleming | 20 | 3 | 93 | 0 | 195 | 0 | 18 | 0 | 2 |
| Tommy Ryan | 20 | 19 | 0 | 0 | 57 | 0 | 17 | 0 | 3 |
| Terry McGovern | 20 | 9 | 0 | 0 | 27 | 0 | 9 | 0 | 11 |
| Eric Sladden | 20 | 4 | 0 | 0 | 12 | 0 | 7 | 0 | 13 |
| Peter Diversi | 20 | 1 | 4 | 0 | 11 | 0 | 6 | 0 | 14 |
| Neville Watt | 20 | 2 | 2 | 0 | 10 | 0 | 10 | 0 | 10 |
| Laurie Fagan | 20 | 3 | 0 | 0 | 9 | 1 | 13 | 0 | 7 |
| George Hugo | 20 | 2 | 0 | 0 | 6 | 0 | 7 | 1 | 12 |
| Bruce Ranier | 20 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 7 |
| Jim Morgan | 20 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 7 |
| Alan Mason | 20 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 9 |
| Bob Landers | 19 | 9 | 67 | 0 | 161 | 0 | 11 | 0 | 8 |
| Ray Preston | 19 | 21 | 0 | 0 | 63 | 0 | 11 | 0 | 8 |
| Dick Quinn | 19 | 9 | 0 | 0 | 27 | 0 | 10 | 0 | 9 |
| Bruce Pollard | 19 | 7 | 0 | 0 | 21 | 0 | 14 | 0 | 5 |
| Bob Sullivan | 19 | 6 | 0 | 0 | 18 | 14 | 10 | 0 | 9 |
| Harry Melville | 19 | 5 | 0 | 0 | 15 | 0 | 17 | 0 | 2 |
| Dave Bolton | 19 | 1 | 0 | 4 | 11 | 0 | 11 | 0 | 8 |
| Barry Rushworth | 19 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 12 |
| Arthur Beetson | 19 | 1 | 0 | 1 | 5 | 0 | 10 | 0 | 9 |
| Kevin O'Brien | 18 | 12 | 2 | 0 | 40 | 0 | 16 | 0 | 2 |
| Garry Leo | 18 | 2 | 0 | 1 | 8 | 0 | 9 | 0 | 9 |
| Hal Browne | 18 | 2 | 0 | 0 | 6 | 0 | 10 | 0 | 8 |
| Leo Toohey | 18 | 2 | 0 | 0 | 6 | 0 | 9 | 2 | 7 |
| Jack Sinclair | 18 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 10 |
| Kevin Yow Yeh | 18 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 9 |
| Dick See | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Jack Blinkhorn | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
| Harry Bath | 17 | 2 | 63 | 0 | 132 | 4 | 16 | 0 | 1 |
| Gordon Clifford | 17 | 0 | 61 | 1 | 124 | 2 | 8 | 0 | 9 |
| Dennis Preston | 17 | 6 | 46 | 0 | 110 | 0 | 9 | 2 | 6 |
| Dave Barsley | 17 | 8 | 14 | 0 | 52 | 1 | 8 | 0 | 9 |
| Darcy Henry | 17 | 12 | 0 | 0 | 36 | 0 | 9 | 1 | 7 |
| Bill Bradstreet | 17 | 5 | 5 | 0 | 25 | 0 | 8 | 1 | 8 |
| Dick Wilson | 17 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 7 |
| John Spencer | 17 | 4 | 0 | 0 | 12 | 0 | 8 | 0 | 9 |
| Martin Gallagher | 17 | 4 | 0 | 0 | 12 | 0 | 13 | 0 | 4 |
| Ron Wright | 17 | 2 | 3 | 0 | 12 | 0 | 7 | 0 | 10 |
| Ken Maddison | 17 | 3 | 0 | 0 | 9 | 0 | 11 | 2 | 4 |
| Noel Dolton | 17 | 2 | 0 | 0 | 6 | 0 | 9 | 1 | 7 |
| Billy McNamara | 17 | 1 | 0 | 0 | 3 | 1 | 13 | 0 | 4 |
| John Gudgeon | 17 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 12 |
| Alan Arkey | 16 | 0 | 65 | 1 | 132 | 0 | 5 | 0 | 11 |
| Ron Mack | 16 | 9 | 0 | 0 | 27 | 0 | 10 | 0 | 6 |
| Syd Williams | 16 | 3 | 7 | 0 | 23 | 0 | 7 | 0 | 9 |
| Bob Fulton | 16 | 2 | 0 | 7 | 20 | 9 | 7 | 1 | 8 |
Coaches Involved
- 1 Ken Kearney 54
- 2 Vic Hey 32
- 3 Harry Bath 31
- 4 Norm Provan 29
- 5 Jack Rayner 28
Fellow Referees
- 1 Cyril Dimon 1
Appointment Roles
- 1Referee 1340