
National Rugby LeagueAustralia
Games338Home W204Draws9Away W125
338 primary · 0 support · 09 Aug 1947 – 21 Sep 1968
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1968 | 21 | 13 | 2 | 6 | 21 | 0 | 30.9 | 7.9 |
| 1967 | 23 | 13 | 0 | 10 | 23 | 0 | 27.4 | 8.6 |
| 1966 | 23 | 17 | 1 | 5 | 23 | 0 | 25.2 | 8.7 |
| 1965 | 20 | 11 | 0 | 9 | 20 | 0 | 26.1 | 11.1 |
| 1964 | 13 | 8 | 0 | 5 | 13 | 0 | 26.8 | 13.8 |
| 1963 | 15 | 9 | 1 | 5 | 15 | 0 | 26.7 | 12.8 |
| 1962 | 19 | 10 | 1 | 8 | 19 | 0 | 30.1 | 9.9 |
| 1961 | 18 | 13 | 0 | 5 | 18 | 0 | 31.0 | 13.7 |
| 1960 | 20 | 16 | 0 | 4 | 20 | 0 | 31.4 | 8.9 |
| 1959 | 18 | 10 | 0 | 8 | 18 | 0 | 36.5 | 11.1 |
| 1958 | 18 | 8 | 0 | 10 | 18 | 0 | 31.8 | 10.3 |
| 1957 | 16 | 10 | 2 | 4 | 16 | 0 | 32.4 | 12.0 |
| 1956 | 19 | 16 | 0 | 3 | 19 | 0 | 36.0 | 12.7 |
| 1955 | 19 | 12 | 0 | 7 | 19 | 0 | 32.2 | 10.4 |
| 1954 | 16 | 7 | 0 | 9 | 16 | 0 | 40.4 | 13.0 |
| 1953 | 17 | 9 | 0 | 8 | 17 | 0 | 38.2 | 10.3 |
| 1952 | 16 | 7 | 1 | 8 | 16 | 0 | 34.3 | 9.9 |
| 1950 | 1 | 1 | 0 | 0 | 1 | 0 | 22.0 | 18.0 |
| 1949 | 10 | 7 | 0 | 3 | 10 | 0 | 30.2 | 7.4 |
| 1948 | 15 | 7 | 1 | 7 | 15 | 0 | 28.1 | 8.1 |
| 1947 | 3 | 2 | 0 | 1 | 3 | 0 | 25.0 | 7.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1968 | National Rugby League | 21 | 13 | 2 | 6 | 21 | 0 | View |
| 1967 | National Rugby League | 23 | 13 | 0 | 10 | 23 | 0 | View |
| 1966 | National Rugby League | 23 | 17 | 1 | 5 | 23 | 0 | View |
| 1965 | National Rugby League | 20 | 11 | 0 | 9 | 20 | 0 | View |
| 1964 | National Rugby League | 13 | 8 | 0 | 5 | 13 | 0 | View |
| 1963 | National Rugby League | 15 | 9 | 1 | 5 | 15 | 0 | View |
| 1962 | National Rugby League | 19 | 10 | 1 | 8 | 19 | 0 | View |
| 1961 | National Rugby League | 18 | 13 | 0 | 5 | 18 | 0 | View |
| 1960 | National Rugby League | 20 | 16 | 0 | 4 | 20 | 0 | View |
| 1959 | National Rugby League | 16 | 8 | 0 | 8 | 16 | 0 | View |
| 1959 | City Cup | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1958 | National Rugby League | 18 | 8 | 0 | 10 | 18 | 0 | View |
| 1957 | National Rugby League | 16 | 10 | 2 | 4 | 16 | 0 | View |
| 1956 | National Rugby League | 19 | 16 | 0 | 3 | 19 | 0 | View |
| 1955 | National Rugby League | 19 | 12 | 0 | 7 | 19 | 0 | View |
| 1954 | National Rugby League | 16 | 7 | 0 | 9 | 16 | 0 | View |
| 1953 | National Rugby League | 17 | 9 | 0 | 8 | 17 | 0 | View |
| 1952 | National Rugby League | 16 | 7 | 1 | 8 | 16 | 0 | View |
| 1950 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1949 | National Rugby League | 10 | 7 | 0 | 3 | 10 | 0 | View |
| 1948 | National Rugby League | 15 | 7 | 1 | 7 | 15 | 0 | View |
| 1947 | National Rugby League | 3 | 2 | 0 | 1 | 3 | 0 | View |

338 primary · 0 support · 09 Aug 1947 – 21 Sep 1968
2 primary · 0 support · 26 Jul 1959 – 05 Sep 1959
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1968 | Referee 1 | 21 | 13 | 2 | 6 | 30.9 |
| 1967 | Referee 1 | 23 | 13 | 0 | 10 | 27.4 |
| 1966 | Referee 1 | 23 | 17 | 1 | 5 | 25.2 |
| 1965 | Referee 1 | 20 | 11 | 0 | 9 | 26.1 |
| 1964 | Referee 1 | 13 | 8 | 0 | 5 | 26.8 |
| 1963 | Referee 1 | 15 | 9 | 1 | 5 | 26.7 |
| 1962 | Referee 1 | 19 | 10 | 1 | 8 | 30.1 |
| 1961 | Referee 1 | 18 | 13 | 0 | 5 | 31.0 |
| 1960 | Referee 1 | 20 | 16 | 0 | 4 | 31.4 |
| 1959 | Referee 1 | 18 | 10 | 0 | 8 | 36.5 |
| 1958 | Referee 1 | 18 | 8 | 0 | 10 | 31.8 |
| 1957 | Referee 1 | 16 | 10 | 2 | 4 | 32.4 |
| 1956 | Referee 1 | 19 | 16 | 0 | 3 | 36.0 |
| 1955 | Referee 1 | 19 | 12 | 0 | 7 | 32.2 |
| 1954 | Referee 1 | 16 | 7 | 0 | 9 | 40.4 |
| 1953 | Referee 1 | 17 | 9 | 0 | 8 | 38.2 |
| 1952 | Referee 1 | 16 | 7 | 1 | 8 | 34.3 |
| 1950 | Referee 1 | 1 | 1 | 0 | 0 | 22.0 |
| 1949 | Referee 1 | 10 | 7 | 0 | 3 | 30.2 |
| 1948 | Referee 1 | 15 | 7 | 1 | 7 | 28.1 |
| 1947 | Referee 1 | 3 | 2 | 0 | 1 | 25.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Major Semi | 8 | 8 | 0 | 0 | 8 | 0 |
| National Rugby League | Prelim Final | 7 | 7 | 0 | 0 | 7 | 0 |
| National Rugby League | Grand Final | 6 | 6 | 0 | 0 | 6 | 0 |
| National Rugby League | Minor Semi | 5 | 5 | 0 | 0 | 5 | 0 |
| City Cup | Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Playoff | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Prelim Playoff | 1 | 1 | 0 | 0 | 1 | 0 |