
National Rugby LeagueAustralia
Games135Home W81Draws6Away W48
135 primary · 0 support · 01 Aug 1942 – 03 Jul 1954
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1954 | 9 | 5 | 0 | 4 | 9 | 0 | 39.9 | 13.0 |
| 1953 | 16 | 10 | 2 | 4 | 16 | 0 | 29.3 | 10.1 |
| 1952 | 17 | 12 | 0 | 5 | 17 | 0 | 34.6 | 8.5 |
| 1951 | 19 | 11 | 0 | 8 | 19 | 0 | 39.9 | 16.9 |
| 1950 | 18 | 10 | 2 | 6 | 18 | 0 | 31.9 | 11.0 |
| 1949 | 18 | 12 | 0 | 6 | 18 | 0 | 35.3 | 10.7 |
| 1948 | 7 | 3 | 2 | 2 | 7 | 0 | 34.0 | 15.1 |
| 1947 | 6 | 4 | 0 | 2 | 6 | 0 | 39.3 | 15.7 |
| 1946 | 8 | 3 | 0 | 5 | 8 | 0 | 32.5 | 14.3 |
| 1945 | 2 | 0 | 0 | 2 | 2 | 0 | 32.5 | 13.5 |
| 1944 | 3 | 1 | 0 | 2 | 3 | 0 | 33.0 | 11.7 |
| 1943 | 10 | 8 | 0 | 2 | 10 | 0 | 28.9 | 16.3 |
| 1942 | 3 | 3 | 0 | 0 | 3 | 0 | 29.7 | 11.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1954 | National Rugby League | 9 | 5 | 0 | 4 | 9 | 0 | View |
| 1953 | National Rugby League | 16 | 10 | 2 | 4 | 16 | 0 | View |
| 1952 | National Rugby League | 17 | 12 | 0 | 5 | 17 | 0 | View |
| 1951 | National Rugby League | 19 | 11 | 0 | 8 | 19 | 0 | View |
| 1950 | National Rugby League | 18 | 10 | 2 | 6 | 18 | 0 | View |
| 1949 | National Rugby League | 18 | 12 | 0 | 6 | 18 | 0 | View |
| 1948 | National Rugby League | 7 | 3 | 2 | 2 | 7 | 0 | View |
| 1947 | National Rugby League | 6 | 4 | 0 | 2 | 6 | 0 | View |
| 1946 | National Rugby League | 8 | 3 | 0 | 5 | 8 | 0 | View |
| 1945 | National Rugby League | 2 | 0 | 0 | 2 | 2 | 0 | View |
| 1944 | National Rugby League | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 1943 | National Rugby League | 10 | 8 | 0 | 2 | 10 | 0 | View |
| 1942 | National Rugby League | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1942 | City Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |

135 primary · 0 support · 01 Aug 1942 – 03 Jul 1954
1 primary · 0 support · 15 Aug 1942
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1954 | Referee 1 | 9 | 5 | 0 | 4 | 39.9 |
| 1953 | Referee 1 | 16 | 10 | 2 | 4 | 29.3 |
| 1952 | Referee 1 | 17 | 12 | 0 | 5 | 34.6 |
| 1951 | Referee 1 | 19 | 11 | 0 | 8 | 39.9 |
| 1950 | Referee 1 | 18 | 10 | 2 | 6 | 31.9 |
| 1949 | Referee 1 | 18 | 12 | 0 | 6 | 35.3 |
| 1948 | Referee 1 | 7 | 3 | 2 | 2 | 34.0 |
| 1947 | Referee 1 | 6 | 4 | 0 | 2 | 39.3 |
| 1946 | Referee 1 | 8 | 3 | 0 | 5 | 32.5 |
| 1945 | Referee 1 | 2 | 0 | 0 | 2 | 32.5 |
| 1944 | Referee 1 | 3 | 1 | 0 | 2 | 33.0 |
| 1943 | Referee 1 | 10 | 8 | 0 | 2 | 28.9 |
| 1942 | Referee 1 | 3 | 3 | 0 | 0 | 29.7 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 1 | 0 |