
National Rugby LeagueAustralia
Games39Home W23Draws2Away W14
39 primary · 0 support · 25 Jul 1982 – 23 Aug 1987
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1987 | 4 | 1 | 1 | 2 | 4 | 0 | 28.8 | 4.3 |
| 1986 | 16 | 9 | 1 | 6 | 16 | 0 | 33.7 | 9.8 |
| 1985 | 2 | 1 | 0 | 1 | 2 | 0 | 41.0 | 17.0 |
| 1984 | 10 | 6 | 0 | 4 | 10 | 0 | 28.3 | 11.1 |
| 1983 | 3 | 3 | 0 | 0 | 3 | 0 | 39.0 | 23.0 |
| 1982 | 4 | 3 | 0 | 1 | 4 | 0 | 39.3 | 18.3 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1987 | National Rugby League | 4 | 1 | 1 | 2 | 4 | 0 | View |
| 1986 | National Rugby League | 16 | 9 | 1 | 6 | 16 | 0 | View |
| 1985 | National Rugby League | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 1984 | National Rugby League | 10 | 6 | 0 | 4 | 10 | 0 | View |
| 1983 | National Rugby League | 3 | 3 | 0 | 0 | 3 | 0 | View |
| 1982 | National Rugby League | 4 | 3 | 0 | 1 | 4 | 0 | View |

39 primary · 0 support · 25 Jul 1982 – 23 Aug 1987
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1987 | Referee 1 | 4 | 1 | 1 | 2 | 28.8 |
| 1986 | Referee 1 | 16 | 9 | 1 | 6 | 33.7 |
| 1985 | Referee 1 | 2 | 1 | 0 | 1 | 41.0 |
| 1984 | Referee 1 | 10 | 6 | 0 | 4 | 28.3 |
| 1983 | Referee 1 | 3 | 3 | 0 | 0 | 39.0 |
| 1982 | Referee 1 | 4 | 3 | 0 | 1 | 39.3 |