55.4% team win rate · 137 difference · 06 Jul 1940 – 30 Jul 1955
Referee
Jack O'Brien
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
63.2% team win rate · 280 difference · 20 Jul 1940 – 30 Jul 1955
42.9% team win rate · -18 difference · 06 Jul 1940 – 05 Jun 1955

42.6% team win rate · -213 difference · 20 Jul 1940 – 06 Aug 1955
48.3% team win rate · 66 difference · 31 May 1941 – 20 Aug 1955
39.6% team win rate · -179 difference · 29 Jun 1940 – 20 Aug 1955
60.8% team win rate · 231 difference · 29 Jun 1940 – 13 Aug 1955
39.2% team win rate · -252 difference · 13 Jul 1940 – 13 Aug 1955
51.9% team win rate · 72 difference · 28 Jun 1947 – 18 Jun 1955
33.3% team win rate · -124 difference · 03 May 1947 – 02 Jul 1955
Teams by Year
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| St George Dragons | National Rugby League | 74 | 41 | 1 | 32 | 55.4% | 137 |
| Balmain Tigers | National Rugby League | 67 | 43 | 3 | 21 | 64.2% | 286 |
| South Sydney Rabbitohs | National Rugby League | 63 | 27 | 0 | 36 | 42.9% | -18 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 60 | 25 | 4 | 31 | 41.7% | -219 |
| North Sydney Bears | National Rugby League | 58 | 28 | 0 | 30 | 48.3% | 66 |
| Western Suburbs Magpies | National Rugby League | 53 | 21 | 1 | 31 | 39.6% | -179 |
| Newtown Jets | National Rugby League | 51 | 31 | 0 | 20 | 60.8% | 231 |
| Sydney Roosters | National Rugby League | 51 | 20 | 0 | 31 | 39.2% | -252 |
| Manly-Warringah Sea Eagles | National Rugby League | 27 | 14 | 1 | 12 | 51.9% | 72 |
| Parramatta Eels | National Rugby League | 18 | 6 | 0 | 12 | 33.3% | -124 |
| Balmain Tigers | City Cup | 1 | 0 | 0 | 1 | 0.0% | -6 |
| Canterbury-Bankstown Bulldogs | City Cup | 1 | 1 | 0 | 0 | 100.0% | 6 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spencer | 48 | 11 | 1 | 0 | 35 | 2 | 32 | 2 | 14 |
| Eddie Burns | 41 | 14 | 2 | 0 | 46 | 9 | 20 | 4 | 17 |
| Frank Facer | 41 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 17 |
| Sid Ryan | 39 | 1 | 0 | 0 | 3 | 0 | 31 | 1 | 7 |
| Tom Bourke | 37 | 4 | 24 | 0 | 60 | 19 | 25 | 1 | 11 |
| Les Cowie | 37 | 13 | 0 | 0 | 39 | 1 | 19 | 0 | 18 |
| Jack Rayner | 36 | 12 | 1 | 0 | 38 | 32 | 19 | 0 | 17 |
| Frank Farrell | 35 | 6 | 0 | 0 | 18 | 32 | 21 | 0 | 14 |
| Roy Kirkaldy | 34 | 1 | 0 | 0 | 3 | 0 | 20 | 1 | 13 |
| Denis Donoghue | 33 | 5 | 1 | 0 | 17 | 0 | 16 | 0 | 17 |
| Ken Charlton | 32 | 3 | 0 | 0 | 9 | 5 | 11 | 3 | 18 |
| Noel Pidding | 31 | 9 | 86 | 0 | 199 | 5 | 17 | 1 | 13 |
| Arthur Patton | 31 | 22 | 5 | 0 | 76 | 8 | 24 | 0 | 7 |
| Herb Gilbert | 30 | 1 | 2 | 0 | 7 | 0 | 20 | 0 | 10 |
| Ernie Hammerton | 30 | 1 | 1 | 0 | 5 | 0 | 17 | 0 | 13 |
| Cec Waters | 30 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 16 |
| Jack Hampstead | 29 | 3 | 0 | 0 | 9 | 0 | 25 | 1 | 3 |
| Johnny Bliss | 28 | 21 | 0 | 0 | 63 | 0 | 13 | 0 | 15 |
| Clive Churchill | 28 | 5 | 8 | 0 | 31 | 4 | 14 | 0 | 14 |
| Harry Porter | 28 | 1 | 6 | 0 | 15 | 9 | 16 | 2 | 10 |
| Jack Walsh | 28 | 5 | 0 | 0 | 15 | 12 | 13 | 1 | 14 |
| Tom Kirk | 27 | 1 | 107 | 0 | 217 | 5 | 17 | 0 | 10 |
| Bobby Lulham | 27 | 35 | 15 | 0 | 135 | 1 | 19 | 1 | 7 |
| Ron Bailey | 26 | 10 | 0 | 0 | 30 | 17 | 14 | 2 | 10 |
| Wally O'Connell | 26 | 5 | 1 | 0 | 17 | 10 | 11 | 0 | 15 |
| Bernie Purcell | 25 | 6 | 40 | 0 | 98 | 0 | 15 | 0 | 10 |
| Lin Johnson | 25 | 0 | 29 | 0 | 58 | 3 | 15 | 1 | 9 |
| Dick Dunn | 25 | 2 | 22 | 0 | 50 | 0 | 13 | 0 | 12 |
| Norm Provan | 25 | 2 | 0 | 0 | 6 | 0 | 17 | 0 | 8 |
| Jack Lindwall | 24 | 20 | 16 | 0 | 92 | 1 | 14 | 1 | 9 |
| Cyril McMahon | 24 | 17 | 15 | 0 | 81 | 1 | 12 | 0 | 12 |
| Eric Bennett | 24 | 11 | 0 | 0 | 33 | 9 | 11 | 1 | 12 |
| Fred De Belin | 24 | 3 | 0 | 0 | 9 | 11 | 17 | 1 | 6 |
| Norm Strong | 24 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 14 |
| Frank Johnson | 24 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 11 |
| Joe Jorgenson | 23 | 5 | 83 | 0 | 181 | 2 | 15 | 1 | 7 |
| Len Holmes | 23 | 7 | 13 | 0 | 47 | 0 | 10 | 3 | 10 |
| Stan Ponchard | 23 | 11 | 6 | 0 | 45 | 2 | 14 | 1 | 8 |
| Kevin Woolfe | 23 | 6 | 3 | 0 | 24 | 0 | 14 | 0 | 9 |
| Jack Holland | 23 | 7 | 1 | 0 | 23 | 0 | 15 | 1 | 7 |
| Doug Fleming | 22 | 4 | 29 | 0 | 70 | 0 | 15 | 0 | 7 |
| Matt McCoy | 22 | 11 | 12 | 0 | 57 | 6 | 15 | 1 | 6 |
| Len Kelly | 22 | 10 | 0 | 0 | 30 | 14 | 11 | 0 | 11 |
| Peter O'Brien | 22 | 10 | 0 | 0 | 30 | 0 | 9 | 0 | 13 |
| Laurie Doran | 22 | 2 | 6 | 0 | 18 | 0 | 11 | 0 | 11 |
| Dawson Buckley | 22 | 2 | 3 | 0 | 12 | 4 | 13 | 0 | 9 |
| Jim Thomson | 22 | 2 | 0 | 0 | 6 | 0 | 12 | 1 | 9 |
| Johnny Graves | 21 | 20 | 40 | 0 | 140 | 0 | 11 | 0 | 10 |
| Bill Keato | 21 | 0 | 53 | 0 | 106 | 0 | 7 | 1 | 13 |
| Greg Hawick | 21 | 5 | 13 | 0 | 41 | 0 | 10 | 0 | 11 |
| Gerard Scully | 21 | 7 | 0 | 0 | 21 | 0 | 11 | 0 | 10 |
| Don Sinclair | 21 | 3 | 0 | 0 | 9 | 0 | 4 | 2 | 15 |
| Kevin Hansen | 21 | 3 | 0 | 0 | 9 | 1 | 13 | 0 | 8 |
| Tommy Nevin | 21 | 3 | 0 | 0 | 9 | 0 | 13 | 0 | 8 |
| Roy Hasson | 20 | 7 | 25 | 0 | 71 | 0 | 8 | 2 | 10 |
| Keith Holman | 20 | 9 | 3 | 0 | 33 | 4 | 10 | 0 | 10 |
| Ray Preston | 20 | 11 | 0 | 0 | 33 | 0 | 14 | 0 | 6 |
| Keith Phillips | 20 | 5 | 0 | 0 | 15 | 0 | 12 | 0 | 8 |
| Bob Bower | 20 | 2 | 0 | 0 | 6 | 0 | 14 | 0 | 6 |
| Bryan Orrock | 20 | 2 | 0 | 0 | 6 | 0 | 13 | 0 | 7 |
| Harry McKinnon | 20 | 2 | 0 | 0 | 6 | 1 | 11 | 0 | 9 |
| Ron Beaumont | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 |
| George Martin | 19 | 16 | 0 | 0 | 48 | 4 | 11 | 0 | 8 |
| Sel Lisle | 19 | 9 | 9 | 0 | 45 | 0 | 11 | 0 | 8 |
| Bruce Hopkins | 19 | 4 | 14 | 0 | 40 | 3 | 10 | 2 | 7 |
| Gordon Willoughby | 19 | 8 | 0 | 0 | 24 | 0 | 9 | 0 | 10 |
| Jim Collins | 19 | 5 | 2 | 0 | 19 | 0 | 9 | 2 | 8 |
| Roy Bull | 19 | 6 | 0 | 0 | 18 | 4 | 12 | 1 | 6 |
| Athol Smith | 19 | 5 | 0 | 0 | 15 | 0 | 12 | 0 | 7 |
| Jim Brailey | 19 | 5 | 0 | 0 | 15 | 0 | 12 | 0 | 7 |
| George Watt | 19 | 2 | 2 | 0 | 10 | 1 | 12 | 0 | 7 |
| Dick Poole | 18 | 15 | 0 | 0 | 45 | 6 | 12 | 0 | 6 |
| Norm Jacobson | 18 | 11 | 0 | 0 | 33 | 0 | 10 | 0 | 8 |
| Harry Pierce | 18 | 10 | 0 | 0 | 30 | 7 | 9 | 0 | 9 |
| Jim Armstrong | 18 | 7 | 2 | 0 | 25 | 1 | 7 | 0 | 11 |
| Bob Sullivan | 18 | 6 | 0 | 0 | 18 | 15 | 8 | 0 | 10 |
| Noel Jones | 18 | 3 | 4 | 0 | 17 | 0 | 9 | 0 | 9 |
| Doug McRitchie | 18 | 5 | 0 | 0 | 15 | 7 | 10 | 1 | 7 |
| Jack Hubbard | 18 | 4 | 0 | 0 | 12 | 0 | 11 | 0 | 7 |
| Tom Lawler | 18 | 4 | 0 | 0 | 12 | 0 | 11 | 1 | 6 |
| George Hunter | 18 | 3 | 0 | 0 | 9 | 2 | 13 | 1 | 4 |
| Lloyd Hudson | 18 | 3 | 0 | 0 | 9 | 1 | 7 | 0 | 11 |
| Martin Gallagher | 18 | 2 | 1 | 0 | 8 | 2 | 8 | 0 | 10 |
| Johnny Hawke | 18 | 2 | 0 | 0 | 6 | 17 | 15 | 0 | 3 |
| Col Lay | 18 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 11 |
| Peter McLean | 18 | 1 | 0 | 0 | 3 | 8 | 11 | 0 | 7 |
| Bill Horder | 18 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| Sid Goodwin | 17 | 15 | 0 | 0 | 45 | 3 | 11 | 0 | 6 |
| Roy McCarter | 17 | 0 | 22 | 0 | 44 | 0 | 11 | 0 | 6 |
| Leo Nosworthy | 17 | 13 | 0 | 0 | 39 | 0 | 13 | 1 | 3 |
| Don Evenden | 17 | 6 | 0 | 0 | 18 | 0 | 10 | 0 | 7 |
| Owen Campbell | 17 | 6 | 0 | 0 | 18 | 0 | 10 | 0 | 7 |
| Dick Johnson | 17 | 0 | 5 | 0 | 10 | 0 | 9 | 1 | 7 |
| Frank Stanmore | 17 | 3 | 0 | 0 | 9 | 6 | 10 | 0 | 7 |
| Fred Brown | 17 | 3 | 0 | 0 | 9 | 3 | 9 | 0 | 8 |
| Harry Melville | 17 | 3 | 0 | 0 | 9 | 0 | 11 | 0 | 6 |
| Johnny McLachlan | 17 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 8 |
| Bob Farrar | 17 | 2 | 0 | 0 | 6 | 0 | 11 | 0 | 6 |
| Don Gulliver | 17 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 10 |
| Ray Stehr | 17 | 1 | 0 | 0 | 3 | 14 | 11 | 0 | 6 |
| Ian Moir | 16 | 14 | 0 | 0 | 42 | 0 | 8 | 0 | 8 |
| Ken Brogan | 16 | 2 | 14 | 0 | 34 | 1 | 5 | 0 | 11 |
| Horrie Kessey | 16 | 11 | 0 | 0 | 33 | 0 | 7 | 0 | 9 |
| George Williams | 16 | 8 | 1 | 0 | 26 | 0 | 13 | 0 | 3 |
| Peter Carroll | 16 | 7 | 0 | 0 | 21 | 1 | 11 | 0 | 5 |
| Jack Bonnyman | 16 | 6 | 0 | 0 | 18 | 3 | 11 | 0 | 5 |
| George Kilham | 16 | 5 | 0 | 0 | 15 | 3 | 6 | 2 | 8 |
| Jack Fitzgerald | 16 | 4 | 0 | 0 | 12 | 1 | 8 | 0 | 8 |
| Roy Dykes | 16 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 7 |
| Bruce Mann | 16 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 10 |
| Noel Hill | 16 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 5 |
| Gordon McLennan | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
| Jack Piper | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
| Keith Middleton | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 |
| Horrie Toole | 15 | 7 | 0 | 0 | 21 | 0 | 9 | 0 | 6 |
| Len Smith | 15 | 5 | 0 | 0 | 15 | 0 | 7 | 0 | 8 |
| Peter Diversi | 15 | 3 | 3 | 0 | 15 | 0 | 9 | 0 | 6 |
| Neville Charlton | 15 | 4 | 1 | 0 | 14 | 1 | 1 | 1 | 13 |
| Charlie Montgomery | 15 | 4 | 0 | 0 | 12 | 0 | 7 | 0 | 8 |
| Frank Hyde | 15 | 4 | 0 | 0 | 12 | 15 | 8 | 0 | 7 |
| Frank Cottle | 15 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 8 |
| Frank Sponberg | 15 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 6 |
| Paddy Bugden | 15 | 3 | 0 | 0 | 9 | 1 | 10 | 0 | 5 |
| Stan Ridgway | 15 | 0 | 3 | 0 | 6 | 0 | 7 | 0 | 8 |
| Dave Parkinson | 15 | 1 | 0 | 0 | 3 | 0 | 14 | 1 | 0 |
| Don Stait | 15 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 2 |
| Neville Spence | 15 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 8 |
| Bill McRitchie | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
| Carl Langton | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 |
| George Bain | 14 | 2 | 46 | 0 | 98 | 0 | 8 | 0 | 6 |
| Pat Devery | 14 | 12 | 23 | 0 | 82 | 0 | 11 | 0 | 3 |
| Charles Cahill | 14 | 6 | 0 | 0 | 18 | 0 | 11 | 0 | 3 |
| Cliff Peime | 14 | 5 | 0 | 0 | 15 | 0 | 7 | 1 | 6 |
| Col Geelan | 14 | 5 | 0 | 0 | 15 | 0 | 7 | 0 | 7 |
| George Elley | 14 | 4 | 0 | 0 | 12 | 0 | 10 | 0 | 4 |
| Jim Hale | 14 | 4 | 0 | 0 | 12 | 5 | 5 | 0 | 9 |
| Paul Tierney | 14 | 4 | 0 | 0 | 12 | 4 | 3 | 0 | 11 |
| Alastair Clarke | 14 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 7 |
| Bob Allison | 14 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 5 |
| Bobby Whitton | 14 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 5 |
| Don Milton | 14 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 7 |
| Keith Aitken | 14 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 10 |
| Billy Wilson | 14 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 2 |
| George Jardine | 14 | 1 | 0 | 0 | 3 | 0 | 8 | 1 | 5 |
| Jack McCullough | 14 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 4 |
| Hec Farrell | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Ron Rowles | 13 | 5 | 61 | 0 | 137 | 0 | 9 | 0 | 4 |
| Gordon Clifford | 13 | 0 | 60 | 0 | 120 | 0 | 9 | 0 | 4 |
| Ross Kite | 13 | 12 | 13 | 0 | 62 | 0 | 10 | 0 | 3 |
| Ron Willey | 13 | 1 | 15 | 0 | 33 | 2 | 2 | 1 | 10 |
Coaches Involved
- 1 Jack Rayner 35
- 2 Norm Robinson 25
- 3 Bill Kelly 22
- 4 Jim Duckworth 21
- 5 Athol Smith 20
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 1262