
National Rugby LeagueAustralia
Games261Home W158Draws5Away W98
261 primary · 0 support · 29 Jun 1940 – 20 Aug 1955
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1955 | 18 | 10 | 1 | 7 | 18 | 0 | 36.8 | 14.7 |
| 1954 | 18 | 14 | 0 | 4 | 18 | 0 | 37.9 | 12.4 |
| 1953 | 17 | 9 | 0 | 8 | 17 | 0 | 36.4 | 11.6 |
| 1952 | 18 | 9 | 0 | 9 | 18 | 0 | 32.7 | 11.1 |
| 1951 | 19 | 8 | 0 | 11 | 19 | 0 | 35.7 | 9.4 |
| 1950 | 17 | 9 | 0 | 8 | 17 | 0 | 27.0 | 6.1 |
| 1949 | 19 | 14 | 1 | 4 | 19 | 0 | 27.9 | 10.2 |
| 1948 | 17 | 12 | 1 | 4 | 17 | 0 | 28.4 | 7.0 |
| 1947 | 21 | 12 | 0 | 9 | 21 | 0 | 34.9 | 11.2 |
| 1946 | 12 | 8 | 1 | 3 | 12 | 0 | 31.5 | 10.5 |
| 1945 | 14 | 9 | 1 | 4 | 14 | 0 | 33.2 | 12.2 |
| 1944 | 15 | 10 | 0 | 5 | 15 | 0 | 31.8 | 10.7 |
| 1943 | 17 | 10 | 0 | 7 | 17 | 0 | 28.1 | 11.6 |
| 1942 | 20 | 14 | 0 | 6 | 20 | 0 | 31.9 | 7.6 |
| 1941 | 11 | 6 | 0 | 5 | 11 | 0 | 33.3 | 10.0 |
| 1940 | 9 | 5 | 0 | 4 | 9 | 0 | 29.4 | 12.1 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1955 | National Rugby League | 18 | 10 | 1 | 7 | 18 | 0 | View |
| 1954 | National Rugby League | 18 | 14 | 0 | 4 | 18 | 0 | View |
| 1953 | National Rugby League | 17 | 9 | 0 | 8 | 17 | 0 | View |
| 1952 | National Rugby League | 18 | 9 | 0 | 9 | 18 | 0 | View |
| 1951 | National Rugby League | 19 | 8 | 0 | 11 | 19 | 0 | View |
| 1950 | National Rugby League | 17 | 9 | 0 | 8 | 17 | 0 | View |
| 1949 | National Rugby League | 19 | 14 | 1 | 4 | 19 | 0 | View |
| 1948 | National Rugby League | 17 | 12 | 1 | 4 | 17 | 0 | View |
| 1947 | National Rugby League | 21 | 12 | 0 | 9 | 21 | 0 | View |
| 1946 | National Rugby League | 12 | 8 | 1 | 3 | 12 | 0 | View |
| 1945 | National Rugby League | 14 | 9 | 1 | 4 | 14 | 0 | View |
| 1944 | National Rugby League | 15 | 10 | 0 | 5 | 15 | 0 | View |
| 1943 | National Rugby League | 17 | 10 | 0 | 7 | 17 | 0 | View |
| 1942 | National Rugby League | 19 | 13 | 0 | 6 | 19 | 0 | View |
| 1942 | City Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1941 | National Rugby League | 11 | 6 | 0 | 5 | 11 | 0 | View |
| 1940 | National Rugby League | 9 | 5 | 0 | 4 | 9 | 0 | View |

261 primary · 0 support · 29 Jun 1940 – 20 Aug 1955
1 primary · 0 support · 15 Aug 1942
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1955 | Referee 1 | 18 | 10 | 1 | 7 | 36.8 |
| 1954 | Referee 1 | 18 | 14 | 0 | 4 | 37.9 |
| 1953 | Referee 1 | 17 | 9 | 0 | 8 | 36.4 |
| 1952 | Referee 1 | 18 | 9 | 0 | 9 | 32.7 |
| 1951 | Referee 1 | 19 | 8 | 0 | 11 | 35.7 |
| 1950 | Referee 1 | 17 | 9 | 0 | 8 | 27.0 |
| 1949 | Referee 1 | 19 | 14 | 1 | 4 | 27.9 |
| 1948 | Referee 1 | 17 | 12 | 1 | 4 | 28.4 |
| 1947 | Referee 1 | 21 | 12 | 0 | 9 | 34.9 |
| 1946 | Referee 1 | 12 | 8 | 1 | 3 | 31.5 |
| 1945 | Referee 1 | 14 | 9 | 1 | 4 | 33.2 |
| 1944 | Referee 1 | 15 | 10 | 0 | 5 | 31.8 |
| 1943 | Referee 1 | 17 | 10 | 0 | 7 | 28.1 |
| 1942 | Referee 1 | 20 | 14 | 0 | 6 | 31.9 |
| 1941 | Referee 1 | 11 | 6 | 0 | 5 | 33.3 |
| 1940 | Referee 1 | 9 | 5 | 0 | 4 | 29.4 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 10 | 10 | 0 | 0 | 10 | 0 |
| National Rugby League | Final | 7 | 7 | 0 | 0 | 7 | 0 |
| National Rugby League | Grand Final Chall. | 5 | 5 | 0 | 0 | 5 | 0 |
| National Rugby League | Playoff | 2 | 2 | 0 | 0 | 2 | 0 |
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 1 | 0 |