
NRL Under 20'sAustralia
Games17Home W9Draws1Away W7
17 primary · 0 support · 01 Aug 2014 – 14 May 2017
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 3 | 0 | 1 | 4 | 0 | 54.0 | 14.0 |
| 2016 | 9 | 5 | 0 | 4 | 9 | 0 | 51.3 | 21.1 |
| 2015 | 2 | 0 | 1 | 1 | 2 | 0 | 55.0 | 9.0 |
| 2014 | 2 | 1 | 0 | 1 | 2 | 0 | 82.0 | 26.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2017 | NRL Under 20's | 4 | 3 | 0 | 1 | 4 | 0 | View |
| 2016 | NRL Under 20's | 9 | 5 | 0 | 4 | 9 | 0 | View |
| 2015 | NRL Under 20's | 2 | 0 | 1 | 1 | 2 | 0 | View |
| 2014 | NRL Under 20's | 2 | 1 | 0 | 1 | 2 | 0 | View |

17 primary · 0 support · 01 Aug 2014 – 14 May 2017
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2017 | Referee 1 | 4 | 3 | 0 | 1 | 54.0 |
| 2016 | Referee 1 | 9 | 5 | 0 | 4 | 51.3 |
| 2015 | Referee 1 | 2 | 0 | 1 | 1 | 55.0 |
| 2014 | Referee 1 | 2 | 1 | 0 | 1 | 82.0 |