56.7% team win rate · 261 difference · 12 May 1917 – 27 Aug 1932
Referee
William Neill
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
77.3% team win rate · 509 difference · 12 Jul 1919 – 30 Jul 1932
40.7% team win rate · -84 difference · 02 Jun 1917 – 27 Aug 1932
50.0% team win rate · 48 difference · 15 Jul 1916 – 23 Jul 1932
29.8% team win rate · -170 difference · 12 May 1917 – 25 Apr 1932
46.3% team win rate · -17 difference · 22 Jul 1916 – 22 Jun 1929
39.0% team win rate · -106 difference · 15 Jul 1916 – 02 Jul 1932
41.0% team win rate · -137 difference · 17 Jul 1920 – 02 Jul 1932
48.4% team win rate · -73 difference · 11 Jun 1921 – 11 Jun 1932
0.0% team win rate · -231 difference · 02 Jun 1917 – 01 Sep 1920
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1932 | Balmain Tigers | 4 | 2 | 0 | 2 | 50.0% | 44 | 70 |
| 1932 | Sydney Roosters | 4 | 1 | 0 | 3 | 25.0% | 40 | 53 |
| 1932 | Newtown Jets | 3 | 2 | 0 | 1 | 66.7% | 53 | 43 |
| 1932 | South Sydney Rabbitohs | 3 | 3 | 0 | 0 | 100.0% | 51 | 23 |
| 1932 | Western Suburbs Magpies | 3 | 3 | 0 | 0 | 100.0% | 93 | 32 |
| 1932 | North Sydney Bears | 2 | 0 | 0 | 2 | 0.0% | 17 | 40 |
| 1932 | University | 2 | 0 | 0 | 2 | 0.0% | 22 | 51 |
| 1932 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 15 | 23 |
| 1931 | Sydney Roosters | 5 | 4 | 0 | 1 | 80.0% | 125 | 37 |
| 1931 | Newtown Jets | 3 | 2 | 0 | 1 | 66.7% | 51 | 49 |
| 1931 | North Sydney Bears | 3 | 1 | 0 | 2 | 33.3% | 43 | 48 |
| 1931 | South Sydney Rabbitohs | 3 | 2 | 0 | 1 | 66.7% | 47 | 44 |
| 1931 | St George Dragons | 3 | 1 | 0 | 2 | 33.3% | 34 | 54 |
| 1931 | Western Suburbs Magpies | 3 | 2 | 0 | 1 | 66.7% | 39 | 34 |
| 1931 | Balmain Tigers | 2 | 0 | 0 | 2 | 0.0% | 12 | 57 |
| 1931 | University | 2 | 0 | 0 | 2 | 0.0% | 22 | 50 |
| 1930 | North Sydney Bears | 4 | 0 | 1 | 3 | 0.0% | 42 | 86 |
| 1930 | South Sydney Rabbitohs | 4 | 2 | 0 | 2 | 50.0% | 47 | 48 |
| 1930 | Western Suburbs Magpies | 4 | 4 | 0 | 0 | 100.0% | 49 | 13 |
| 1930 | Balmain Tigers | 3 | 0 | 1 | 2 | 0.0% | 39 | 53 |
| 1930 | Newtown Jets | 3 | 2 | 0 | 1 | 66.7% | 42 | 29 |
| 1930 | Sydney Roosters | 3 | 2 | 0 | 1 | 66.7% | 96 | 45 |
| 1930 | University | 3 | 1 | 0 | 2 | 33.3% | 29 | 58 |
| 1930 | St George Dragons | 2 | 1 | 0 | 1 | 50.0% | 22 | 34 |
| 1929 | Newtown Jets | 6 | 4 | 0 | 2 | 66.7% | 66 | 42 |
| 1929 | Balmain Tigers | 3 | 0 | 0 | 3 | 0.0% | 30 | 63 |
| 1929 | Glebe | 3 | 1 | 2 | 0 | 33.3% | 18 | 16 |
| 1929 | South Sydney Rabbitohs | 3 | 2 | 0 | 1 | 66.7% | 57 | 33 |
| 1929 | Sydney Roosters | 3 | 1 | 1 | 1 | 33.3% | 34 | 42 |
| 1929 | University | 3 | 0 | 1 | 2 | 0.0% | 11 | 37 |
| 1929 | St George Dragons | 2 | 2 | 0 | 0 | 100.0% | 34 | 7 |
| 1929 | Western Suburbs Magpies | 2 | 1 | 0 | 1 | 50.0% | 26 | 34 |
| 1929 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 12 | 14 |
| 1928 | Sydney Roosters | 8 | 7 | 0 | 1 | 87.5% | 139 | 90 |
| 1928 | South Sydney Rabbitohs | 4 | 3 | 0 | 1 | 75.0% | 77 | 44 |
| 1928 | Western Suburbs Magpies | 4 | 2 | 0 | 2 | 50.0% | 62 | 66 |
| 1928 | Balmain Tigers | 3 | 1 | 0 | 2 | 33.3% | 42 | 72 |
| 1928 | Glebe | 3 | 0 | 0 | 3 | 0.0% | 17 | 35 |
| 1928 | Newtown Jets | 3 | 0 | 0 | 3 | 0.0% | 23 | 44 |
| 1928 | North Sydney Bears | 3 | 0 | 0 | 3 | 0.0% | 35 | 63 |
| 1928 | St George Dragons | 2 | 2 | 0 | 0 | 100.0% | 37 | 18 |
| 1927 | Sydney Roosters | 7 | 3 | 1 | 3 | 42.9% | 76 | 88 |
| 1927 | South Sydney Rabbitohs | 6 | 5 | 0 | 1 | 83.3% | 158 | 65 |
| 1927 | St George Dragons | 6 | 4 | 1 | 1 | 66.7% | 94 | 47 |
| 1927 | Balmain Tigers | 4 | 1 | 0 | 3 | 25.0% | 37 | 66 |
| 1927 | Western Suburbs Magpies | 4 | 2 | 0 | 2 | 50.0% | 41 | 59 |
| 1927 | Glebe | 3 | 0 | 0 | 3 | 0.0% | 29 | 69 |
| 1927 | North Sydney Bears | 3 | 0 | 0 | 3 | 0.0% | 14 | 63 |
| 1927 | Newtown Jets | 2 | 1 | 0 | 1 | 50.0% | 24 | 28 |
| 1927 | University | 1 | 1 | 0 | 0 | 100.0% | 21 | 9 |
| 1926 | South Sydney Rabbitohs | 13 | 11 | 0 | 2 | 84.6% | 259 | 121 |
| 1926 | University | 8 | 4 | 0 | 4 | 50.0% | 84 | 100 |
| 1926 | Glebe | 5 | 1 | 0 | 4 | 20.0% | 27 | 83 |
| 1926 | Western Suburbs Magpies | 4 | 1 | 0 | 3 | 25.0% | 32 | 55 |
| 1926 | Balmain Tigers | 3 | 1 | 0 | 2 | 33.3% | 33 | 38 |
| 1926 | Sydney Roosters | 2 | 0 | 0 | 2 | 0.0% | 9 | 30 |
| 1926 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 25 | 24 |
| 1926 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 13 | 27 |
| 1926 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 12 | 16 |
| 1925 | University | 7 | 2 | 1 | 4 | 28.6% | 97 | 105 |
| 1925 | St George Dragons | 6 | 3 | 0 | 3 | 50.0% | 65 | 88 |
| 1925 | Sydney Roosters | 4 | 3 | 0 | 1 | 75.0% | 45 | 32 |
| 1925 | Balmain Tigers | 3 | 0 | 1 | 2 | 0.0% | 20 | 31 |
| 1925 | Glebe | 3 | 1 | 0 | 2 | 33.3% | 34 | 41 |
| 1925 | Western Suburbs Magpies | 3 | 2 | 0 | 1 | 66.7% | 48 | 33 |
| 1925 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 19 | 21 |
| 1925 | South Sydney Rabbitohs | 2 | 2 | 0 | 0 | 100.0% | 33 | 10 |
| 1924 | Balmain Tigers | 6 | 5 | 1 | 0 | 83.3% | 81 | 30 |
| 1924 | Sydney Roosters | 5 | 3 | 1 | 1 | 60.0% | 93 | 51 |
| 1924 | Glebe | 4 | 1 | 0 | 3 | 25.0% | 32 | 47 |
| 1924 | North Sydney Bears | 4 | 1 | 2 | 1 | 25.0% | 50 | 53 |
| 1924 | South Sydney Rabbitohs | 4 | 2 | 0 | 2 | 50.0% | 38 | 31 |
| 1924 | St George Dragons | 3 | 2 | 0 | 1 | 66.7% | 27 | 34 |
| 1924 | Western Suburbs Magpies | 3 | 0 | 0 | 3 | 0.0% | 28 | 72 |
| 1924 | Newtown Jets | 2 | 0 | 0 | 2 | 0.0% | 13 | 32 |
| 1924 | University | 1 | 0 | 0 | 1 | 0.0% | 3 | 15 |
| 1923 | Balmain Tigers | 11 | 7 | 0 | 4 | 63.6% | 155 | 104 |
| 1923 | South Sydney Rabbitohs | 10 | 10 | 0 | 0 | 100.0% | 167 | 64 |
| 1923 | Western Suburbs Magpies | 10 | 3 | 0 | 7 | 30.0% | 132 | 168 |
| 1923 | North Sydney Bears | 7 | 1 | 0 | 6 | 14.3% | 87 | 124 |
| 1923 | Glebe | 6 | 3 | 0 | 3 | 50.0% | 41 | 60 |
| 1923 | Sydney Roosters | 6 | 3 | 0 | 3 | 50.0% | 80 | 70 |
| 1923 | Newtown Jets | 3 | 0 | 0 | 3 | 0.0% | 31 | 77 |
| 1923 | University | 3 | 2 | 0 | 1 | 66.7% | 51 | 37 |
| 1923 | St George Dragons | 2 | 0 | 0 | 2 | 0.0% | 6 | 46 |
| 1922 | North Sydney Bears | 12 | 7 | 0 | 5 | 58.3% | 146 | 86 |
| 1922 | Balmain Tigers | 11 | 5 | 2 | 4 | 45.5% | 114 | 98 |
| 1922 | Newtown Jets | 7 | 0 | 2 | 5 | 0.0% | 68 | 117 |
| 1922 | Sydney Roosters | 7 | 2 | 0 | 5 | 28.6% | 92 | 96 |
| 1922 | Glebe | 6 | 4 | 0 | 2 | 66.7% | 74 | 82 |
| 1922 | Western Suburbs Magpies | 6 | 2 | 0 | 4 | 33.3% | 47 | 68 |
| 1922 | South Sydney Rabbitohs | 5 | 3 | 0 | 2 | 60.0% | 59 | 66 |
| 1922 | University | 4 | 4 | 0 | 0 | 100.0% | 43 | 30 |
| 1921 | North Sydney Bears | 6 | 3 | 2 | 1 | 50.0% | 90 | 65 |
| 1921 | South Sydney Rabbitohs | 6 | 4 | 0 | 2 | 66.7% | 100 | 60 |
| 1921 | Newtown Jets | 5 | 2 | 0 | 3 | 40.0% | 73 | 81 |
| 1921 | Balmain Tigers | 4 | 1 | 0 | 3 | 25.0% | 29 | 48 |
| 1921 | University | 4 | 1 | 1 | 2 | 25.0% | 42 | 75 |
| 1921 | Glebe | 3 | 3 | 0 | 0 | 100.0% | 71 | 18 |
| 1921 | St George Dragons | 3 | 0 | 0 | 3 | 0.0% | 35 | 87 |
| 1921 | Sydney Roosters | 3 | 2 | 1 | 0 | 66.7% | 55 | 44 |
| 1921 | Western Suburbs Magpies | 2 | 0 | 0 | 2 | 0.0% | 15 | 32 |
| 1920 | Sydney Roosters | 6 | 3 | 0 | 3 | 50.0% | 79 | 64 |
| 1920 | Annandale | 5 | 0 | 0 | 5 | 0.0% | 18 | 141 |
| 1920 | North Sydney Bears | 4 | 2 | 0 | 2 | 50.0% | 70 | 42 |
| 1920 | Western Suburbs Magpies | 3 | 2 | 0 | 1 | 66.7% | 35 | 16 |
| 1920 | Glebe | 2 | 2 | 0 | 0 | 100.0% | 63 | 13 |
| 1920 | Newtown Jets | 2 | 1 | 0 | 1 | 50.0% | 13 | 33 |
| 1920 | South Sydney Rabbitohs | 2 | 2 | 0 | 0 | 100.0% | 47 | 12 |
| 1920 | Balmain Tigers | 1 | 0 | 0 | 1 | 0.0% | 2 | 11 |
| 1920 | University | 1 | 1 | 0 | 0 | 100.0% | 13 | 8 |
| 1919 | North Sydney Bears | 3 | 1 | 0 | 2 | 33.3% | 23 | 84 |
| 1919 | Western Suburbs Magpies | 3 | 3 | 0 | 0 | 100.0% | 98 | 11 |
| 1919 | Annandale | 2 | 0 | 0 | 2 | 0.0% | 13 | 47 |
| 1919 | South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 0.0% | 8 | 18 |
| 1919 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 23 | 5 |
| 1918 | Annandale | 3 | 0 | 0 | 3 | 0.0% | 16 | 61 |
| 1918 | Glebe | 2 | 2 | 0 | 0 | 100.0% | 33 | 19 |
| 1918 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 13 | 18 |
| 1918 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 15 | 8 |
| 1918 | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 100.0% | 31 | 2 |
| 1917 | Annandale | 3 | 0 | 0 | 3 | 0.0% | 17 | 46 |
| 1917 | Sydney Roosters | 2 | 2 | 0 | 0 | 100.0% | 24 | 9 |
| 1917 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 21 | 2 |
| 1917 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 0 | 10 |
| 1917 | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 100.0% | 11 | 6 |
| 1916 | Western Suburbs Magpies | 2 | 0 | 0 | 2 | 0.0% | 16 | 54 |
| 1916 | Glebe | 1 | 1 | 0 | 0 | 100.0% | 37 | 10 |
| 1916 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 17 | 6 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Sydney Roosters | National Rugby League | 55 | 31 | 3 | 21 | 56.4% | 196 |
| South Sydney Rabbitohs | National Rugby League | 54 | 39 | 0 | 15 | 72.2% | 396 |
| Balmain Tigers | National Rugby League | 47 | 20 | 3 | 24 | 42.6% | -86 |
| Western Suburbs Magpies | National Rugby League | 47 | 25 | 0 | 22 | 53.2% | 64 |
| North Sydney Bears | National Rugby League | 42 | 12 | 2 | 28 | 28.6% | -164 |
| Newtown Jets | National Rugby League | 34 | 15 | 1 | 18 | 44.1% | -64 |
| Glebe | National Rugby League | 33 | 14 | 2 | 17 | 42.4% | -43 |
| University | National Rugby League | 33 | 13 | 2 | 18 | 39.4% | -117 |
| St George Dragons | National Rugby League | 26 | 15 | 1 | 10 | 57.7% | 12 |
| North Sydney Bears | City Cup | 15 | 5 | 3 | 7 | 33.3% | -6 |
| Balmain Tigers | City Cup | 12 | 4 | 2 | 6 | 33.3% | 2 |
| South Sydney Rabbitohs | City Cup | 12 | 12 | 0 | 0 | 100.0% | 113 |
| Sydney Roosters | City Cup | 12 | 7 | 1 | 4 | 58.3% | 65 |
| Annandale | National Rugby League | 11 | 0 | 0 | 11 | 0.0% | -194 |
| Western Suburbs Magpies | City Cup | 11 | 4 | 0 | 7 | 36.4% | -16 |
| Glebe | City Cup | 8 | 5 | 0 | 3 | 62.5% | 26 |
| Newtown Jets | City Cup | 7 | 1 | 1 | 5 | 14.3% | -42 |
| University | City Cup | 6 | 3 | 1 | 2 | 50.0% | -20 |
| St George Dragons | City Cup | 5 | 0 | 0 | 5 | 0.0% | -85 |
| Annandale | City Cup | 2 | 0 | 0 | 2 | 0.0% | -37 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Benny Wearing | 59 | 48 | 45 | 0 | 234 | 1 | 46 | 0 | 13 |
| Reg Latta | 47 | 16 | 0 | 0 | 48 | 9 | 21 | 5 | 21 |
| Alf Blair | 46 | 10 | 59 | 0 | 148 | 35 | 33 | 0 | 13 |
| Arthur Oxford | 44 | 8 | 111 | 0 | 246 | 7 | 23 | 3 | 18 |
| Vic Lawrence | 42 | 29 | 0 | 0 | 87 | 1 | 37 | 0 | 5 |
| Les Steel | 40 | 18 | 0 | 0 | 54 | 1 | 22 | 3 | 15 |
| Eddie Root | 40 | 16 | 1 | 0 | 50 | 0 | 33 | 0 | 7 |
| Frank McMillan | 40 | 1 | 18 | 0 | 39 | 10 | 18 | 1 | 21 |
| Jimmy Love | 40 | 4 | 0 | 0 | 12 | 0 | 18 | 4 | 18 |
| Herman Peters | 36 | 24 | 2 | 0 | 76 | 6 | 16 | 3 | 17 |
| Alf Faull | 36 | 3 | 0 | 0 | 9 | 1 | 14 | 4 | 18 |
| Alf Fraser | 36 | 2 | 0 | 0 | 6 | 1 | 19 | 4 | 13 |
| Bill Lucas | 35 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 23 |
| Harry Cavanough | 34 | 8 | 0 | 0 | 24 | 0 | 18 | 2 | 14 |
| Bill Ives | 32 | 8 | 4 | 0 | 32 | 3 | 18 | 3 | 11 |
| Frank Rule | 32 | 4 | 0 | 0 | 12 | 2 | 12 | 4 | 16 |
| Horace Watt | 32 | 2 | 0 | 0 | 6 | 0 | 19 | 2 | 11 |
| George Robinson | 31 | 9 | 10 | 0 | 47 | 2 | 14 | 3 | 14 |
| Charles Fraser | 31 | 4 | 13 | 0 | 38 | 28 | 18 | 3 | 10 |
| Oscar Quinlivan | 30 | 9 | 8 | 0 | 43 | 0 | 24 | 0 | 6 |
| Jack Robinson | 29 | 16 | 0 | 0 | 48 | 0 | 14 | 3 | 12 |
| George Treweek | 29 | 14 | 0 | 0 | 42 | 1 | 23 | 0 | 6 |
| Dave Watson | 29 | 5 | 1 | 0 | 17 | 2 | 23 | 0 | 6 |
| Harold Horder | 28 | 20 | 31 | 0 | 122 | 12 | 14 | 1 | 13 |
| Joe Drew | 28 | 3 | 0 | 0 | 9 | 0 | 10 | 0 | 18 |
| Alan Righton | 28 | 0 | 3 | 0 | 6 | 0 | 21 | 0 | 7 |
| Bill Schultz | 28 | 1 | 0 | 0 | 3 | 2 | 17 | 0 | 11 |
| Wally Collins | 27 | 19 | 0 | 0 | 57 | 0 | 12 | 0 | 15 |
| Alby Why | 27 | 12 | 0 | 0 | 36 | 0 | 20 | 2 | 5 |
| Bill Benson | 27 | 4 | 1 | 0 | 14 | 13 | 18 | 1 | 8 |
| Clarrie Prentice | 27 | 4 | 0 | 0 | 12 | 12 | 11 | 0 | 16 |
| Jack Toohey | 26 | 17 | 11 | 0 | 73 | 3 | 11 | 0 | 15 |
| Cec Blinkhorn | 26 | 19 | 0 | 0 | 57 | 2 | 11 | 1 | 14 |
| Jack Lawrence | 26 | 6 | 11 | 0 | 40 | 1 | 20 | 0 | 6 |
| Dud Millard | 26 | 8 | 0 | 0 | 24 | 0 | 13 | 3 | 10 |
| Roy Liston | 26 | 0 | 6 | 0 | 12 | 0 | 9 | 2 | 15 |
| Arthur Justice | 26 | 2 | 0 | 0 | 6 | 6 | 14 | 1 | 11 |
| Tom McGrath | 26 | 2 | 0 | 0 | 6 | 7 | 13 | 0 | 13 |
| Bob Lindfield | 26 | 1 | 0 | 0 | 3 | 0 | 16 | 0 | 10 |
| Mick Russell | 25 | 3 | 41 | 0 | 91 | 0 | 14 | 3 | 8 |
| Ernie Lapham | 25 | 15 | 0 | 0 | 45 | 0 | 17 | 0 | 8 |
| Neil Matterson | 25 | 9 | 0 | 0 | 27 | 0 | 8 | 0 | 17 |
| Tom Fitzpatrick | 25 | 8 | 0 | 0 | 24 | 0 | 15 | 2 | 8 |
| Ernest Ogg | 25 | 3 | 4 | 0 | 17 | 8 | 8 | 2 | 15 |
| Alf O'Connor | 25 | 5 | 0 | 0 | 15 | 0 | 21 | 0 | 4 |
| James Pye | 25 | 5 | 0 | 0 | 15 | 0 | 13 | 2 | 10 |
| Hubert Finn | 25 | 3 | 2 | 0 | 13 | 12 | 14 | 2 | 9 |
| Billy Craig | 25 | 4 | 0 | 0 | 12 | 0 | 17 | 1 | 7 |
| Dick Brown | 25 | 2 | 0 | 0 | 6 | 1 | 15 | 2 | 8 |
| Jack Baker | 25 | 1 | 0 | 0 | 3 | 0 | 11 | 2 | 12 |
| Ed Rigney | 25 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Eric Doig | 24 | 6 | 18 | 0 | 54 | 0 | 7 | 0 | 17 |
| Edward Goddard | 24 | 6 | 0 | 0 | 18 | 0 | 6 | 2 | 16 |
| Sid Kaufmann | 24 | 6 | 0 | 0 | 18 | 1 | 12 | 2 | 10 |
| Roderick Hodgins | 24 | 1 | 7 | 0 | 17 | 0 | 12 | 2 | 10 |
| Ed Courtney | 24 | 5 | 0 | 0 | 15 | 3 | 11 | 0 | 13 |
| Les Hayes | 24 | 2 | 0 | 0 | 6 | 0 | 15 | 1 | 8 |
| Ern Willmott | 24 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 6 |
| Tommy James | 23 | 7 | 0 | 0 | 21 | 0 | 11 | 0 | 12 |
| Alec Johnston | 23 | 5 | 0 | 0 | 15 | 0 | 20 | 2 | 1 |
| Clarrie Tye | 23 | 4 | 0 | 0 | 12 | 2 | 13 | 1 | 9 |
| Fred Hume | 23 | 3 | 0 | 0 | 9 | 0 | 8 | 1 | 14 |
| Norm Proctor | 23 | 1 | 1 | 0 | 5 | 0 | 14 | 2 | 7 |
| Arthur Toby | 23 | 1 | 0 | 0 | 3 | 10 | 12 | 1 | 10 |
| Tom Ellis | 22 | 1 | 50 | 0 | 103 | 9 | 11 | 0 | 11 |
| Frank Burge | 22 | 17 | 15 | 0 | 81 | 14 | 16 | 1 | 5 |
| Edward Ryan | 22 | 7 | 5 | 0 | 31 | 0 | 11 | 1 | 10 |
| Nelson Hardy | 22 | 5 | 8 | 0 | 31 | 0 | 11 | 2 | 9 |
| Harold Holmes | 22 | 9 | 0 | 0 | 27 | 0 | 11 | 1 | 10 |
| Jack Ives | 22 | 6 | 2 | 0 | 22 | 1 | 12 | 1 | 9 |
| Frank Matterson | 22 | 5 | 0 | 0 | 15 | 1 | 12 | 0 | 10 |
| George Boddington | 22 | 3 | 0 | 0 | 9 | 8 | 11 | 2 | 9 |
| Frank Brogan | 22 | 2 | 0 | 0 | 6 | 0 | 15 | 0 | 7 |
| Arch Thompson | 22 | 1 | 0 | 0 | 3 | 0 | 17 | 0 | 5 |
| Harry Finch | 21 | 17 | 1 | 0 | 53 | 0 | 17 | 0 | 4 |
| Duncan Thompson | 21 | 2 | 16 | 0 | 38 | 15 | 12 | 1 | 8 |
| Walter Haddock | 21 | 2 | 1 | 0 | 8 | 6 | 8 | 0 | 13 |
| Harold Leddy | 20 | 10 | 0 | 0 | 30 | 1 | 9 | 0 | 11 |
| Alec Bolewski | 20 | 2 | 11 | 0 | 28 | 7 | 4 | 2 | 14 |
| George Clamback | 20 | 6 | 0 | 0 | 18 | 0 | 7 | 1 | 12 |
| Jack McMahon | 20 | 3 | 0 | 0 | 9 | 3 | 5 | 2 | 13 |
| Joe Mansted | 20 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 15 |
| Les Bull | 20 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 10 |
| George Carstairs | 19 | 6 | 13 | 0 | 44 | 3 | 9 | 0 | 10 |
| Frank Spillane | 19 | 7 | 1 | 0 | 23 | 2 | 11 | 0 | 8 |
| Harry Caples | 19 | 7 | 0 | 0 | 21 | 9 | 12 | 1 | 6 |
| Jack Watkins | 19 | 5 | 0 | 0 | 15 | 10 | 8 | 2 | 9 |
| Bill Hardman | 19 | 1 | 0 | 0 | 3 | 0 | 13 | 1 | 5 |
| Charles Kell | 19 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 13 |
| George Green | 19 | 1 | 0 | 0 | 3 | 2 | 11 | 1 | 7 |
| Tommy Kennedy | 18 | 14 | 0 | 0 | 42 | 0 | 11 | 2 | 5 |
| Hugh Byrne | 18 | 10 | 1 | 0 | 32 | 0 | 12 | 0 | 6 |
| Gordon Wright | 18 | 10 | 0 | 0 | 30 | 0 | 7 | 1 | 10 |
| Arnold Traynor | 18 | 5 | 3 | 0 | 21 | 5 | 10 | 1 | 7 |
| Des Ponchard | 18 | 0 | 6 | 0 | 12 | 0 | 5 | 3 | 10 |
| William Gillespie | 18 | 4 | 0 | 0 | 12 | 8 | 14 | 0 | 4 |
| Eddie Cummins | 18 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 12 |
| Henry Waterhouse | 18 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 13 |
| Howard Hallett | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
| Tom Molloy | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 |
| Frank Saunders | 17 | 15 | 5 | 0 | 55 | 0 | 10 | 0 | 7 |
| Jack Courtney | 17 | 6 | 7 | 0 | 32 | 1 | 3 | 1 | 13 |
| Fred Yanz | 17 | 7 | 0 | 0 | 21 | 0 | 5 | 0 | 12 |
| Jack Redmond | 17 | 0 | 7 | 0 | 14 | 0 | 10 | 0 | 7 |
| Bert Gray | 17 | 3 | 0 | 0 | 9 | 2 | 9 | 0 | 8 |
| Chris McGrath | 17 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 5 |
| George Harris | 17 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 5 |
| Ted Taplin | 17 | 2 | 0 | 0 | 6 | 2 | 7 | 2 | 8 |
| Pat Murphy | 17 | 1 | 0 | 0 | 3 | 0 | 15 | 0 | 2 |
| Eddie Stapleton | 17 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 12 |
| Frederick Hockey | 16 | 14 | 0 | 0 | 42 | 0 | 9 | 0 | 7 |
| Gordon Stettler | 16 | 3 | 15 | 0 | 39 | 1 | 4 | 0 | 12 |
| Tom Barry | 16 | 11 | 0 | 0 | 33 | 0 | 14 | 0 | 2 |
| Sid Harris | 16 | 9 | 0 | 0 | 27 | 0 | 13 | 0 | 3 |
| Dick O'Brien | 16 | 6 | 3 | 0 | 24 | 0 | 7 | 0 | 9 |
| Jack Kessey | 16 | 7 | 0 | 0 | 21 | 0 | 9 | 0 | 7 |
| Norm Pope | 16 | 7 | 0 | 0 | 21 | 4 | 9 | 2 | 5 |
| Ken Sherwood | 16 | 5 | 1 | 0 | 17 | 0 | 11 | 0 | 5 |
| Larry Hedger | 16 | 5 | 1 | 0 | 17 | 0 | 10 | 1 | 5 |
| Cecil Seddon | 16 | 5 | 0 | 0 | 15 | 0 | 4 | 2 | 10 |
| Cec Fifield | 16 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 11 |
| Aub Kelly | 16 | 2 | 0 | 0 | 6 | 1 | 9 | 1 | 6 |
| Bill Cameron | 16 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 5 |
| Louis Yanz | 16 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 11 |
| Tommy Burns | 16 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 10 |
| George Johnson | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
| Tom Leamy | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
| Charlie Roberts | 15 | 5 | 2 | 0 | 19 | 0 | 4 | 0 | 11 |
| Norm Robinson | 15 | 3 | 5 | 0 | 19 | 5 | 4 | 2 | 9 |
| Alby Lane | 15 | 3 | 0 | 0 | 9 | 5 | 6 | 1 | 8 |
| George McCarthy | 15 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | 7 |
| Patrick Coll | 15 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 10 |
| Henry Pidcock | 15 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 7 |
| Cecil Rhodes | 15 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 5 |
| William Humphries | 15 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 13 |
| Jack Davies | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 |
| Jerry Brien | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
| Hector Courtenay | 14 | 0 | 23 | 0 | 46 | 0 | 11 | 1 | 2 |
| Jack Hickey | 14 | 6 | 13 | 0 | 44 | 0 | 3 | 2 | 9 |
