Referee
Joe Murray
Country
Age
TBC
Birthplace
Background
Games
78
Home Wins
43
Draws
1
Away Wins
34
Home Win %
55
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| Bill Kelly | 16 | 4 | 1 | 11 | 25.0% | 181 | 241 | -60 | 25 Jun 1921 – 17 May 1930 |
| Herb Gilbert | 14 | 4 | 0 | 10 | 28.6% | 138 | 245 | -107 | 27 May 1922 – 27 Jun 1925 |
| Albert Johnston | 10 | 3 | 1 | 6 | 30.0% | 95 | 147 | -52 | 28 Jul 1923 – 13 Aug 1927 |
| Frank Burge | 9 | 6 | 0 | 3 | 66.7% | 106 | 81 | 25 | 19 May 1923 – 10 May 1930 |
| Alf Fraser | 7 | 3 | 0 | 4 | 42.9% | 104 | 116 | -12 | 06 Jun 1925 – 18 Aug 1928 |
| Ed Courtney | 6 | 3 | 0 | 3 | 50.0% | 81 | 75 | 6 | 19 May 1923 – 17 May 1930 |
| Jim Devereux | 6 | 4 | 0 | 2 | 66.7% | 93 | 68 | 25 | 03 May 1924 – 25 Jul 1925 |
| Chris McKivat | 5 | 4 | 0 | 1 | 80.0% | 112 | 55 | 57 | 10 Jun 1922 – 18 May 1929 |
| Howard Hallett | 5 | 5 | 0 | 0 | 100.0% | 95 | 29 | 66 | 05 Aug 1922 – 10 Jul 1926 |
| Edward Brooks | 4 | 1 | 0 | 3 | 25.0% | 32 | 67 | -35 | 20 May 1922 – 02 Sep 1922 |
| Jack Watkins | 4 | 3 | 0 | 1 | 75.0% | 65 | 53 | 12 | 19 Jun 1926 – 21 Aug 1926 |
| Reg Latta | 4 | 3 | 0 | 1 | 75.0% | 63 | 41 | 22 | 27 Apr 1929 – 02 May 1931 |
| Arthur Halloway | 3 | 2 | 1 | 0 | 66.7% | 32 | 25 | 7 | 28 Jul 1923 – 01 Sep 1923 |
| Bill Farnsworth | 3 | 0 | 0 | 3 | 0.0% | 23 | 49 | -26 | 05 Aug 1922 – 12 Jul 1924 |
| Charlie Lynch | 3 | 2 | 0 | 1 | 66.7% | 68 | 28 | 40 | 23 Jun 1928 – 03 May 1930 |
| George Boddington | 3 | 0 | 0 | 3 | 0.0% | 38 | 62 | -24 | 06 Jul 1929 – 24 Aug 1929 |
| Owen McCarthy | 3 | 3 | 0 | 0 | 100.0% | 49 | 26 | 23 | 12 Jul 1924 – 26 Jul 1924 |
| Ray Norman | 3 | 3 | 0 | 0 | 100.0% | 39 | 14 | 25 | 24 Jun 1922 – 05 May 1923 |
| Clarrie Prentice | 2 | 1 | 0 | 1 | 50.0% | 17 | 11 | 6 | 25 Apr 1927 – 20 Aug 1927 |
| Jack Toohey | 2 | 1 | 0 | 1 | 50.0% | 25 | 23 | 2 | 28 Apr 1928 – 30 Jun 1928 |
| Jim Craig | 2 | 2 | 0 | 0 | 100.0% | 47 | 10 | 37 | 04 May 1929 – 26 Apr 1930 |
| Leo O'Connor | 2 | 1 | 0 | 1 | 50.0% | 28 | 40 | -12 | 04 May 1929 – 11 May 1929 |
| Sandy Pearce | 2 | 0 | 0 | 2 | 0.0% | 12 | 61 | -49 | 22 Jul 1922 – 26 Aug 1922 |
| Alf Blair | 1 | 1 | 0 | 0 | 100.0% | 42 | 11 | 31 | 27 Aug 1927 |
| Arnold Traynor | 1 | 0 | 0 | 1 | 0.0% | 11 | 26 | -15 | 03 Jul 1926 |
| Jack Hickey | 1 | 1 | 0 | 0 | 100.0% | 12 | 5 | 7 | 03 May 1924 |
| Tom McMahon | 1 | 1 | 0 | 0 | 100.0% | 20 | 15 | 5 | 18 Aug 1928 |
| Tom Wright | 1 | 1 | 0 | 0 | 100.0% | 11 | 3 | 8 | 09 May 1931 |
| William Gillespie | 1 | 1 | 0 | 0 | 100.0% | 21 | 9 | 12 | 26 May 1923 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 1925 | Albert Johnston | 3 | 0 | 0 | 3 | 0.0% |
| 1925 | Alf Fraser | 3 | 2 | 0 | 1 | 66.7% |
| 1925 | Jim Devereux | 3 | 2 | 0 | 1 | 66.7% |
| 1925 | Herb Gilbert | 2 | 2 | 0 | 0 | 100.0% |
| 1925 | Howard Hallett | 2 | 2 | 0 | 0 | 100.0% |
| 1924 | Bill Kelly | 3 | 1 | 0 | 2 | 33.3% |
| 1924 | Jim Devereux | 3 | 2 | 0 | 1 | 66.7% |
| 1924 | Owen McCarthy | 3 | 3 | 0 | 0 | 100.0% |
| 1924 | Bill Farnsworth | 2 | 0 | 0 | 2 | 0.0% |
| 1924 | Herb Gilbert | 2 | 0 | 0 | 2 | 0.0% |
| 1924 | Jack Hickey | 1 | 1 | 0 | 0 | 100.0% |
| 1923 | Bill Kelly | 5 | 0 | 1 | 4 | 0.0% |
| 1923 | Herb Gilbert | 5 | 1 | 0 | 4 | 20.0% |
| 1923 | Albert Johnston | 3 | 2 | 1 | 0 | 66.7% |
| 1923 | Arthur Halloway | 3 | 2 | 1 | 0 | 66.7% |
| 1923 | Ed Courtney | 3 | 2 | 0 | 1 | 66.7% |
| 1923 | Frank Burge | 3 | 2 | 0 | 1 | 66.7% |
| 1923 | Ray Norman | 1 | 1 | 0 | 0 | 100.0% |
| 1923 | William Gillespie | 1 | 1 | 0 | 0 | 100.0% |
| 1922 | Herb Gilbert | 5 | 1 | 0 | 4 | 20.0% |
| 1922 | Edward Brooks | 4 | 1 | 0 | 3 | 25.0% |
| 1922 | Chris McKivat | 2 | 2 | 0 | 0 | 100.0% |
| 1922 | Ray Norman | 2 | 2 | 0 | 0 | 100.0% |
| 1922 | Sandy Pearce | 2 | 0 | 0 | 2 | 0.0% |
| 1922 | Bill Farnsworth | 1 | 0 | 0 | 1 | 0.0% |
| 1922 | Howard Hallett | 1 | 1 | 0 | 0 | 100.0% |
| 1921 | Bill Kelly | 1 | 0 | 0 | 1 | 0.0% |