
National Rugby LeagueAustralia
Games98Home W51Draws0Away W47
34 primary · 64 support · 05 Sep 2010 – 12 Sep 2015
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2015 | 28 | 11 | 0 | 17 | 13 | 15 | 38.1 | 11.7 |
| 2014 | 24 | 14 | 0 | 10 | 5 | 19 | 44.3 | 15.4 |
| 2013 | 21 | 12 | 0 | 9 | 8 | 13 | 44.0 | 18.5 |
| 2012 | 23 | 12 | 0 | 11 | 10 | 13 | 40.1 | 13.7 |
| 2011 | 17 | 9 | 0 | 8 | 13 | 4 | 49.4 | 16.6 |
| 2010 | 16 | 9 | 1 | 6 | 16 | 0 | 59.4 | 15.4 |
| 2009 | 16 | 10 | 0 | 6 | 16 | 0 | 52.2 | 17.2 |
| 2008 | 11 | 4 | 2 | 5 | 11 | 0 | 46.0 | 11.8 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2015 | National Rugby League | 28 | 11 | 0 | 17 | 13 | 15 | View |
| 2014 | National Rugby League | 24 | 14 | 0 | 10 | 5 | 19 | View |
| 2013 | National Rugby League | 21 | 12 | 0 | 9 | 8 | 13 | View |
| 2012 | National Rugby League | 18 | 9 | 0 | 9 | 5 | 13 | View |
| 2012 | NRL Under 20's | 5 | 3 | 0 | 2 | 5 | 0 | View |
| 2011 | NRL Under 20's | 11 | 5 | 0 | 6 | 11 | 0 | View |
| 2011 | National Rugby League | 6 | 4 | 0 | 2 | 2 | 4 | View |
| 2010 | NRL Under 20's | 15 | 8 | 1 | 6 | 15 | 0 | View |
| 2010 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2009 | NRL Under 20's | 16 | 10 | 0 | 6 | 16 | 0 | View |
| 2008 | NRL Under 20's | 11 | 4 | 2 | 5 | 11 | 0 | View |

34 primary · 64 support · 05 Sep 2010 – 12 Sep 2015

58 primary · 0 support · 16 Mar 2008 – 01 Sep 2012
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2015 | Referee 1 | 13 | 6 | 0 | 7 | 37.6 |
| 2015 | Referee 2 | 15 | 5 | 0 | 10 | 38.5 |
| 2014 | Referee 1 | 5 | 3 | 0 | 2 | 35.8 |
| 2014 | Referee 2 | 19 | 11 | 0 | 8 | 46.5 |
| 2013 | Referee 1 | 8 | 6 | 0 | 2 | 49.4 |
| 2013 | Referee 2 | 13 | 6 | 0 | 7 | 40.7 |
| 2012 | Referee 1 | 10 | 6 | 0 | 4 | 45.0 |
| 2012 | Referee 2 | 13 | 6 | 0 | 7 | 36.4 |
| 2011 | Referee 1 | 13 | 5 | 0 | 8 | 53.3 |
| 2011 | Referee 2 | 4 | 4 | 0 | 0 | 36.5 |
| 2010 | Referee 1 | 16 | 9 | 1 | 6 | 59.4 |
| 2009 | Referee 1 | 16 | 10 | 0 | 6 | 52.2 |
| 2008 | Referee 1 | 11 | 4 | 2 | 5 | 46.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 1 | 1 | 0 | 0 | 1 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 1 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 1 | 1 | 0 |
| NRL Under 20's | Quarter Finals | 1 | 1 | 0 | 0 | 1 | 0 |