WLF
Super LeagueEngland
Games160Home W92Draws0Away W68
160 primary · 0 support · 26 Mar 2021 – 03 Oct 2026
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 13 | 0 | 20 | 33 | 0 | 46.2 | 20.8 |
| 2025 | 34 | 20 | 0 | 14 | 34 | 0 | 38.7 | 17.1 |
| 2024 | 30 | 22 | 0 | 8 | 30 | 0 | 35.3 | 18.5 |
| 2023 | 28 | 15 | 0 | 13 | 28 | 0 | 40.4 | 13.8 |
| 2022 | 31 | 21 | 0 | 10 | 31 | 0 | 44.5 | 20.0 |
| 2021 | 22 | 12 | 0 | 10 | 22 | 0 | 38.9 | 15.3 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2026 | Super League | 27 | 10 | 0 | 17 | 27 | 0 | View |
| 2026 | Challenge Cup | 4 | 1 | 0 | 3 | 4 | 0 | View |
| 2026 | Internationals | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 2025 | Super League | 29 | 16 | 0 | 13 | 29 | 0 | View |
| 2025 | Challenge Cup | 5 | 4 | 0 | 1 | 5 | 0 | View |
| 2024 | Super League | 27 | 21 | 0 | 6 | 27 | 0 | View |
| 2024 | Challenge Cup | 3 | 1 | 0 | 2 | 3 | 0 | View |
| 2023 | Super League | 28 | 15 | 0 | 13 | 28 | 0 | View |
| 2022 | Super League | 27 | 18 | 0 | 9 | 27 | 0 | View |
| 2022 | Internationals | 3 | 3 | 0 | 0 | 3 | 0 | View |
| 2022 | 1895 Cup | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2021 | Super League | 22 | 12 | 0 | 10 | 22 | 0 | View |
160 primary · 0 support · 26 Mar 2021 – 03 Oct 2026
12 primary · 0 support · 22 Mar 2024 – 30 May 2026
5 primary · 0 support · 18 Oct 2022 – 01 Nov 2026
1 primary · 0 support · 28 May 2022
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 5 | 5 | 0 | 0 | 5 | 0 | 49.2 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2026 | Referee 1 | 33 | 13 | 0 | 20 | 46.2 |
| 2025 | Referee 1 | 34 | 20 | 0 | 14 | 38.7 |
| 2024 | Referee 1 | 30 | 22 | 0 | 8 | 35.3 |
| 2023 | Referee 1 | 28 | 15 | 0 | 13 | 40.4 |
| 2022 | Referee 1 | 31 | 21 | 0 | 10 | 44.5 |
| 2021 | Referee 1 | 22 | 12 | 0 | 10 | 38.9 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| Super League | Grand Final | 5 | 4 | 0 | 1 | 5 | 0 |
| Super League | Semi Final | 5 | 3 | 0 | 2 | 5 | 0 |
| Challenge Cup | Semi Final | 3 | 1 | 0 | 2 | 3 | 0 |
| Challenge Cup | Final | 2 | 1 | 0 | 1 | 2 | 0 |
| Challenge Cup | Quarter Final | 2 | 0 | 0 | 2 | 2 | 0 |
| 1895 Cup | Final | 1 | 0 | 0 | 1 | 1 | 0 |
| Challenge Cup | Quarter Finals | 1 | 1 | 0 | 0 | 1 | 0 |
| Internationals | Quarter Finals | 1 | 1 | 0 | 0 | 1 | 0 |
| Super League | Elim Final | 1 | 1 | 0 | 0 | 1 | 0 |
| Super League | Prelim Final | 1 | 0 | 0 | 1 | 1 | 0 |