
National Rugby LeagueAustralia
Games271Home W158Draws1Away W112
169 primary · 102 support · 14 May 2006 – 11 Sep 2016
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2016 | 26 | 13 | 0 | 13 | 22 | 4 | 39.6 | 16.0 |
| 2015 | 27 | 17 | 0 | 10 | 14 | 13 | 39.6 | 16.3 |
| 2014 | 26 | 12 | 0 | 14 | 11 | 15 | 39.3 | 14.3 |
| 2013 | 26 | 15 | 0 | 11 | 11 | 15 | 39.5 | 14.5 |
| 2012 | 23 | 17 | 1 | 5 | 13 | 10 | 40.8 | 11.7 |
| 2011 | 28 | 17 | 0 | 11 | 16 | 12 | 38.3 | 11.8 |
| 2010 | 32 | 19 | 0 | 13 | 14 | 18 | 42.4 | 14.0 |
| 2009 | 31 | 23 | 0 | 8 | 15 | 16 | 40.4 | 15.6 |
| 2008 | 24 | 9 | 0 | 15 | 24 | 0 | 39.3 | 10.8 |
| 2007 | 23 | 13 | 0 | 10 | 23 | 0 | 46.0 | 17.3 |
| 2006 | 7 | 5 | 0 | 2 | 7 | 0 | 41.9 | 12.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2016 | National Rugby League | 26 | 13 | 0 | 13 | 22 | 4 | View |
| 2015 | National Rugby League | 27 | 17 | 0 | 10 | 14 | 13 | View |
| 2014 | National Rugby League | 26 | 12 | 0 | 14 | 11 | 15 | View |
| 2013 | National Rugby League | 26 | 15 | 0 | 11 | 11 | 15 | View |
| 2012 | National Rugby League | 22 | 16 | 1 | 5 | 12 | 10 | View |
| 2012 | NRL Under 20's | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2011 | National Rugby League | 27 | 16 | 0 | 11 | 16 | 11 | View |
| 2011 | State of Origin | 1 | 1 | 0 | 0 | 0 | 1 | View |
| 2010 | National Rugby League | 32 | 19 | 0 | 13 | 14 | 18 | View |
| 2009 | National Rugby League | 31 | 23 | 0 | 8 | 15 | 16 | View |
| 2008 | National Rugby League | 24 | 9 | 0 | 15 | 24 | 0 | View |
| 2007 | National Rugby League | 23 | 13 | 0 | 10 | 23 | 0 | View |
| 2006 | National Rugby League | 7 | 5 | 0 | 2 | 7 | 0 | View |

169 primary · 102 support · 14 May 2006 – 11 Sep 2016

1 primary · 0 support · 11 Mar 2012
0 primary · 1 support · 25 May 2011
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2016 | Referee 1 | 22 | 12 | 0 | 10 | 40.8 |
| 2016 | Referee 2 | 4 | 1 | 0 | 3 | 33.0 |
| 2015 | Referee 1 | 14 | 10 | 0 | 4 | 41.7 |
| 2015 | Referee 2 | 13 | 7 | 0 | 6 | 37.2 |
| 2014 | Referee 1 | 11 | 7 | 0 | 4 | 42.0 |
| 2014 | Referee 2 | 15 | 5 | 0 | 10 | 37.3 |
| 2013 | Referee 1 | 11 | 7 | 0 | 4 | 40.3 |
| 2013 | Referee 2 | 15 | 8 | 0 | 7 | 38.9 |
| 2012 | Referee 1 | 13 | 10 | 0 | 3 | 39.8 |
| 2012 | Referee 2 | 10 | 7 | 1 | 2 | 42.1 |
| 2011 | Referee 1 | 16 | 10 | 0 | 6 | 39.3 |
| 2011 | Referee 2 | 12 | 7 | 0 | 5 | 36.9 |
| 2010 | Referee 1 | 14 | 8 | 0 | 6 | 43.4 |
| 2010 | Referee 2 | 18 | 11 | 0 | 7 | 41.6 |
| 2009 | Referee 1 | 15 | 12 | 0 | 3 | 39.7 |
| 2009 | Referee 2 | 16 | 11 | 0 | 5 | 41.1 |
| 2008 | Referee 1 | 24 | 9 | 0 | 15 | 39.3 |
| 2007 | Referee 1 | 23 | 13 | 0 | 10 | 46.0 |
| 2006 | Referee 1 | 7 | 5 | 0 | 2 | 41.9 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 6 | 0 | 1 | 2 | 5 |
| National Rugby League | Prelim Final | 3 | 2 | 0 | 1 | 1 | 2 |
| National Rugby League | Semi Final | 3 | 1 | 0 | 2 | 1 | 2 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 0 | 1 |