WLF
Dewsbury RamsCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -48 difference · 26 Jun 2019
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -48 difference · 26 Jun 2019
100.0% team win rate · 48 difference · 26 Jun 2019
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2019 | Dewsbury Rams | 1 | 0 | 0 | 1 | 0.0% | 6 | 54 |
| 2019 | Widnes Vikings | 1 | 1 | 0 | 0 | 100.0% | 54 | 6 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 1895 Cup | 1 | 0 | 0 | 1 | 0.0% | -48 |
| Widnes Vikings | 1895 Cup | 1 | 1 | 0 | 0 | 100.0% | 48 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Jack Owens | 1 | 0 | 7 | 0 | 14 | 0 | 1 | 0 | 0 |
| Anthony Gelling | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Lloyd Roby | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Sam Wilde | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Brad Walker | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Chris Dean | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Daniel Waite-Pullan | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Paul Sykes | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Adam Ryder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Norman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Igbinedion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Craven | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Chapelhow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jode Sheriffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Edge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Johnstone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Ganson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keanan Brand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Trout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Finn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Walshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Hooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macgraff Leuluai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martyn Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Knowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbie Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Chapelhow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Garratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.