
National Rugby LeagueAustralia
Games292Home W163Draws12Away W117
291 primary · 1 support · 19 Apr 1992 – 02 Oct 2005
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2005 | 32 | 20 | 0 | 12 | 32 | 0 | 47.2 | 18.3 |
| 2004 | 31 | 17 | 0 | 14 | 31 | 0 | 45.9 | 13.5 |
| 2003 | 29 | 10 | 0 | 19 | 29 | 0 | 48.1 | 10.7 |
| 2002 | 25 | 10 | 2 | 13 | 25 | 0 | 46.2 | 16.8 |
| 2001 | 27 | 14 | 2 | 11 | 26 | 1 | 50.5 | 20.0 |
| 2000 | 29 | 22 | 1 | 6 | 29 | 0 | 42.7 | 15.1 |
| 1999 | 26 | 18 | 1 | 7 | 26 | 0 | 42.3 | 15.2 |
| 1998 | 22 | 13 | 1 | 8 | 22 | 0 | 36.7 | 12.3 |
| 1997 | 18 | 8 | 1 | 9 | 18 | 0 | 44.2 | 12.8 |
| 1996 | 1 | 0 | 0 | 1 | 1 | 0 | 53.0 | 45.0 |
| 1995 | 8 | 5 | 0 | 3 | 8 | 0 | 33.4 | 15.9 |
| 1994 | 22 | 15 | 2 | 5 | 22 | 0 | 40.7 | 18.5 |
| 1993 | 13 | 5 | 1 | 7 | 13 | 0 | 36.0 | 11.8 |
| 1992 | 18 | 13 | 1 | 4 | 18 | 0 | 34.3 | 10.1 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2005 | National Rugby League | 30 | 19 | 0 | 11 | 30 | 0 | View |
| 2005 | Internationals | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2004 | National Rugby League | 29 | 15 | 0 | 14 | 29 | 0 | View |
| 2004 | Internationals | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 2003 | National Rugby League | 29 | 10 | 0 | 19 | 29 | 0 | View |
| 2002 | National Rugby League | 25 | 10 | 2 | 13 | 25 | 0 | View |
| 2001 | National Rugby League | 27 | 14 | 2 | 11 | 26 | 1 | View |
| 2000 | National Rugby League | 29 | 22 | 1 | 6 | 29 | 0 | View |
| 1999 | National Rugby League | 25 | 17 | 1 | 7 | 25 | 0 | View |
| 1999 | Internationals | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1998 | National Rugby League | 22 | 13 | 1 | 8 | 22 | 0 | View |
| 1997 | National Rugby League | 18 | 8 | 1 | 9 | 18 | 0 | View |
| 1996 | Super League | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 1995 | National Rugby League | 7 | 4 | 0 | 3 | 7 | 0 | View |
| 1995 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1994 | National Rugby League | 21 | 14 | 2 | 5 | 21 | 0 | View |
| 1994 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1993 | National Rugby League | 12 | 4 | 1 | 7 | 12 | 0 | View |
| 1993 | Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1992 | National Rugby League | 18 | 13 | 1 | 4 | 18 | 0 | View |

291 primary · 1 support · 19 Apr 1992 – 02 Oct 2005
5 primary · 0 support · 29 Oct 1999 – 12 Nov 2005
3 primary · 0 support · 14 Feb 1993 – 08 Feb 1995
1 primary · 0 support · 14 Jul 1996
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| Tri-Nations | 5 | 4 | 0 | 1 | 5 | 0 | 38.0 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2005 | Referee 1 | 32 | 20 | 0 | 12 | 47.2 |
| 2004 | Referee 1 | 31 | 17 | 0 | 14 | 45.9 |
| 2003 | Referee 1 | 29 | 10 | 0 | 19 | 48.1 |
| 2002 | Referee 1 | 25 | 10 | 2 | 13 | 46.2 |
| 2001 | Referee 1 | 26 | 14 | 2 | 10 | 50.2 |
| 2001 | Referee 2 | 1 | 0 | 0 | 1 | 58.0 |
| 2000 | Referee 1 | 29 | 22 | 1 | 6 | 42.7 |
| 1999 | Referee 1 | 26 | 18 | 1 | 7 | 42.3 |
| 1998 | Referee 1 | 22 | 13 | 1 | 8 | 36.7 |
| 1997 | Referee 1 | 18 | 8 | 1 | 9 | 44.2 |
| 1996 | Referee 1 | 1 | 0 | 0 | 1 | 53.0 |
| 1995 | Referee 1 | 8 | 5 | 0 | 3 | 33.4 |
| 1994 | Referee 1 | 22 | 15 | 2 | 5 | 40.7 |
| 1993 | Referee 1 | 13 | 5 | 1 | 7 | 36.0 |
| 1992 | Referee 1 | 18 | 13 | 1 | 4 | 34.3 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 5 | 0 | 2 | 7 | 0 |
| National Rugby League | Prelim Final | 5 | 4 | 0 | 1 | 5 | 0 |
| National Rugby League | Semi Final | 4 | 4 | 0 | 0 | 4 | 0 |
| National Rugby League | Grand Final | 2 | 2 | 0 | 0 | 2 | 0 |