WLF
North Sydney BearsCountry not recorded
Games2Wins1Draws0Losses1
50.0% team win rate · -8 difference · 20 Aug 1932 – 27 Aug 1932
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
50.0% team win rate · -8 difference · 20 Aug 1932 – 27 Aug 1932
100.0% team win rate · 10 difference · 20 Aug 1932
0.0% team win rate · -2 difference · 27 Aug 1932
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1932 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 23 | 31 |
| 1932 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 18 | 8 |
| 1932 | University | 1 | 0 | 0 | 1 | 0.0% | 13 | 15 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| North Sydney Bears | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | -8 |
| Newtown Jets | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 10 |
| University | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -2 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Bill Leckie | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
| Noel Walpole | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| Ron Eaton | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Jimmy Duncan | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Bill Davoren | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grantley Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ken Wood | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stan Ridgway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vic Hill | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sid Mannix | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Tom Ellis | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
| Tom McInerney | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Bill Hanley | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ernest Ranier | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Frederick Hockey | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jack Huxley | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jack Thornton | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tom Monaghan | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Vern Beaumont | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Arthur Folwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arthur Wherrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Clifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cec Rubie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarrie Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Don Waters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernest Ogg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frank Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Bartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Helmich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Thom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Hinchey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lachlan Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leonard McRae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leslie Trives | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norm McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Lundie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rupert Frew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Humphries | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.
Run the Referee Records rebuild to populate this list.