
National Rugby LeagueAustralia
Games157Home W82Draws5Away W70
157 primary · 0 support · 04 Jun 1967 – 25 Apr 1979
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1979 | 6 | 3 | 0 | 3 | 6 | 0 | 39.8 | 15.8 |
| 1978 | 22 | 11 | 1 | 10 | 22 | 0 | 33.0 | 12.8 |
| 1977 | 14 | 5 | 0 | 9 | 14 | 0 | 26.4 | 10.6 |
| 1976 | 18 | 10 | 1 | 7 | 18 | 0 | 32.2 | 11.7 |
| 1975 | 12 | 6 | 0 | 6 | 12 | 0 | 31.3 | 11.0 |
| 1974 | 15 | 8 | 1 | 6 | 15 | 0 | 29.4 | 8.9 |
| 1973 | 18 | 11 | 0 | 7 | 18 | 0 | 32.4 | 15.3 |
| 1972 | 16 | 8 | 0 | 8 | 16 | 0 | 34.8 | 14.9 |
| 1971 | 1 | 0 | 0 | 1 | 1 | 0 | 17.0 | 17.0 |
| 1969 | 17 | 12 | 0 | 5 | 17 | 0 | 33.5 | 7.5 |
| 1968 | 6 | 3 | 0 | 3 | 6 | 0 | 29.2 | 12.8 |
| 1967 | 12 | 5 | 2 | 5 | 12 | 0 | 25.8 | 10.5 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1979 | National Rugby League | 6 | 3 | 0 | 3 | 6 | 0 | View |
| 1978 | National Rugby League | 22 | 11 | 1 | 10 | 22 | 0 | View |
| 1977 | National Rugby League | 14 | 5 | 0 | 9 | 14 | 0 | View |
| 1976 | National Rugby League | 18 | 10 | 1 | 7 | 18 | 0 | View |
| 1975 | National Rugby League | 12 | 6 | 0 | 6 | 12 | 0 | View |
| 1974 | National Rugby League | 15 | 8 | 1 | 6 | 15 | 0 | View |
| 1973 | National Rugby League | 18 | 11 | 0 | 7 | 18 | 0 | View |
| 1972 | National Rugby League | 16 | 8 | 0 | 8 | 16 | 0 | View |
| 1971 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 1969 | National Rugby League | 17 | 12 | 0 | 5 | 17 | 0 | View |
| 1968 | National Rugby League | 6 | 3 | 0 | 3 | 6 | 0 | View |
| 1967 | National Rugby League | 12 | 5 | 2 | 5 | 12 | 0 | View |

157 primary · 0 support · 04 Jun 1967 – 25 Apr 1979
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1979 | Referee 1 | 6 | 3 | 0 | 3 | 39.8 |
| 1978 | Referee 1 | 22 | 11 | 1 | 10 | 33.0 |
| 1977 | Referee 1 | 14 | 5 | 0 | 9 | 26.4 |
| 1976 | Referee 1 | 18 | 10 | 1 | 7 | 32.2 |
| 1975 | Referee 1 | 12 | 6 | 0 | 6 | 31.3 |
| 1974 | Referee 1 | 15 | 8 | 1 | 6 | 29.4 |
| 1973 | Referee 1 | 18 | 11 | 0 | 7 | 32.4 |
| 1972 | Referee 1 | 16 | 8 | 0 | 8 | 34.8 |
| 1971 | Referee 1 | 1 | 0 | 0 | 1 | 17.0 |
| 1969 | Referee 1 | 17 | 12 | 0 | 5 | 33.5 |
| 1968 | Referee 1 | 6 | 3 | 0 | 3 | 29.2 |
| 1967 | Referee 1 | 12 | 5 | 2 | 5 | 25.8 |