52.7% team win rate · 222 difference · 30 Jun 1934 – 23 Jun 1951
Referee
Tom Mcmahon
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
47.9% team win rate · 52 difference · 20 May 1933 – 16 Jun 1951
52.2% team win rate · 198 difference · 06 May 1933 – 28 Apr 1951
51.7% team win rate · 41 difference · 20 May 1933 – 05 May 1951
48.3% team win rate · -44 difference · 25 Apr 1933 – 04 Aug 1951

47.4% team win rate · -9 difference · 25 Apr 1935 – 05 May 1951
48.0% team win rate · 33 difference · 29 Apr 1933 – 07 Jul 1951
31.3% team win rate · -217 difference · 29 Apr 1933 – 14 Apr 1951
28.6% team win rate · -57 difference · 10 Apr 1948 – 04 Aug 1951
25.0% team win rate · -78 difference · 24 May 1947 – 28 Jul 1951
0.0% team win rate · -141 difference · 25 Apr 1933 – 24 Jul 1937
Teams by Year
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Newtown Jets | National Rugby League | 70 | 36 | 3 | 31 | 51.4% | 165 |
| St George Dragons | National Rugby League | 68 | 34 | 4 | 30 | 50.0% | 68 |
| Balmain Tigers | National Rugby League | 67 | 35 | 5 | 27 | 52.2% | 198 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 55 | 25 | 4 | 26 | 45.5% | -25 |
| Sydney Roosters | National Rugby League | 55 | 27 | 6 | 22 | 49.1% | 74 |
| Western Suburbs Magpies | National Rugby League | 55 | 27 | 4 | 24 | 49.1% | -59 |
| South Sydney Rabbitohs | National Rugby League | 49 | 24 | 4 | 21 | 49.0% | 34 |
| North Sydney Bears | National Rugby League | 45 | 15 | 2 | 28 | 33.3% | -183 |
| Manly-Warringah Sea Eagles | National Rugby League | 14 | 4 | 1 | 9 | 28.6% | -57 |
| Parramatta Eels | National Rugby League | 8 | 2 | 1 | 5 | 25.0% | -78 |
| University | National Rugby League | 6 | 0 | 0 | 6 | 0.0% | -137 |
| Sydney Roosters | City Cup | 5 | 4 | 0 | 1 | 80.0% | -33 |
| Newtown Jets | City Cup | 4 | 3 | 1 | 0 | 75.0% | 57 |
| North Sydney Bears | City Cup | 3 | 0 | 0 | 3 | 0.0% | -34 |
| St George Dragons | City Cup | 3 | 0 | 0 | 3 | 0.0% | -16 |
| Western Suburbs Magpies | City Cup | 3 | 1 | 1 | 1 | 33.3% | 15 |
| Canterbury-Bankstown Bulldogs | City Cup | 2 | 2 | 0 | 0 | 100.0% | 16 |
| South Sydney Rabbitohs | City Cup | 1 | 0 | 0 | 1 | 0.0% | -1 |
| University | City Cup | 1 | 0 | 0 | 1 | 0.0% | -4 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Frank Farrell | 52 | 7 | 0 | 0 | 21 | 40 | 31 | 3 | 18 |
| Eddie Burns | 51 | 9 | 3 | 0 | 33 | 10 | 23 | 4 | 24 |
| Tom Kirk | 44 | 7 | 161 | 0 | 343 | 5 | 29 | 4 | 11 |
| Sid Goodwin | 44 | 45 | 0 | 0 | 135 | 10 | 25 | 2 | 17 |
| Len Kelly | 41 | 11 | 0 | 0 | 33 | 5 | 16 | 2 | 23 |
| Ray Stehr | 38 | 1 | 0 | 0 | 3 | 24 | 22 | 4 | 12 |
| Tommy Nevin | 37 | 8 | 0 | 0 | 24 | 1 | 21 | 3 | 13 |
| Roy Kirkaldy | 35 | 5 | 0 | 0 | 15 | 0 | 16 | 3 | 16 |
| Jack Walsh | 35 | 1 | 0 | 0 | 3 | 18 | 20 | 3 | 12 |
| Harry Porter | 34 | 1 | 4 | 0 | 11 | 11 | 18 | 4 | 12 |
| Dick Dunn | 32 | 11 | 35 | 0 | 103 | 0 | 17 | 1 | 14 |
| Rod O'Loan | 32 | 26 | 0 | 0 | 78 | 0 | 17 | 4 | 11 |
| Frank Sponberg | 31 | 7 | 2 | 0 | 25 | 1 | 19 | 3 | 9 |
| Tom Bourke | 30 | 10 | 9 | 0 | 48 | 14 | 17 | 2 | 11 |
| Harry Pierce | 30 | 14 | 0 | 0 | 42 | 1 | 16 | 5 | 9 |
| Andy Norval | 30 | 11 | 0 | 0 | 33 | 0 | 16 | 5 | 9 |
| Jack Lindwall | 29 | 28 | 32 | 0 | 148 | 0 | 14 | 2 | 13 |
| Eric Bennett | 29 | 9 | 0 | 0 | 27 | 14 | 16 | 2 | 11 |
| Joe Pearce | 29 | 8 | 0 | 0 | 24 | 1 | 15 | 4 | 10 |
| Keith Phillips | 29 | 5 | 0 | 0 | 15 | 0 | 17 | 1 | 11 |
| Jack Spencer | 29 | 3 | 0 | 0 | 9 | 0 | 15 | 3 | 11 |
| Rex Harrison | 28 | 15 | 5 | 0 | 55 | 9 | 11 | 1 | 16 |
| George Kilham | 28 | 7 | 0 | 0 | 21 | 4 | 10 | 2 | 16 |
| Herb Gilbert | 28 | 4 | 2 | 0 | 16 | 0 | 15 | 2 | 11 |
| Bill Johnson | 27 | 4 | 19 | 0 | 50 | 0 | 13 | 2 | 12 |
| Athol Smith | 27 | 10 | 0 | 0 | 30 | 0 | 11 | 3 | 13 |
| Dawson Buckley | 27 | 4 | 0 | 0 | 12 | 0 | 13 | 3 | 11 |
| Jack Hampstead | 26 | 9 | 0 | 0 | 27 | 0 | 14 | 2 | 10 |
| Percy Fairall | 26 | 5 | 3 | 0 | 21 | 5 | 14 | 1 | 11 |
| Grantley Bennett | 26 | 4 | 0 | 0 | 12 | 2 | 10 | 1 | 15 |
| George Watt | 26 | 3 | 0 | 0 | 9 | 0 | 15 | 2 | 9 |
| Jack Redman | 25 | 9 | 0 | 0 | 27 | 0 | 11 | 2 | 12 |
| Frank Facer | 25 | 2 | 0 | 0 | 6 | 0 | 13 | 1 | 11 |
| Frank Hyde | 24 | 8 | 0 | 0 | 24 | 11 | 10 | 2 | 12 |
| Dick Johnson | 24 | 1 | 5 | 0 | 13 | 0 | 12 | 2 | 10 |
| Frank Johnson | 24 | 1 | 0 | 0 | 3 | 0 | 12 | 1 | 11 |
| Percy Williams | 23 | 4 | 60 | 0 | 132 | 13 | 10 | 3 | 10 |
| Jack Arnold | 23 | 3 | 10 | 0 | 29 | 0 | 9 | 2 | 12 |
| Cliff Peime | 23 | 6 | 0 | 0 | 18 | 0 | 9 | 2 | 12 |
| Joe Jorgenson | 22 | 7 | 68 | 0 | 157 | 0 | 11 | 2 | 9 |
| Keith Froome | 22 | 5 | 34 | 0 | 83 | 1 | 12 | 1 | 9 |
| Doug Deitz | 22 | 2 | 16 | 0 | 38 | 1 | 10 | 0 | 12 |
| Don Milton | 22 | 10 | 0 | 0 | 30 | 0 | 13 | 1 | 8 |
| Alan Brady | 22 | 8 | 0 | 0 | 24 | 16 | 14 | 2 | 6 |
| Len Holmes | 22 | 1 | 10 | 0 | 23 | 0 | 9 | 1 | 12 |
| Max Nixon | 22 | 6 | 0 | 0 | 18 | 0 | 14 | 4 | 4 |
| Kevin Hansen | 22 | 3 | 0 | 0 | 9 | 1 | 15 | 1 | 6 |
| Harry McKinnon | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 15 |
| Bill Keato | 21 | 0 | 92 | 0 | 184 | 1 | 12 | 1 | 8 |
| Arthur Patton | 21 | 22 | 1 | 0 | 68 | 9 | 11 | 2 | 8 |
| Noel Pidding | 21 | 4 | 21 | 0 | 54 | 0 | 11 | 2 | 8 |
| Len Smith | 21 | 11 | 1 | 0 | 35 | 0 | 12 | 0 | 9 |
| Edgar Newham | 21 | 11 | 0 | 0 | 33 | 0 | 12 | 2 | 7 |
| Stan Ponchard | 21 | 11 | 0 | 0 | 33 | 0 | 12 | 2 | 7 |
| Fred Robinson | 21 | 7 | 3 | 0 | 27 | 0 | 8 | 3 | 10 |
| Doug McRitchie | 21 | 6 | 0 | 0 | 18 | 11 | 12 | 1 | 8 |
| Sid Ryan | 21 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 9 |
| Fred Nolan | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 |
| Roy McCarter | 20 | 6 | 18 | 0 | 54 | 0 | 12 | 2 | 6 |
| Joe Gartner | 20 | 12 | 0 | 0 | 36 | 0 | 13 | 3 | 4 |
| Wally O'Connell | 20 | 8 | 2 | 0 | 28 | 10 | 11 | 0 | 9 |
| Harry Thompson | 20 | 7 | 0 | 0 | 21 | 0 | 9 | 2 | 9 |
| Noel Mulligan | 20 | 6 | 0 | 0 | 18 | 1 | 9 | 2 | 9 |
| Ted Anderson | 20 | 5 | 1 | 0 | 17 | 0 | 11 | 2 | 7 |
| Jack Holland | 20 | 5 | 0 | 0 | 15 | 0 | 10 | 2 | 8 |
| Jack Piper | 20 | 3 | 0 | 0 | 9 | 0 | 8 | 1 | 11 |
| Roy Thompson | 19 | 4 | 51 | 0 | 114 | 6 | 8 | 1 | 10 |
| Fred Yanz Jnr | 19 | 12 | 0 | 0 | 36 | 0 | 9 | 1 | 9 |
| Norm Jacobson | 19 | 9 | 0 | 0 | 27 | 0 | 11 | 0 | 8 |
| Horrie Kessey | 19 | 5 | 0 | 0 | 15 | 0 | 9 | 1 | 9 |
| Jim McCormack | 19 | 4 | 0 | 0 | 12 | 1 | 12 | 2 | 5 |
| Gordon McLennan | 19 | 2 | 0 | 0 | 6 | 0 | 7 | 1 | 11 |
| Jack Rayner | 19 | 2 | 0 | 0 | 6 | 19 | 11 | 1 | 7 |
| Sid Harmer | 19 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 12 |
| Ken Charlton | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 |
| Fred Felsch | 18 | 5 | 30 | 0 | 75 | 8 | 9 | 3 | 6 |
| Roy Hasson | 18 | 6 | 11 | 0 | 40 | 1 | 7 | 2 | 9 |
| Ron Bailey | 18 | 9 | 0 | 0 | 27 | 6 | 7 | 1 | 10 |
| Tom Dowling | 18 | 0 | 6 | 0 | 12 | 5 | 14 | 3 | 1 |
| Charlie Montgomery | 18 | 2 | 0 | 0 | 6 | 0 | 12 | 1 | 5 |
| Jack Wedgwood | 18 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 9 |
| Arthur Folwell | 18 | 0 | 1 | 0 | 2 | 4 | 9 | 1 | 8 |
| Jim Seery | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 |
| Neville Spence | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Allan Ellis | 17 | 4 | 12 | 0 | 36 | 5 | 7 | 2 | 8 |
| Bruce Hopkins | 17 | 3 | 13 | 0 | 35 | 2 | 6 | 1 | 10 |
| Alf Birtles | 17 | 11 | 0 | 0 | 33 | 0 | 9 | 0 | 8 |
| Jim Rutherford | 17 | 9 | 0 | 0 | 27 | 0 | 7 | 0 | 10 |
| Charles Cahill | 17 | 7 | 0 | 0 | 21 | 0 | 9 | 0 | 8 |
| Fred De Belin | 17 | 2 | 1 | 0 | 8 | 8 | 9 | 2 | 6 |
| Bill Brewer | 17 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 11 |
| Ernie Norman | 17 | 2 | 0 | 0 | 6 | 0 | 12 | 2 | 3 |
| Charles Rice | 17 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 10 |
| Noel Hollingdale | 17 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 9 |
| Dave Manning | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 |
| Neville Smith | 16 | 5 | 35 | 0 | 85 | 15 | 7 | 2 | 7 |
| Jim Quealey | 16 | 4 | 11 | 0 | 34 | 0 | 7 | 2 | 7 |
| Les Cowie | 16 | 6 | 0 | 0 | 18 | 0 | 8 | 1 | 7 |
| Herb Narvo | 16 | 4 | 2 | 0 | 16 | 2 | 10 | 1 | 5 |
| Stan Robinson | 16 | 1 | 6 | 0 | 15 | 0 | 8 | 0 | 8 |
| Bob Farrar | 16 | 4 | 0 | 0 | 12 | 0 | 7 | 0 | 9 |
| Ray Gillam | 16 | 4 | 0 | 0 | 12 | 1 | 6 | 2 | 8 |
| Roy McCallum | 16 | 2 | 1 | 0 | 8 | 0 | 10 | 2 | 4 |
| Nev Hogan | 16 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 7 |
| Fred Fayers | 16 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 10 |
| Jim Brailey | 16 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 5 |
| Tom McLachlan | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 |
| Bobby Lulham | 15 | 13 | 5 | 0 | 49 | 1 | 6 | 2 | 7 |
| Ray Pratt | 15 | 1 | 22 | 0 | 47 | 0 | 5 | 1 | 9 |
| Allan Quinlivan | 15 | 9 | 2 | 0 | 31 | 0 | 6 | 3 | 6 |
| Jack Winchester | 15 | 6 | 0 | 0 | 18 | 0 | 6 | 1 | 8 |
| Eric Bennett | 15 | 5 | 0 | 0 | 15 | 0 | 7 | 0 | 8 |
| Ray Johnston | 15 | 5 | 0 | 0 | 15 | 0 | 6 | 1 | 8 |
| Eddie Hinson | 15 | 4 | 0 | 0 | 12 | 1 | 9 | 1 | 5 |
| Alby McAndrew | 15 | 3 | 0 | 0 | 9 | 0 | 7 | 2 | 6 |
| Eric Lewis | 15 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 9 |
| Sel Lisle | 15 | 3 | 0 | 0 | 9 | 2 | 10 | 1 | 4 |
| Noel Hill | 15 | 2 | 0 | 0 | 6 | 2 | 9 | 1 | 5 |
| Tom Hayward | 15 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 7 |
| Jack Davies | 15 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 8 |
| Ron Frederickson | 15 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 9 |
| Tom Pitman | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 |
| Les Mead | 14 | 6 | 28 | 0 | 74 | 2 | 4 | 2 | 8 |
| Lin Johnson | 14 | 0 | 33 | 0 | 66 | 0 | 4 | 0 | 10 |
| Matt McCoy | 14 | 7 | 21 | 0 | 63 | 1 | 9 | 2 | 3 |
| Athol Stewart | 14 | 14 | 0 | 0 | 42 | 0 | 8 | 2 | 4 |
| Percy Dermond | 14 | 10 | 0 | 0 | 30 | 0 | 7 | 1 | 6 |
| Gordon Hart | 14 | 7 | 0 | 0 | 21 | 0 | 6 | 2 | 6 |
| Col Maxwell | 14 | 6 | 0 | 0 | 18 | 1 | 8 | 1 | 5 |
| Fred Dhu | 14 | 6 | 0 | 0 | 18 | 0 | 3 | 1 | 10 |
| Jack Lynch | 14 | 4 | 2 | 0 | 16 | 2 | 8 | 0 | 6 |
| Fred Brown | 14 | 5 | 0 | 0 | 15 | 2 | 4 | 1 | 9 |
| Jack Kadwell | 14 | 5 | 0 | 0 | 15 | 0 | 8 | 0 | 6 |
| Arthur Clues | 14 | 3 | 2 | 0 | 13 | 0 | 4 | 2 | 8 |
| Jim Collins | 14 | 4 | 0 | 0 | 12 | 0 | 5 | 0 | 9 |
| Johnny Bliss | 14 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 11 |
| Johnny Brown | 14 | 2 | 0 | 0 | 6 | 0 | 7 | 2 | 5 |
| George Jardine | 14 | 1 | 0 | 0 | 3 | 0 | 8 | 1 | 5 |
| Keith Aitken | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
| Bernie Purcell | 13 | 5 | 30 | 0 | 75 | 0 | 12 | 0 | 1 |
| Oriel Kennerson | 13 | 2 | 27 | 0 | 60 | 0 | 5 | 1 | 7 |
| Bob Andrews | 13 | 5 | 14 | 0 | 43 | 1 | 5 | 0 | 8 |
| Fred Tottey | 13 | 13 | 0 | 0 | 39 | 0 | 10 | 3 | 0 |
| Lin McLean | 13 | 7 | 0 | 0 | 21 | 0 | 8 | 1 | 4 |
| Bill Killiby | 13 | 6 | 0 | 0 | 18 | 0 | 7 | 0 | 6 |
| Jack Russell | 13 | 5 | 1 | 0 | 17 | 0 | 6 | 1 | 6 |
| Gordon Willoughby | 13 | 5 | 0 | 0 | 15 | 0 | 3 | 1 | 9 |
| Jack Hubbard | 13 | 4 | 0 | 0 | 12 | 0 | 3 | 1 | 9 |
| Sid Hobson | 13 | 4 | 0 | 0 | 12 | 0 | 8 | 1 | 4 |
| Frank Stanmore | 13 | 3 | 0 | 0 | 9 | 7 | 11 | 1 | 1 |
Coaches Involved
- 1 Arthur Halloway 38
- 2 Bill Kelly 35
- 3 Frank Farrell 35
- 4 Frank Burge 27
- 5 Charlie Lynch 22
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 1257