56.4% team win rate · 87 difference · 25 Jul 1908 – 12 Jun 1926
Referee
Tom Mcmahon
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
57.5% team win rate · 219 difference · 14 May 1910 – 24 Jul 1926
46.3% team win rate · -70 difference · 01 May 1909 – 31 Jul 1926
50.8% team win rate · 52 difference · 25 Jul 1908 – 17 Jul 1926
36.4% team win rate · -102 difference · 08 Aug 1908 – 07 Aug 1926
39.5% team win rate · -16 difference · 08 Aug 1908 – 31 Jul 1926
37.5% team win rate · -104 difference · 27 May 1911 – 08 Aug 1925
25.0% team win rate · -43 difference · 07 May 1921 – 07 Aug 1926
71.4% team win rate · 13 difference · 19 Aug 1922 – 24 Jul 1926
16.7% team win rate · -36 difference · 17 Jun 1911 – 15 May 1915
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1925 | South Sydney Rabbitohs | 5 | 5 | 0 | 0 | 100.0% | 79 | 50 |
| 1925 | North Sydney Bears | 4 | 0 | 1 | 3 | 0.0% | 56 | 67 |
| 1925 | Sydney Roosters | 4 | 1 | 0 | 3 | 25.0% | 24 | 47 |
| 1925 | Glebe | 3 | 2 | 0 | 1 | 66.7% | 37 | 46 |
| 1925 | Western Suburbs Magpies | 3 | 2 | 0 | 1 | 66.7% | 50 | 41 |
| 1925 | Balmain Tigers | 2 | 1 | 0 | 1 | 50.0% | 26 | 16 |
| 1925 | St George Dragons | 2 | 0 | 1 | 1 | 0.0% | 23 | 24 |
| 1925 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 5 | 9 |
| 1924 | Sydney Roosters | 4 | 2 | 0 | 2 | 50.0% | 59 | 39 |
| 1924 | Balmain Tigers | 3 | 1 | 1 | 1 | 33.3% | 27 | 31 |
| 1924 | South Sydney Rabbitohs | 3 | 2 | 1 | 0 | 66.7% | 34 | 18 |
| 1924 | North Sydney Bears | 2 | 0 | 0 | 2 | 0.0% | 17 | 43 |
| 1924 | University | 1 | 1 | 0 | 0 | 100.0% | 15 | 13 |
| 1924 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 5 | 13 |
| 1923 | South Sydney Rabbitohs | 7 | 4 | 0 | 3 | 57.1% | 95 | 104 |
| 1923 | Sydney Roosters | 6 | 5 | 0 | 1 | 83.3% | 89 | 55 |
| 1923 | North Sydney Bears | 5 | 3 | 0 | 2 | 60.0% | 82 | 62 |
| 1923 | Balmain Tigers | 4 | 1 | 1 | 2 | 25.0% | 34 | 42 |
| 1923 | Newtown Jets | 4 | 1 | 1 | 2 | 25.0% | 45 | 60 |
| 1923 | St George Dragons | 3 | 1 | 0 | 2 | 33.3% | 46 | 49 |
| 1923 | Western Suburbs Magpies | 3 | 1 | 0 | 2 | 33.3% | 52 | 55 |
| 1923 | Glebe | 2 | 0 | 0 | 2 | 0.0% | 17 | 33 |
| 1922 | Glebe | 9 | 5 | 0 | 4 | 55.6% | 129 | 131 |
| 1922 | South Sydney Rabbitohs | 6 | 2 | 1 | 3 | 33.3% | 70 | 90 |
| 1922 | Newtown Jets | 5 | 2 | 0 | 3 | 40.0% | 59 | 63 |
| 1922 | North Sydney Bears | 5 | 4 | 0 | 1 | 80.0% | 104 | 58 |
| 1922 | Sydney Roosters | 5 | 2 | 1 | 2 | 40.0% | 77 | 73 |
| 1922 | Balmain Tigers | 3 | 1 | 0 | 2 | 33.3% | 31 | 47 |
| 1922 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 10 | 18 |
| 1922 | University | 1 | 1 | 0 | 0 | 100.0% | 23 | 9 |
| 1922 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 9 | 23 |
| 1921 | Glebe | 3 | 1 | 0 | 2 | 33.3% | 17 | 34 |
| 1921 | North Sydney Bears | 3 | 3 | 0 | 0 | 100.0% | 58 | 36 |
| 1921 | Western Suburbs Magpies | 3 | 1 | 0 | 2 | 33.3% | 41 | 66 |
| 1921 | South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 50.0% | 33 | 23 |
| 1921 | Sydney Roosters | 2 | 1 | 0 | 1 | 50.0% | 27 | 17 |
| 1921 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 14 | 8 |
| 1921 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 3 | 6 |
| 1921 | St George Dragons | 1 | 0 | 0 | 1 | 0.0% | 13 | 16 |
| 1920 | Balmain Tigers | 7 | 5 | 1 | 1 | 71.4% | 111 | 64 |
| 1920 | Western Suburbs Magpies | 6 | 1 | 1 | 4 | 16.7% | 56 | 78 |
| 1920 | Sydney Roosters | 5 | 4 | 0 | 1 | 80.0% | 94 | 48 |
| 1920 | Glebe | 4 | 1 | 0 | 3 | 25.0% | 22 | 49 |
| 1920 | Newtown Jets | 3 | 0 | 0 | 3 | 0.0% | 15 | 71 |
| 1920 | South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 50.0% | 18 | 17 |
| 1920 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 25 | 14 |
| 1919 | Balmain Tigers | 6 | 4 | 0 | 2 | 66.7% | 97 | 61 |
| 1919 | South Sydney Rabbitohs | 5 | 2 | 0 | 3 | 40.0% | 58 | 91 |
| 1919 | Western Suburbs Magpies | 5 | 2 | 0 | 3 | 40.0% | 53 | 57 |
| 1919 | Sydney Roosters | 4 | 2 | 0 | 2 | 50.0% | 37 | 36 |
| 1919 | Glebe | 3 | 1 | 0 | 2 | 33.3% | 40 | 45 |
| 1919 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 10 | 5 |
| 1918 | South Sydney Rabbitohs | 8 | 7 | 0 | 1 | 87.5% | 136 | 69 |
| 1918 | Western Suburbs Magpies | 6 | 4 | 0 | 2 | 66.7% | 68 | 64 |
| 1918 | Balmain Tigers | 5 | 2 | 0 | 3 | 40.0% | 52 | 72 |
| 1918 | Glebe | 3 | 0 | 0 | 3 | 0.0% | 35 | 41 |
| 1918 | Sydney Roosters | 2 | 0 | 0 | 2 | 0.0% | 14 | 32 |
| 1918 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 8 | 13 |
| 1918 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 10 | 32 |
| 1917 | Balmain Tigers | 6 | 6 | 0 | 0 | 100.0% | 110 | 33 |
| 1917 | Glebe | 5 | 1 | 0 | 4 | 20.0% | 32 | 93 |
| 1917 | South Sydney Rabbitohs | 4 | 1 | 0 | 3 | 25.0% | 58 | 47 |
| 1917 | Sydney Roosters | 3 | 1 | 0 | 2 | 33.3% | 18 | 33 |
| 1917 | Western Suburbs Magpies | 2 | 1 | 0 | 1 | 50.0% | 21 | 33 |
| 1916 | Balmain Tigers | 6 | 3 | 0 | 3 | 50.0% | 55 | 51 |
| 1916 | Glebe | 6 | 4 | 0 | 2 | 66.7% | 57 | 43 |
| 1916 | South Sydney Rabbitohs | 6 | 3 | 0 | 3 | 50.0% | 56 | 75 |
| 1916 | Newtown Jets | 4 | 1 | 1 | 2 | 25.0% | 39 | 47 |
| 1916 | Sydney Roosters | 3 | 1 | 1 | 1 | 33.3% | 42 | 29 |
| 1916 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 7 | 11 |
| 1915 | Glebe | 3 | 2 | 0 | 1 | 66.7% | 36 | 24 |
| 1915 | Balmain Tigers | 2 | 2 | 0 | 0 | 100.0% | 26 | 9 |
| 1915 | Sydney Roosters | 2 | 0 | 0 | 2 | 0.0% | 10 | 19 |
| 1915 | Annandale | 1 | 0 | 0 | 1 | 0.0% | 5 | 17 |
| 1915 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 5 | 3 |
| 1915 | South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 0.0% | 7 | 17 |
| 1914 | Sydney Roosters | 6 | 3 | 0 | 3 | 50.0% | 60 | 55 |
| 1914 | Glebe | 5 | 1 | 0 | 4 | 20.0% | 58 | 70 |
| 1914 | South Sydney Rabbitohs | 5 | 3 | 0 | 2 | 60.0% | 46 | 35 |
| 1914 | Balmain Tigers | 3 | 2 | 0 | 1 | 66.7% | 26 | 23 |
| 1914 | Newtown Jets | 2 | 2 | 0 | 0 | 100.0% | 14 | 8 |
| 1914 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 6 | 19 |
| 1913 | South Sydney Rabbitohs | 7 | 4 | 0 | 3 | 57.1% | 73 | 70 |
| 1913 | Sydney Roosters | 5 | 4 | 0 | 1 | 80.0% | 77 | 52 |
| 1913 | North Sydney Bears | 4 | 0 | 0 | 4 | 0.0% | 46 | 66 |
| 1913 | Balmain Tigers | 3 | 1 | 0 | 2 | 33.3% | 29 | 35 |
| 1913 | Newtown Jets | 3 | 2 | 0 | 1 | 66.7% | 35 | 38 |
| 1913 | Glebe | 2 | 1 | 0 | 1 | 50.0% | 25 | 24 |
| 1912 | South Sydney Rabbitohs | 7 | 3 | 0 | 4 | 42.9% | 82 | 78 |
| 1912 | Glebe | 6 | 4 | 0 | 2 | 66.7% | 57 | 42 |
| 1912 | Sydney Roosters | 6 | 6 | 0 | 0 | 100.0% | 85 | 31 |
| 1912 | Annandale | 3 | 0 | 0 | 3 | 0.0% | 8 | 27 |
| 1912 | Balmain Tigers | 2 | 0 | 0 | 2 | 0.0% | 7 | 52 |
| 1912 | Newtown Jets | 2 | 0 | 0 | 2 | 0.0% | 17 | 32 |
| 1912 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 28 | 22 |
| 1911 | Glebe | 7 | 5 | 0 | 2 | 71.4% | 124 | 60 |
| 1911 | Sydney Roosters | 6 | 4 | 1 | 1 | 66.7% | 99 | 61 |
| 1911 | Newtown Jets | 5 | 1 | 2 | 2 | 20.0% | 51 | 61 |
| 1911 | South Sydney Rabbitohs | 4 | 2 | 1 | 1 | 50.0% | 42 | 46 |
| 1911 | Balmain Tigers | 3 | 0 | 0 | 3 | 0.0% | 18 | 46 |
| 1911 | North Sydney Bears | 3 | 1 | 0 | 2 | 33.3% | 32 | 58 |
| 1911 | Annandale | 2 | 1 | 0 | 1 | 50.0% | 21 | 26 |
| 1911 | Western Suburbs Magpies | 2 | 0 | 0 | 2 | 0.0% | 8 | 37 |
| 1910 | Sydney Roosters | 7 | 3 | 1 | 3 | 42.9% | 63 | 63 |
| 1910 | Newtown Jets | 6 | 3 | 1 | 2 | 50.0% | 82 | 59 |
| 1910 | South Sydney Rabbitohs | 4 | 2 | 0 | 2 | 50.0% | 39 | 38 |
| 1910 | Balmain Tigers | 2 | 1 | 0 | 1 | 50.0% | 18 | 29 |
| 1910 | Glebe | 2 | 1 | 0 | 1 | 50.0% | 19 | 28 |
| 1910 | North Sydney Bears | 1 | 0 | 0 | 1 | 0.0% | 7 | 11 |
| 1909 | Balmain Tigers | 1 | 0 | 0 | 1 | 0.0% | 4 | 5 |
| 1909 | Glebe | 1 | 1 | 0 | 0 | 100.0% | 5 | 4 |
| 1908 | Balmain Tigers | 1 | 0 | 0 | 1 | 0.0% | 2 | 16 |
| 1908 | Newtown Jets | 1 | 0 | 0 | 1 | 0.0% | 0 | 21 |
| 1908 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 21 | 0 |
| 1908 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 16 | 2 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| South Sydney Rabbitohs | National Rugby League | 78 | 44 | 3 | 31 | 56.4% | 87 |
| Sydney Roosters | National Rugby League | 73 | 42 | 4 | 27 | 57.5% | 219 |
| Glebe | National Rugby League | 67 | 31 | 0 | 36 | 46.3% | -70 |
| Balmain Tigers | National Rugby League | 63 | 32 | 3 | 28 | 50.8% | 52 |
| Newtown Jets | National Rugby League | 44 | 16 | 5 | 23 | 36.4% | -102 |
| North Sydney Bears | National Rugby League | 38 | 15 | 1 | 22 | 39.5% | -16 |
| Western Suburbs Magpies | National Rugby League | 32 | 12 | 1 | 19 | 37.5% | -104 |
| St George Dragons | National Rugby League | 12 | 3 | 1 | 8 | 25.0% | -43 |
| University | National Rugby League | 7 | 5 | 0 | 2 | 71.4% | 13 |
| Annandale | National Rugby League | 6 | 1 | 0 | 5 | 16.7% | -36 |
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Howard Hallett | 57 | 1 | 9 | 8 | 37 | 14 | 30 | 3 | 24 |
| Charles Fraser | 55 | 13 | 49 | 1 | 139 | 16 | 30 | 3 | 22 |
| Harold Horder | 47 | 44 | 43 | 1 | 220 | 6 | 27 | 1 | 19 |
| Frank Burge | 47 | 22 | 4 | 0 | 74 | 19 | 22 | 0 | 25 |
| Jack Robinson | 47 | 21 | 0 | 0 | 63 | 0 | 29 | 3 | 15 |
| Arthur Halloway | 47 | 11 | 0 | 0 | 33 | 32 | 32 | 1 | 14 |
| Sandy Pearce | 47 | 0 | 0 | 0 | 0 | 4 | 28 | 1 | 18 |
| Bill Schultz | 44 | 3 | 0 | 0 | 9 | 0 | 27 | 3 | 14 |
| Arthur Oxford | 43 | 9 | 83 | 0 | 193 | 5 | 25 | 1 | 17 |
| Alf Fraser | 43 | 2 | 0 | 0 | 6 | 0 | 25 | 3 | 15 |
| Jack Redmond | 41 | 4 | 21 | 0 | 54 | 0 | 22 | 1 | 18 |
| Jack Watkins | 40 | 10 | 0 | 0 | 30 | 12 | 25 | 2 | 13 |
| Reg Latta | 40 | 10 | 0 | 0 | 30 | 3 | 23 | 3 | 14 |
| Alf Blair | 38 | 7 | 9 | 0 | 39 | 13 | 24 | 2 | 12 |
| Charlie Lees | 38 | 3 | 0 | 0 | 9 | 0 | 23 | 2 | 13 |
| Bob Williams | 37 | 1 | 0 | 0 | 3 | 0 | 21 | 2 | 14 |
| Arthur Butler | 34 | 4 | 4 | 0 | 20 | 18 | 19 | 1 | 14 |
| Wally Messenger | 33 | 9 | 67 | 0 | 161 | 0 | 19 | 1 | 13 |
| Sid Pert | 33 | 10 | 0 | 0 | 30 | 2 | 17 | 0 | 16 |
| Lyall Wall | 32 | 1 | 22 | 3 | 53 | 0 | 17 | 1 | 14 |
| Wally Collins | 32 | 16 | 0 | 0 | 48 | 0 | 14 | 1 | 17 |
| Horace Watt | 32 | 4 | 1 | 0 | 14 | 0 | 18 | 3 | 11 |
| Les Cubitt | 31 | 11 | 2 | 2 | 41 | 3 | 17 | 1 | 13 |
| Norm Proctor | 31 | 3 | 0 | 0 | 9 | 1 | 12 | 0 | 19 |
| Rex Norman | 30 | 6 | 7 | 0 | 32 | 0 | 13 | 1 | 16 |
| Bert Gray | 30 | 7 | 0 | 0 | 21 | 1 | 13 | 0 | 17 |
| Percy White | 30 | 4 | 0 | 0 | 12 | 0 | 18 | 2 | 10 |
| Albert Johnston | 30 | 2 | 2 | 0 | 10 | 3 | 15 | 0 | 15 |
| Alec Bolewski | 29 | 3 | 27 | 0 | 63 | 4 | 10 | 1 | 18 |
| Clarrie Horder | 29 | 12 | 5 | 0 | 46 | 0 | 17 | 0 | 12 |
| Ray Norman | 29 | 1 | 12 | 0 | 27 | 10 | 14 | 0 | 15 |
| Harry Butler | 29 | 3 | 0 | 0 | 9 | 0 | 15 | 1 | 13 |
| John Kerwick | 29 | 3 | 0 | 0 | 9 | 0 | 14 | 1 | 14 |
| Harold Holmes | 28 | 6 | 0 | 0 | 18 | 0 | 18 | 1 | 9 |
| Herb Gilbert | 28 | 4 | 1 | 0 | 14 | 19 | 13 | 3 | 12 |
| Robert Craig | 28 | 4 | 1 | 0 | 14 | 3 | 15 | 0 | 13 |
| Bill Benson | 28 | 4 | 0 | 0 | 12 | 10 | 9 | 0 | 19 |
| Ted Swinson | 28 | 1 | 0 | 0 | 3 | 2 | 14 | 0 | 14 |
| Harry Caples | 27 | 10 | 0 | 0 | 30 | 8 | 15 | 1 | 11 |
| Ed Courtney | 27 | 5 | 0 | 0 | 15 | 3 | 9 | 1 | 17 |
| Owen McCarthy | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 17 |
| George McGowan | 26 | 2 | 7 | 0 | 20 | 4 | 14 | 0 | 12 |
| Eddie Hilleard | 26 | 4 | 0 | 0 | 12 | 0 | 12 | 1 | 13 |
| Jack Knight | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 17 |
| George Robinson | 25 | 8 | 3 | 0 | 30 | 0 | 14 | 3 | 8 |
| Bill Ives | 25 | 5 | 2 | 0 | 19 | 3 | 12 | 1 | 12 |
| Sid Kaufmann | 25 | 2 | 0 | 0 | 6 | 0 | 16 | 1 | 8 |
| Arthur McCabe | 24 | 12 | 0 | 0 | 36 | 0 | 13 | 1 | 10 |
| Billy Cann | 24 | 4 | 1 | 0 | 14 | 3 | 14 | 1 | 9 |
| Clarrie Prentice | 24 | 3 | 1 | 0 | 11 | 5 | 9 | 0 | 15 |
| Claude O'Donnell | 24 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 |
| Alby Burge | 23 | 1 | 26 | 0 | 55 | 5 | 9 | 0 | 14 |
| Dan Frawley | 23 | 14 | 5 | 1 | 54 | 11 | 15 | 2 | 6 |
| Tom Leggo | 23 | 6 | 4 | 0 | 26 | 2 | 9 | 0 | 14 |
| Mick Scannell | 23 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 14 |
| Bill Groves | 23 | 2 | 0 | 0 | 6 | 0 | 12 | 0 | 11 |
| William Joass | 23 | 2 | 0 | 0 | 6 | 0 | 9 | 1 | 13 |
| Ed Rigney | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 |
| Jim Davis | 23 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12 |
| Walter Haddock | 23 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12 |
| Mick Russell | 22 | 6 | 23 | 0 | 64 | 0 | 12 | 2 | 8 |
| Les Steel | 22 | 16 | 1 | 0 | 50 | 2 | 13 | 1 | 8 |
| William Gillespie | 22 | 4 | 0 | 0 | 12 | 5 | 9 | 2 | 11 |
| Barney Dalton | 22 | 3 | 0 | 0 | 9 | 0 | 14 | 2 | 6 |
| Herman Peters | 21 | 12 | 0 | 0 | 36 | 5 | 11 | 1 | 9 |
| Vic Lawrence | 21 | 6 | 0 | 0 | 18 | 0 | 12 | 2 | 7 |
| Laidley Burge | 21 | 0 | 7 | 0 | 14 | 0 | 10 | 0 | 11 |
| Clarrie Tye | 21 | 4 | 0 | 0 | 12 | 4 | 6 | 2 | 13 |
| Felix Ryan | 21 | 3 | 0 | 0 | 9 | 9 | 8 | 2 | 11 |
| Bill Spence | 21 | 2 | 0 | 0 | 6 | 1 | 11 | 1 | 9 |
| Roy Algie | 20 | 5 | 17 | 2 | 53 | 0 | 12 | 0 | 8 |
| Jim Craig | 20 | 4 | 12 | 0 | 36 | 0 | 15 | 1 | 4 |
| Charlie Ogle | 20 | 10 | 2 | 0 | 34 | 0 | 7 | 0 | 13 |
| Harold Thompson | 20 | 8 | 0 | 0 | 24 | 0 | 10 | 0 | 10 |
| Harold Leddy | 20 | 5 | 0 | 0 | 15 | 0 | 7 | 1 | 12 |
| Paddy McCue | 20 | 4 | 1 | 0 | 14 | 6 | 9 | 4 | 7 |
| Tom McGrath | 20 | 4 | 0 | 0 | 12 | 5 | 9 | 0 | 11 |
| Dick Vest | 20 | 1 | 4 | 0 | 11 | 3 | 9 | 1 | 10 |
| R Miller | 19 | 3 | 19 | 0 | 47 | 0 | 12 | 0 | 7 |
| Paddy Conaghan | 19 | 11 | 0 | 0 | 33 | 1 | 12 | 1 | 6 |
| George Potter | 19 | 5 | 0 | 0 | 15 | 0 | 9 | 1 | 9 |
| George Bain | 19 | 1 | 5 | 0 | 13 | 2 | 8 | 1 | 10 |
| Alf Faull | 19 | 4 | 0 | 0 | 12 | 0 | 8 | 1 | 10 |
| Paddy Burns | 19 | 4 | 0 | 0 | 12 | 0 | 11 | 0 | 8 |
| Henry Bolewski | 19 | 1 | 3 | 0 | 9 | 0 | 8 | 0 | 11 |
| Jack Baker | 19 | 2 | 0 | 0 | 6 | 0 | 13 | 0 | 6 |
| George Green | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 |
| Benny Wearing | 18 | 18 | 20 | 0 | 94 | 0 | 12 | 1 | 5 |
| Jack Lawrence | 18 | 5 | 16 | 0 | 47 | 1 | 12 | 1 | 5 |
| Jimmy Love | 18 | 5 | 0 | 0 | 15 | 0 | 8 | 1 | 9 |
| Jim Duffy | 18 | 2 | 0 | 0 | 6 | 2 | 7 | 1 | 10 |
| Phil Regan | 18 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 8 |
| Ern Willmott | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
| Harry Brighton | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
| Dally Messenger | 17 | 3 | 57 | 5 | 133 | 17 | 13 | 0 | 4 |
| Charlie Russell | 17 | 1 | 24 | 3 | 57 | 4 | 9 | 3 | 5 |
| Gordon Wright | 17 | 19 | 0 | 0 | 57 | 0 | 11 | 1 | 5 |
| Alexander McPherson | 17 | 2 | 25 | 0 | 56 | 0 | 8 | 1 | 8 |
| Cec Blinkhorn | 17 | 15 | 0 | 0 | 45 | 1 | 12 | 1 | 4 |
| Jack Hickey | 17 | 2 | 12 | 0 | 30 | 0 | 7 | 0 | 10 |
| Vince Sheehan | 17 | 8 | 0 | 0 | 24 | 0 | 10 | 1 | 6 |
| Frank Rule | 17 | 4 | 0 | 0 | 12 | 0 | 11 | 1 | 5 |
| Jack Barnett | 17 | 4 | 0 | 0 | 12 | 2 | 9 | 1 | 7 |
| Os Brown | 17 | 4 | 0 | 0 | 12 | 0 | 8 | 1 | 8 |
| Alf O'Connor | 17 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 5 |
| Athol White | 17 | 1 | 0 | 1 | 5 | 0 | 7 | 1 | 9 |
| George Moore | 17 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 7 |
| George Challis | 17 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 11 |
| Tom Molloy | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 |
| Jack Toohey | 16 | 8 | 6 | 0 | 36 | 0 | 7 | 0 | 9 |
| David Grundie | 16 | 7 | 0 | 0 | 21 | 0 | 6 | 3 | 7 |
| Eddie Summers | 16 | 4 | 0 | 0 | 12 | 0 | 7 | 0 | 9 |
| Bill Cameron | 16 | 3 | 0 | 0 | 9 | 0 | 9 | 1 | 6 |
| Chris McKivat | 16 | 3 | 0 | 0 | 9 | 14 | 10 | 0 | 6 |
| Ray Proust | 16 | 3 | 0 | 0 | 9 | 0 | 12 | 1 | 3 |
| Reg Farnell | 16 | 2 | 1 | 0 | 8 | 0 | 9 | 0 | 7 |
| Eddie Griffiths | 16 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 4 |
| James Pye | 16 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 6 |
| Larry O'Malley | 16 | 1 | 0 | 0 | 3 | 2 | 14 | 0 | 2 |
| Fred Kinghorn | 16 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 4 |
| Tommy James | 15 | 5 | 0 | 0 | 15 | 0 | 6 | 0 | 9 |
| George Clamback | 15 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 9 |
| Horace Balkwell | 15 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 6 |
| Duncan Thompson | 14 | 2 | 19 | 0 | 44 | 9 | 11 | 0 | 3 |
| Roderick Hodgins | 14 | 1 | 17 | 0 | 37 | 0 | 11 | 0 | 3 |
| Oscar Quinlivan | 14 | 6 | 5 | 0 | 28 | 0 | 10 | 1 | 3 |
| Dave Garlick | 14 | 7 | 0 | 0 | 21 | 0 | 8 | 0 | 6 |
| Roy Farnsworth | 14 | 3 | 0 | 0 | 9 | 0 | 6 | 2 | 6 |
| Charles Kell | 14 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 9 |
| Dick Townsend | 14 | 2 | 0 | 0 | 6 | 1 | 5 | 1 | 8 |
| Jack Ives | 14 | 2 | 0 | 0 | 6 | 2 | 10 | 0 | 4 |
| Pat Murphy | 14 | 2 | 0 | 0 | 6 | 0 | 10 | 1 | 3 |
| Ernie Burdett | 14 | 0 | 2 | 0 | 4 | 0 | 6 | 2 | 6 |
| Bill Noble | 14 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 7 |
| Henry Waterhouse | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 |
| Viv Farnsworth | 13 | 5 | 0 | 0 | 15 | 0 | 5 | 2 | 6 |
| Harry Cavanough | 13 | 3 | 0 | 0 | 9 | 0 | 8 | 1 | 4 |
| Alec Johnston | 13 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 6 |
| Bert Wright | 13 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 9 |
| Joe Murray | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| Gordon Stettler | 12 | 5 | 11 | 0 | 37 | 0 | 4 | 1 | 7 |
| Tom Gleeson | 12 | 8 | 0 | 0 | 24 | 0 | 8 | 0 | 4 |
| Cecil Seddon | 12 | 4 | 0 | 0 | 12 | 1 | 4 | 1 | 7 |
| Eddie White | 12 | 4 | 0 | 0 | 12 | 0 | 10 | 1 | 1 |
| Arthur Gray | 12 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 9 |
| Doug McGregor | 12 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 7 |
| Os Deane | 12 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 10 |
| Tom Barry | 12 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 3 |
| Bob Tidyman | 12 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 5 |
| Dan Kelly | 12 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 4 |
Coaches Involved
- 1 Chris McKivat 39
- 2 Arthur Halloway 34
- 3 Dally Messenger 24
- 4 Arthur Hennessy 18
- 5 Ed Courtney 15
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 1210