FB
Josh Dugan
Country
Australia
Age
36
Birthplace
Canberra, Australian Capital Territory, Australia
Junior Club
TBC
App
266
Tries
118
Goals
131
Field Goals
1
Points
735
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 0 |
| 2021 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 5 | 0 |
| 2020 | 16 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 8 | 0 |
| 2019 | 23 | 23 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 12 | 0 | 11 | 0 |
| 2018 | 14 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 0 | 5 | 0 |
| 2017 | 25 | 25 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 28 | 0 | 13 | 0 | 12 | 0 |
| 2016 | 21 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 0 | 9 | 0 |
| 2015 | 25 | 25 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 40 | 0 | 13 | 0 | 12 | 0 |
| 2014 | 20 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 8 | 0 | 12 | 0 |
| 2013 | 13 | 13 | 0 | 0 | 6 | 11 | 16 | 0 | 0 | 46 | 0 | 3 | 0 | 10 | 0 |
| 2012 | 17 | 17 | 0 | 0 | 7 | 2 | 6 | 1 | 0 | 33 | 0 | 9 | 0 | 8 | 0 |
| 2011 | 14 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 12 | 0 |
| 2010 | 23 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 14 | 0 | 9 | 0 |
| 2009 | 22 | 22 | 0 | 0 | 11 | 29 | 46 | 0 | 0 | 102 | 0 | 12 | 1 | 9 | 0 |
| 2008 | 19 | 19 | 0 | 0 | 17 | 83 | 114 | 0 | 0 | 234 | 0 | 17 | 0 | 2 | 0 |
Performance Statistics
Away Record
129 games54 W · 1 D · 74 L
302 points · 47 triesHome Record
137 games84 W · 0 D · 53 L
433 points · 71 triesDom
246 games126 W · 1 D · 119 L
699 points · 109 triesRep
12 games4 W · 0 D · 8 L
12 points · 3 triesInt
8 games8 W · 0 D · 0 L
24 points · 6 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Internationals | Final | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| National Rugby League | Semi Final | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 1 | 4 | 0 | 12 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Final | 1 | 1 | 5 | 0 | 14 | 1 | 0 | 0 |